More actions
mNo edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Silent Knight 5820XL-EVS <br /> | | FACP: Silent Knight 5820XL-EVS <br />FACP Location: Unknown <br />System Type: Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 70VRMS (audible) 24VDC (visual) <br />System Coding: Unknown <br />Strobes Synchronized Yes, System Sensor <br>Date of last known Upgrade: 2014 <br />Year Opened: Early 1990s | ||
FACP Location: Unknown <br /> | |||
System Type: | |||
System Line Voltage: 120VAC<br /> | |||
NAC Voltage: | |||
System | |||
Strobes Synchronized Yes, System Sensor <br> | |||
Date of last known Upgrade: 2014 <br /> | |||
Year Opened: Early 1990s | |||
|} | |} | ||
'''Halifax Elementary School''' is a Elementry School ran by Silver Lake Regional School District. This School is located at 464 Plymouth St, Halifax, Massachusetts.The school opened in the early 1990s, and the fire alarm system was upgraded in 2014. | |||
This Paged is sourced from the Fire Panel Fourms <br /> | |||
Some details may not be accurate | |||
==System Specifications (2014-Present)== | ==System Specifications (2014-Present)== | ||
===FACP=== | ===FACP=== | ||
The building is protected by a Silent Knight 5820XL-EVS fire alarm system. | The building is protected by a Silent Knight 5820XL-EVS addressable fire alarm system. The panel is location is Unknown. The system runs Silent Knight's SD (Hochiki) addressable protocol, and is equipped with voice-evacuation. The system tone and message is unknown. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are System Sensor "SpectrAlert Advance" SPSR | All notification appliances are System Sensor "SpectrAlert Advance" SPSR speaker strobes (red, wall-mount, set to 70V/15cd). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are Silent Knight SD500-PSDA | All pull stations are Silent Knight SD500-PSDA addressable dual-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
All Smoke Detectors are Silent Knight SD-505-APS addressable smoke detectors. | |||
All Smoke Detectors are Silent Knight SD-505-APS | |||
==System Specifications (Early 1990s-2014)== | ==System Specifications (Early 1990s-2014)== | ||
===FACP=== | ===FACP=== | ||
The building was protected by | The building was protected by an EST IRC-3 conventional fire alarm system. The panel is location is Unknown. The system was equipped with voice evacuation; system tone and message is unknown. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances were Wheelock E-7070-WM-24 (Red, Wall-Mount, 177cd) with a System Sensor "SpectrAlert Advance" SPSR Speaker Strobe (Red, Wall-Mount, Set on 15cd) | All notification appliances were Wheelock E-7070-WM-24 (Red, Wall-Mount, 177cd) with a System Sensor "SpectrAlert Advance" SPSR Speaker Strobe (Red, Wall-Mount, Set on 15cd) | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations were Edwards 278B-1110 | All pull stations were Edwards 278B-1110 Conventional pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
All Smoke Detectors are Unknown with a few System Sensor "i3" 2W-B Smoke Detectors as deficiency replacements | All Smoke Detectors are Unknown with a few System Sensor "i3" 2W-B Smoke Detectors as deficiency replacements | ||
[[Category:Massachusetts]] | [[Category:Massachusetts]] | ||
[[Category:Schools]] | [[Category:Schools]] |
Latest revision as of 20:56, 29 September 2024
System Specifications |
---|
FACP: Silent Knight 5820XL-EVS FACP Location: Unknown System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 70VRMS (audible) 24VDC (visual) System Coding: Unknown Strobes Synchronized Yes, System Sensor Date of last known Upgrade: 2014 Year Opened: Early 1990s |
Halifax Elementary School is a Elementry School ran by Silver Lake Regional School District. This School is located at 464 Plymouth St, Halifax, Massachusetts.The school opened in the early 1990s, and the fire alarm system was upgraded in 2014.
This Paged is sourced from the Fire Panel Fourms
Some details may not be accurate
System Specifications (2014-Present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Silent Knight 5820XL-EVS addressable fire alarm system. The panel is location is Unknown. The system runs Silent Knight's SD (Hochiki) addressable protocol, and is equipped with voice-evacuation. The system tone and message is unknown.
Notification Appliances[edit | edit source]
All notification appliances are System Sensor "SpectrAlert Advance" SPSR speaker strobes (red, wall-mount, set to 70V/15cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Silent Knight SD500-PSDA addressable dual-action pull stations.
Automatic Detection Devices[edit | edit source]
All Smoke Detectors are Silent Knight SD-505-APS addressable smoke detectors.
System Specifications (Early 1990s-2014)[edit | edit source]
FACP[edit | edit source]
The building was protected by an EST IRC-3 conventional fire alarm system. The panel is location is Unknown. The system was equipped with voice evacuation; system tone and message is unknown.
Notification Appliances[edit | edit source]
All notification appliances were Wheelock E-7070-WM-24 (Red, Wall-Mount, 177cd) with a System Sensor "SpectrAlert Advance" SPSR Speaker Strobe (Red, Wall-Mount, Set on 15cd)
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations were Edwards 278B-1110 Conventional pull stations.
Automatic Detection Devices[edit | edit source]
All Smoke Detectors are Unknown with a few System Sensor "i3" 2W-B Smoke Detectors as deficiency replacements