More actions
(Created page with "=== Panels (FACP) === {| class="wikitable" |+ !Model !Image !Type !Zone/Point Capacity !NACs !Coding Options !Power Supply !NAC Voltage !System Line Voltage !Synchronization...") |
|||
Line 1: | Line 1: | ||
=== Panels (FACP) === | === Panels (FACP) === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 14: | Line 13: | ||
!Synchronization Support | !Synchronization Support | ||
!Manufacturing Date | !Manufacturing Date | ||
!Origin | |||
|- | |- | ||
|Simplex 4010 | |||
| | |||
|Addressable | |||
|250 points | |||
|4 | |||
|Code 3, 120BPM March Time, 20BPM March Time, Continuous | |||
|4A (expandable to 8A) | |||
|24VDC | |||
|120VAC | |||
|SmartSync (Simplex), Wheelock | |||
|2008 | |||
|CJ9899 | |||
|- | |||
|Fire-Lite MS-4 | |||
| | |||
|Conventional | |||
|4 zones | |||
|2 | |||
|Code 3, Continuous | |||
|3A (expandable to 6A) | |||
|24VFWR | |||
|120VAC | |||
|System Sensor, Gentex, Wheelock | |||
|December 18, 2015 | |||
|[[User:Twentytwo22|Twentytwo22]] | |||
|- | |||
|Honeywell Vista | |||
| | | | ||
| | | | ||
Line 27: | Line 54: | ||
| | | | ||
|} | |} | ||
=== Notification Appliances === | === Notification Appliances === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 52: | Line 77: | ||
| | | | ||
|} | |} | ||
=== Pull Stations === | === Pull Stations === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 71: | Line 94: | ||
| | | | ||
|} | |} | ||
=== Automatic Detection Devices === | === Automatic Detection Devices === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ |
Revision as of 20:13, 6 August 2021
Panels (FACP)
Model | Image | Type | Zone/Point Capacity | NACs | Coding Options | Power Supply | NAC Voltage | System Line Voltage | Synchronization Support | Manufacturing Date | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|
Simplex 4010 | Addressable | 250 points | 4 | Code 3, 120BPM March Time, 20BPM March Time, Continuous | 4A (expandable to 8A) | 24VDC | 120VAC | SmartSync (Simplex), Wheelock | 2008 | CJ9899 | |
Fire-Lite MS-4 | Conventional | 4 zones | 2 | Code 3, Continuous | 3A (expandable to 6A) | 24VFWR | 120VAC | System Sensor, Gentex, Wheelock | December 18, 2015 | Twentytwo22 | |
Honeywell Vista |
Notification Appliances
Model Number | Images | Quantity | Type | Voltage | Strobe Intensity | Loudness | Manufacturing Date | Notes |
---|---|---|---|---|---|---|---|---|
Pull Stations
Model Number | Images | Quantity | Type | Manufacturing Date | Notes |
---|---|---|---|---|---|
Automatic Detection Devices
Model Number | Images | Quantity | Type | Manufacturing Date | Notes |
---|---|---|---|---|---|