More actions
(Alarms don't code themselves dumbass.) |
|||
Line 7: | Line 7: | ||
| FACP: Simplex 4010 <br />System Type:Addressable<br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />Date of last known Upgrade: 2012 <br />Year Opened: 1976 | | FACP: Simplex 4010 <br />System Type:Addressable<br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />Date of last known Upgrade: 2012 <br />Year Opened: 1976 | ||
|} | |} | ||
'''Maple Ridge School''' is an elementary school located in the Maple Ridge neighborhood of Southeast Calgary. The school has a capacity of approximately 600 students, and was built in 1967. The school received its most recent fire alarm upgrade in 2012. | '''Maple Ridge School''' is an elementary school located in the Maple Ridge neighborhood of Southeast Calgary. The school has a capacity of approximately 600 students, and was built in 1967. The school received its most recent fire alarm upgrade in 2012. | ||
==System Specifications== | ==System Specifications== | ||
Line 13: | Line 12: | ||
The building is protected by a Simplex 4010-9101C addressable fire alarm system. The panel is unconfirmed, as is the location. The system is on continuous for alarm, but the horns are self-coded. | The building is protected by a Simplex 4010-9101C addressable fire alarm system. The panel is unconfirmed, as is the location. The system is on continuous for alarm, but the horns are self-coded. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are Wheelock MT-12/24-R multitone horns on Wheelock RSSP-24MCW-FR multi-candela strobe plates. These notification appliances were selected due to the large footprint of the previous devices, and to mount on the existing backboxes. The horns are set to code 3 horn (electromechanical), and the strobes are likely set on 15 candela. | All notification appliances are Wheelock MT-12/24-R multitone horns on Wheelock RSSP-24MCW-FR multi-candela strobe plates. These notification appliances were selected due to the large footprint of the previous devices, and to mount on the existing backboxes. The horns are set to code 3 horn (electromechanical), and the strobes are likely set on 15 candela. As with the panel, the locations of the devices are unknown. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
Line 35: | Line 34: | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
The previous pull stations were likely Simplex | The previous pull stations were likely Simplex 2099-9901 "T-bar" conventional pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There were Simplex 2098-9110 ionization smoke detectors throughout the school. | There were Simplex 2098-9110 ionization smoke detectors throughout the school. |
Revision as of 13:10, 14 October 2021
System Specifications |
---|
FACP: Simplex 4010 System Type:Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC Date of last known Upgrade: 2012 Year Opened: 1976 |
Maple Ridge School is an elementary school located in the Maple Ridge neighborhood of Southeast Calgary. The school has a capacity of approximately 600 students, and was built in 1967. The school received its most recent fire alarm upgrade in 2012.
System Specifications
FACP
The building is protected by a Simplex 4010-9101C addressable fire alarm system. The panel is unconfirmed, as is the location. The system is on continuous for alarm, but the horns are self-coded.
Notification Appliances
All notification appliances are Wheelock MT-12/24-R multitone horns on Wheelock RSSP-24MCW-FR multi-candela strobe plates. These notification appliances were selected due to the large footprint of the previous devices, and to mount on the existing backboxes. The horns are set to code 3 horn (electromechanical), and the strobes are likely set on 15 candela. As with the panel, the locations of the devices are unknown.
Initiating Devices
Pull Stations
All pull stations are Simplex 4099-9001 IDNet addressable pull stations.
Automatic Detection Devices
There are Simplex 4098-9714 IDNet addressable photoelectric smoke detectors located throughout the facility. They are likely set to 2% smoke/cubic foot.
System Specifications (previous system)
System Specifications |
---|
FACP: Simplex 4002 System Type: Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC Date of last known Upgrade: N/A Year Decomissioned: 2012 |
NOTE: This system is unconfirmed, as it is based off a non-user's memory, and the system at the neighboring R.T. Alderman School.
FACP
The previous panel was likely a 16-zone Simplex 4002-8001 conventional fire alarm panel. The system likely did continuous in alarm.
Notification Appliances
The previous notification appliances were Simplex 2901-9833 mechanical horns on Simplex 2903-9101 strobe plates.
Initiating Devices
Pull Stations
The previous pull stations were likely Simplex 2099-9901 "T-bar" conventional pull stations.
Automatic Detection Devices
There were Simplex 2098-9110 ionization smoke detectors throughout the school.