More actions
mNo edit summary |
(Page tweaked to fit modern format.) |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Mircom FA-1025T <br />System Type:Conventional<br /> System Line Voltage: 120VAC<br />NAC Voltage:24VFWR<br />Date of last known Upgrade: 2010s <br />Year Opened: 1990s | | FACP: Mircom FA-1025T <br /> FACP Location: Main Entrance Vestibule <br> System Type:Conventional<br /> System Line Voltage: 120VAC<br />NAC Voltage:24VFWR<br /> System Coding: Temporal? <br> Date of last known Upgrade: 2010s <br />Year Opened: 1990s | ||
|} | |} | ||
'''East Side Mario’s''' is a Canadian chain of Italian restaurants. They are headquartered in Mississauga, Ontario. This particular restaurant is located in Halifax, Nova Scotia, Canada. It is speculated that the building was built in the 1990s, however this is unconfirmed. The fire alarm system is possibly original. | '''East Side Mario’s''' is a Canadian chain of Italian restaurants. They are headquartered in Mississauga, Ontario. This particular restaurant is located at 186 Chain Lake Drive, in Halifax, Nova Scotia, Canada. It is speculated that the building was built in the 1990s, however this is unconfirmed. The fire alarm system is possibly original. | ||
==System Specifications== | ==System Specifications== | ||
====FACP==== | ====FACP==== | ||
The | The building is protected by a Mircom FA-1025T conventional fire alarm system. This panel likely replaced a Notifier SFP-400B in the late 2010s. The panel is located in the main entrance vestibule. The system coding is likely temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
Line 19: | Line 19: | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are Notifier MPS-950B conventional single-action | All pull stations are Notifier MPS-950B conventional single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There is an Edwards 245A thermal detector in the men’s washroom. It is unknown if there are other detectors in the restaurant. | There is an Edwards 245A thermal detector in the men’s washroom. It is unknown if there are other detectors in the restaurant. |
Revision as of 11:23, 23 November 2022
System Specifications |
---|
FACP: Mircom FA-1025T FACP Location: Main Entrance Vestibule System Type:Conventional System Line Voltage: 120VAC NAC Voltage:24VFWR System Coding: Temporal? Date of last known Upgrade: 2010s Year Opened: 1990s |
East Side Mario’s is a Canadian chain of Italian restaurants. They are headquartered in Mississauga, Ontario. This particular restaurant is located at 186 Chain Lake Drive, in Halifax, Nova Scotia, Canada. It is speculated that the building was built in the 1990s, however this is unconfirmed. The fire alarm system is possibly original.
System Specifications
FACP
The building is protected by a Mircom FA-1025T conventional fire alarm system. This panel likely replaced a Notifier SFP-400B in the late 2010s. The panel is located in the main entrance vestibule. The system coding is likely temporal.
Notification Appliances
All notification appliances are Amseco MSB-6B-PV4 motor bells (6” gong). These are mounted on the ceiling.
Initiating Devices
Pull Stations
All pull stations are Notifier MPS-950B conventional single-action pull stations.
Automatic Detection Devices
There is an Edwards 245A thermal detector in the men’s washroom. It is unknown if there are other detectors in the restaurant.