More actions
(little bit of an overhaul. Cleaned some clutter, and put tech wing seperate. OLD BELLS) |
mNo edit summary |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards Custom 6500 | | FACP: Edwards Custom 6500 | ||
FACP Location: Mechanical Room<br />System Type: Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC (some bells 4VDC, and one bell 12VAC) | FACP Location: Mechanical Room<br />System Type: Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC (some bells 4VDC, and one bell 12VAC) | ||
System Coding: March Time<br />Date of last known Upgrade: Late 2000s <br />Year Opened: 1963, 1988 | System Coding: March Time<br />Date of last known Upgrade: Late 2000s <br />Year Opened: 1963, 1988 | ||
|} | |} | ||
'''Regina Mundi Catholic College''' is a catholic high school located in London, Ontario. It was the second Catholic school to be built in Ontario. It was first built in 1963 as a seminary for boys, then an all boys school in 1967, and in 1983 added a gymnasium and science laboratories as a co-ed school. It was then expanded in 1988 as a high school. The fire alarm system is not original, however some pull stations and bells are still original from 1963! | '''Regina Mundi Catholic College''' is a catholic high school located at 5250 Wellington Rd S in London, Ontario. It was the second Catholic school to be built in Ontario. It was first built in 1963 as a seminary for boys, then an all boys school in 1967, and in 1983 added a gymnasium and science laboratories as a co-ed school. It was then expanded in 1988 as a high school. The fire alarm system is not original, however some pull stations and bells are still original from 1963! | ||
There are also portables built between 1988 and 2000, which are independent from the main system, however all systems are wired to trip each other when one goes into alarm. The 2nd and 3rd floors were originally dorms, but were converted to classrooms. | There are also portables built between 1988 and 2000, which are independent from the main system, however all systems are wired to trip each other when one goes into alarm. The 2nd and 3rd floors were originally dorms, but were converted to classrooms. | ||
Line 22: | Line 22: | ||
In the science wing, there is one original Edwards bell, and an Edwards "Adaptabel" 333D-10G1 single-stroke bell (10" gong) installed as a deficiency replacement. It is likely on a seperate circuit. The music room also has an Edwards 439D-10AWC bell, and near it, an Edwards "Adaptabel" model 24 (10" gong, 12VAC) single-stroke bell wired to a 12VAC transformer. | In the science wing, there is one original Edwards bell, and an Edwards "Adaptabel" 333D-10G1 single-stroke bell (10" gong) installed as a deficiency replacement. It is likely on a seperate circuit. The music room also has an Edwards 439D-10AWC bell, and near it, an Edwards "Adaptabel" model 24 (10" gong, 12VAC) single-stroke bell wired to a 12VAC transformer. | ||
===== Technology Wing (1988) ===== | ===== Technology Wing (1988) ===== | ||
There is an Edwards 439D-6AWC vibrating bell (6" gong) in a hallway, and Edwards 439D-10AWC vibrating bells (10", including one in a storage room due to that part being formerly being a hallway. | There is an Edwards 439D-6AWC vibrating bell (6" gong) in a hallway, and Edwards 439D-10AWC vibrating bells (10", including one in a storage room due to that part being formerly being a hallway. | ||
Line 37: | Line 36: | ||
| | | | ||
|- | |- | ||
| FACP: EST 6632 | | FACP: EST 6632 | ||
FACP Location: In-portable<br />System Type: Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | FACP Location: In-portable<br />System Type: Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | ||
Line 58: | Line 57: | ||
| | | | ||
|- | |- | ||
| FACP: Mircom FA-101T | | FACP: Mircom FA-101T | ||
FACP Location: In-Portable<br />System Type: Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | FACP Location: In-Portable<br />System Type: Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | ||
Revision as of 10:49, 23 November 2022
System Specifications |
---|
FACP: Edwards Custom 6500
FACP Location: Mechanical Room System Coding: March Time |
Regina Mundi Catholic College is a catholic high school located at 5250 Wellington Rd S in London, Ontario. It was the second Catholic school to be built in Ontario. It was first built in 1963 as a seminary for boys, then an all boys school in 1967, and in 1983 added a gymnasium and science laboratories as a co-ed school. It was then expanded in 1988 as a high school. The fire alarm system is not original, however some pull stations and bells are still original from 1963!
There are also portables built between 1988 and 2000, which are independent from the main system, however all systems are wired to trip each other when one goes into alarm. The 2nd and 3rd floors were originally dorms, but were converted to classrooms.
System Specifications
FACP
The school is protected by an Edwards 6500 conventional fire alarm system. The panel is located in the mechanical room in the basement, and has an auxiliary panel for additional zones. It has a total of 52 zones. The 6500 was installed in 1988 after the major expansion. The system coding is march time.
Annunciators
There is an annunciator for the Edwards 6500 located in the front foyer, model unknown.
Notification Appliances
The notification appliances are surprisingly still mostly the original Edwards "Adaptabel" model 23 single-stroke bells (10" gong) that run off 4 volts DC. The original bells are wired in series to work off 24VDC. The library and cafeteria have one original Edwards model 23 bell each, as well as one Edwards 439D-10AWC (10" gong) vibrating bell. In the double gymnasium added in 1988, there are Edwards 439D-10AWC vibrating bells (10" gong).
In the science wing, there is one original Edwards bell, and an Edwards "Adaptabel" 333D-10G1 single-stroke bell (10" gong) installed as a deficiency replacement. It is likely on a seperate circuit. The music room also has an Edwards 439D-10AWC bell, and near it, an Edwards "Adaptabel" model 24 (10" gong, 12VAC) single-stroke bell wired to a 12VAC transformer.
Technology Wing (1988)
There is an Edwards 439D-6AWC vibrating bell (6" gong) in a hallway, and Edwards 439D-10AWC vibrating bells (10", including one in a storage room due to that part being formerly being a hallway.
Initiating Devices
Pull Stations
Most of the pull stations are the original first generation Edwards 270-SPO pull stations. In the 1988 parts, there are newer Edwards 270A-SPO pull stations. The tech wing, however has a few Mirtone 73201 dual-action pull stations.
Automatic Detection Devices
There are Edwards 6249C photoelectric smoke detectors and Edwards 283B-PL fixed temperature heat detectors installed in 1988 located throughout the school. However, there is a Chemtronics 501 rate-of-rise heat detector behind the chapel, which might be original. There is also a System Sensor 2151 photoelectric smoke detector installed later.
System Specifications (English and Dance Portables)
System Specifications |
---|
FACP: EST 6632
FACP Location: In-portable System Coding: Continuous |
FACP
The portable is protected by an EST 6632 conventional fire alarm system. The panel replaced an Edwards 6602. The system coding is continuous
Notification Appliances
The notification appliances are Edwards 439D-10AWC vibrating bells (10" gong)
Initiating Devices
Pull Stations
The pull stations are Edwards 270-SPO pull stations.
Automatic Detection Devices
The smoke detectors are Edwards 6249C photoelectric smoke detectors.
System Specifications (Religion Portable)
System Specifications |
---|
FACP: Mircom FA-101T
FACP Location: In-Portable System Coding: Temporal |
FACP
The portable is protected by a Mircom FA-101T conventional fire alarm system. The panel replaced an older Edwards panel in the 2000s. The system coding is temporal.
Notification Appliances
The notification appliances are Mircom BL-6B motor bells (6" gong)
Initiating Devices
Pull Stations
The pull stations are Mircom MS-401 pull stations in the hallways, and Edwards 275-C111 pull stations in the classes, leftover from the previous system.
Automatic Detection Devices
None noticed.