More actions
(Page rewritten to fit modern format.) |
(Confusing "can/crapper/toilet" wording. Bathroom, washroom, they mean the same thing, but consistency looks better.) |
||
Line 7: | Line 7: | ||
| FACP: EST QuickStart QS4 <br /> FACP Location: Unknown <br> System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> System Coding: Temporal <br> Strobes Synchronized: Yes, EST <br> Date of last known Upgrade: 2010 <br />Year Opened: 1974 | | FACP: EST QuickStart QS4 <br /> FACP Location: Unknown <br> System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> System Coding: Temporal <br> Strobes Synchronized: Yes, EST <br> Date of last known Upgrade: 2010 <br />Year Opened: 1974 | ||
|} | |} | ||
'''Enmax Centre''' is an events centre located at 2510 Scenic Drive South, in Lethbridge, Alberta, Canada. | '''Enmax Centre''' is an events centre located at 2510 Scenic Drive South, in Lethbridge, Alberta, Canada. It is the home arena of the WHL’s Lethbridge Hurricanes. The arena has 5,900 seats, spread out over two decks. The building was built in 1974, but underwent a massive renovation in 2010, which included an upgrade of the fire alarm system. | ||
==System Specifications== | ==System Specifications== | ||
====FACP==== | ====FACP==== | ||
The building is protected by an EST Quickstart QS4 addressable fire alarm system. | The building is protected by an EST Quickstart QS4 addressable fire alarm system. The panel location is unknown. This system runs EST’s Signature-series addressable protocol, and the system coding is temporal. | ||
=====Annunciators===== | =====Annunciators===== | ||
There is an EST Quickstart QS4-CPU-2 annunciator by one of the emergency exits. | There is an EST Quickstart QS4-CPU-2 annunciator by one of the emergency exits. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All areas except washrooms have EST “Genesis” G1R-HDVM horn/strobes (red, wall-mount, no lettering, set to 15cd). | All areas except washrooms have EST “Genesis” G1R-HDVM horn/strobes (red, wall-mount, no lettering, set to 15cd). The washrooms have EST G1R-VM remote strobes (red, wall-mount, no lettering, set to 15cd). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270 addressable single-action pull stations. | All pull stations are EST SIGA-270 addressable single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
None noticed. | None noticed. |
Revision as of 11:29, 23 November 2022
System Specifications |
---|
FACP: EST QuickStart QS4 FACP Location: Unknown System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, EST Date of last known Upgrade: 2010 Year Opened: 1974 |
Enmax Centre is an events centre located at 2510 Scenic Drive South, in Lethbridge, Alberta, Canada. It is the home arena of the WHL’s Lethbridge Hurricanes. The arena has 5,900 seats, spread out over two decks. The building was built in 1974, but underwent a massive renovation in 2010, which included an upgrade of the fire alarm system.
System Specifications
FACP
The building is protected by an EST Quickstart QS4 addressable fire alarm system. The panel location is unknown. This system runs EST’s Signature-series addressable protocol, and the system coding is temporal.
Annunciators
There is an EST Quickstart QS4-CPU-2 annunciator by one of the emergency exits.
Notification Appliances
All areas except washrooms have EST “Genesis” G1R-HDVM horn/strobes (red, wall-mount, no lettering, set to 15cd). The washrooms have EST G1R-VM remote strobes (red, wall-mount, no lettering, set to 15cd).
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices
None noticed.