More actions
Twentytwo22 (talk | contribs) No edit summary |
(System was upgraded in May; redid the page to reflect that.) |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: | | FACP: Edwards EST4 <br />FACP Location: Main Entrance <br>System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br>System Coding: 20BPM (First Stage) <br>Temporal (GA) <br>Date of last known Upgrade: May 2023<br />Year Opened: 1981 | ||
|} | |} | ||
'''Village Square Leisure Centre''' (also known as Pepsi Thunder) is an indoor leisure centre in the | |||
== System Specifications == | '''Village Square Leisure Centre''' (also known as Pepsi Thunder) is an indoor leisure centre located at 2623 56 Street Northeast, in Calgary, Alberta, Canada. The facility is owned and operated by the City of Calgary. The facility has a large waterpark with a "Thunder Run" waterslide, a wave pool, dive tank, and splash area. The facility also has a fitness centre, several gymnasiums, two NHL-sized arenas, and a Calgary Public Library branch. The building opened in 1981, and was renovated in 2009. The fire alarm system was upgraded in 2009, and again in May of 2023. | ||
==System Specifications== | |||
====FACP==== | |||
The building is protected by an Edwards EST4 addressable fire alarm system. The panel is located to the left of the main entrance, across from the customer service desk. The system runs Edwards' Signature addressable protocol, and is configured for two-stage operation. First stage coding is 20BPM, followed by temporal in general alarm. | |||
====Notification Appliances==== | |||
Most notification appliances are Edwards 439D-10AWC vibrating bells (10" gong), mostly mounted behind metal grilles. These have Edwards "Genesis" G1R-VM remote strobes (red, wall-mount, no marking, set to 15cd) next to them in the library, and are mounted remotely in other areas. Some areas, such as the waterslide tower, have Edwards 439D-6AWC motor bells (6" gong). These were installed in 2009. | |||
===Initiating Devices=== | |||
====Pull Stations==== | |||
All pull stations are Edwards SIGA-270P addressable two-stage single-action pull stations. Most stations are mounted under STI "Stopper II" covers. | |||
====Automatic Detection Devices==== | |||
None noticed. The building is equipped with a sprinkler system. | |||
====Modules==== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
{| style="float:right;border:2px solid black" | |||
|- | |||
! System Specifications | |||
|- | |||
| | |||
|- | |||
| FACP: EST QuickStart QS4 <br />FACP Location: Main Entrance <br>System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: 20BPM (First Stage) <br>Temporal (GA) <br>Year Installed: 2009 <br />Year Decommissioned: 2023 | |||
|} | |||
== System Specifications (2009-May 2023)== | |||
==== FACP ==== | ==== FACP ==== | ||
The building | The building was protected by an EST Quickstart QS4 addressable fire alarm system. The panel was located next to the main entrance, across from the admissions desk. The system ran EST's Signature-series addressable protocol, and was configured for two-stage operation. First stage coding was 20BPM, followed by 120BPM in general alarm. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
Most notification appliances | Most notification appliances were Edwards 439D-10AWC vibrating bells (10" gong), mounted behind metal grilles. The library also had EST "Genesis" G1R-VM remote strobes (red, wall-mount) mounted sideways next to the bells. Some areas, such as the waterslide tower, had Edwards 439D-6AWC vibrating bells (6" gong), for extra coverage. All notification appliances are still in use on the current system. | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations | All pull stations were EST SIGA-270 addressable single-action pull stations. The system goes into general alarm if two devices are activated. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
None noticed. | None noticed. | ||
[[Category:Facilities]] | [[Category:Facilities]] |
Revision as of 17:06, 18 August 2023
System Specifications |
---|
FACP: Edwards EST4 FACP Location: Main Entrance System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: 20BPM (First Stage) Temporal (GA) Date of last known Upgrade: May 2023 Year Opened: 1981 |
Village Square Leisure Centre (also known as Pepsi Thunder) is an indoor leisure centre located at 2623 56 Street Northeast, in Calgary, Alberta, Canada. The facility is owned and operated by the City of Calgary. The facility has a large waterpark with a "Thunder Run" waterslide, a wave pool, dive tank, and splash area. The facility also has a fitness centre, several gymnasiums, two NHL-sized arenas, and a Calgary Public Library branch. The building opened in 1981, and was renovated in 2009. The fire alarm system was upgraded in 2009, and again in May of 2023.
System Specifications
FACP
The building is protected by an Edwards EST4 addressable fire alarm system. The panel is located to the left of the main entrance, across from the customer service desk. The system runs Edwards' Signature addressable protocol, and is configured for two-stage operation. First stage coding is 20BPM, followed by temporal in general alarm.
Notification Appliances
Most notification appliances are Edwards 439D-10AWC vibrating bells (10" gong), mostly mounted behind metal grilles. These have Edwards "Genesis" G1R-VM remote strobes (red, wall-mount, no marking, set to 15cd) next to them in the library, and are mounted remotely in other areas. Some areas, such as the waterslide tower, have Edwards 439D-6AWC motor bells (6" gong). These were installed in 2009.
Initiating Devices
Pull Stations
All pull stations are Edwards SIGA-270P addressable two-stage single-action pull stations. Most stations are mounted under STI "Stopper II" covers.
Automatic Detection Devices
None noticed. The building is equipped with a sprinkler system.
Modules
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
System Specifications |
---|
FACP: EST QuickStart QS4 FACP Location: Main Entrance System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: 20BPM (First Stage) Temporal (GA) Year Installed: 2009 Year Decommissioned: 2023 |
System Specifications (2009-May 2023)
FACP
The building was protected by an EST Quickstart QS4 addressable fire alarm system. The panel was located next to the main entrance, across from the admissions desk. The system ran EST's Signature-series addressable protocol, and was configured for two-stage operation. First stage coding was 20BPM, followed by 120BPM in general alarm.
Notification Appliances
Most notification appliances were Edwards 439D-10AWC vibrating bells (10" gong), mounted behind metal grilles. The library also had EST "Genesis" G1R-VM remote strobes (red, wall-mount) mounted sideways next to the bells. Some areas, such as the waterslide tower, had Edwards 439D-6AWC vibrating bells (6" gong), for extra coverage. All notification appliances are still in use on the current system.
Initiating Devices
Pull Stations
All pull stations were EST SIGA-270 addressable single-action pull stations. The system goes into general alarm if two devices are activated.
Automatic Detection Devices
None noticed.