More actions
(W.H. Cocksford) |
No edit summary |
||
Line 7: | Line 7: | ||
| FACP: Simplex 4010ES <br /> FACP Location: Main Entrance <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: Temporal <br> Strobes Synchronized: Yes, SmartSync <br />Date of last known Upgrade: N/A <br />Year Opened: 2014 | | FACP: Simplex 4010ES <br /> FACP Location: Main Entrance <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: Temporal <br> Strobes Synchronized: Yes, SmartSync <br />Date of last known Upgrade: N/A <br />Year Opened: 2014 | ||
|} | |} | ||
'''W.H. Croxford High School''' is a high school located at 2654 Chinook Winds Drive Southwest, in Airdrie, Alberta, Canada. The school is owned and operated by Rocky View Schools. The school opened in 2014, and the fire alarm system is original. | '''W.H. Croxford High School''' is a high school located at 2654 Chinook Winds Drive Southwest, in Airdrie, Alberta, Canada. The school is owned and operated by Rocky View Schools. The school opened in 2014, and the fire alarm system is original. | ||
==System Specifications== | ==System Specifications== | ||
====FACP==== | ====FACP==== | ||
The building is protected by a Simplex 4010ES addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Simplex’s IDNet addressable protocol, and the system coding is temporal. | The building is protected by a Simplex 4010ES addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Simplex’s IDNet addressable protocol, and the system coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are Simplex “TrueAlert” 4906-9127 horn/strobes (red, wall-mount, set to 15cd). These are installed throughout every hallway and classroom. | All notification appliances are Simplex “TrueAlert” 4906-9127 horn/strobes (red, wall-mount, set to 15cd). These are installed throughout every hallway and classroom. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are Simplex 4099-9004 addressable single-action pull stations. | All pull stations are Simplex 4099-9004 addressable single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are Simplex “TrueAlarm” 4098-9714 addressable photoelectric smoke detectors throughout the building, mounted on Simplex 4098-9792 bases. | There are Simplex “TrueAlarm” 4098-9714 addressable photoelectric smoke detectors throughout the building, mounted on Simplex 4098-9792 bases. | ||
[[Category:Schools - Secondary]] | |||
[[Category:Airdrie]] |
Revision as of 09:34, 28 May 2024
System Specifications |
---|
FACP: Simplex 4010ES FACP Location: Main Entrance System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: Yes, SmartSync Date of last known Upgrade: N/A Year Opened: 2014 |
W.H. Croxford High School is a high school located at 2654 Chinook Winds Drive Southwest, in Airdrie, Alberta, Canada. The school is owned and operated by Rocky View Schools. The school opened in 2014, and the fire alarm system is original.
System Specifications
FACP
The building is protected by a Simplex 4010ES addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Simplex’s IDNet addressable protocol, and the system coding is temporal.
Notification Appliances
All notification appliances are Simplex “TrueAlert” 4906-9127 horn/strobes (red, wall-mount, set to 15cd). These are installed throughout every hallway and classroom.
Initiating Devices
Pull Stations
All pull stations are Simplex 4099-9004 addressable single-action pull stations.
Automatic Detection Devices
There are Simplex “TrueAlarm” 4098-9714 addressable photoelectric smoke detectors throughout the building, mounted on Simplex 4098-9792 bases.