More actions
(Keep cats away from Theo.) |
No edit summary |
||
Line 7: | Line 7: | ||
| FACP: Kidde VS4 <br /> FACP Location: Unknown <br />System Type: Hybrid-Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> System Coding: Temporal <br> Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2019 <br />Year Opened: 1962, 1986 | | FACP: Kidde VS4 <br /> FACP Location: Unknown <br />System Type: Hybrid-Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> System Coding: Temporal <br> Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2019 <br />Year Opened: 1962, 1986 | ||
|} | |} | ||
'''St. Luke Elementary School''' is an elementary school located at 1232 Northmount Drive Northwest, in Calgary, Alberta, Canada. The school is owned and operated by the Calgary Catholic School District. The school opened in 1962, and was expanded in 1962 and 1986. The fire alarm system was upgraded twice: once in 1982, and most recently in 2019. | '''St. Luke Elementary School''' is an elementary school located at 1232 Northmount Drive Northwest, in Calgary, Alberta, Canada. The school is owned and operated by the Calgary Catholic School District. The school opened in 1962, and was expanded in 1962 and 1986. The fire alarm system was upgraded twice: once in 1982, and most recently in 2019. | ||
==System Specifications (2019-present)== | ==System Specifications (2019-present)== | ||
====FACP==== | ====FACP==== | ||
The building is protected by a Kidde VS4 hybrid-addressable fire alarm system. The panel location is unknown. The system runs Kidde’s GSA addressable protocol, and the system coding is temporal. | The building is protected by a Kidde VS4 hybrid-addressable fire alarm system. The panel location is unknown. The system runs Kidde’s GSA addressable protocol, and the system coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All areas except the gym have Edwards “Genesis” GC-HDVM horn/strobes (white, ceiling-mount, set to 15cd). The gymnasium has Edwards G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd). For outdoor notification, there is an Edwards CS405-8A-T weatherproof remote strobe (red, wall-mount, 15/75cd) outside the main entrance. | All areas except the gym have Edwards “Genesis” GC-HDVM horn/strobes (white, ceiling-mount, set to 15cd). The gymnasium has Edwards G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd). For outdoor notification, there is an Edwards CS405-8A-T weatherproof remote strobe (red, wall-mount, 15/75cd) outside the main entrance. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are Edwards 270-SPO conventional single-action pull stations. These are likely wired to a zone card. | All pull stations are Edwards 270-SPO conventional single-action pull stations. These are likely wired to a zone card. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are Kidde KI-PD addressable photoelectric smoke detectors throughout the building, mounted on Kidde KI-SB bases. The building is not equipped with a sprinkler system. | There are Kidde KI-PD addressable photoelectric smoke detectors throughout the building, mounted on Kidde KI-SB bases. The building is not equipped with a sprinkler system. | ||
==System Specifications (1986-2019)== | ==System Specifications (1986-2019)== | ||
====FACP==== | ====FACP==== | ||
The building was protected by an Edwards Custom 6500 conventional fire alarm system. The panel location was unknown. The system coding was likely 120BPM march time. | The building was protected by an Edwards Custom 6500 conventional fire alarm system. The panel location was unknown. The system coding was likely 120BPM march time. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All areas except the gym had Edwards 439D-6AWC vibrating bells (6” gong). The gymnasium had Edwards 439D-10AWC vibrating bells (10” gong). | All areas except the gym had Edwards 439D-6AWC vibrating bells (6” gong). The gymnasium had Edwards 439D-10AWC vibrating bells (10” gong). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations were Edwards 270-SPO conventional single-action pull stations. These are still in use on the Kidde system. | All pull stations were Edwards 270-SPO conventional single-action pull stations. These are still in use on the Kidde system. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
Not known. | Not known. | ||
[[Category:Calgary]] | |||
[[Category:Schools]] |
Revision as of 18:31, 27 May 2024
System Specifications |
---|
FACP: Kidde VS4 FACP Location: Unknown System Type: Hybrid-Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, Genesis Date of last known Upgrade: 2019 Year Opened: 1962, 1986 |
St. Luke Elementary School is an elementary school located at 1232 Northmount Drive Northwest, in Calgary, Alberta, Canada. The school is owned and operated by the Calgary Catholic School District. The school opened in 1962, and was expanded in 1962 and 1986. The fire alarm system was upgraded twice: once in 1982, and most recently in 2019.
System Specifications (2019-present)
FACP
The building is protected by a Kidde VS4 hybrid-addressable fire alarm system. The panel location is unknown. The system runs Kidde’s GSA addressable protocol, and the system coding is temporal.
Notification Appliances
All areas except the gym have Edwards “Genesis” GC-HDVM horn/strobes (white, ceiling-mount, set to 15cd). The gymnasium has Edwards G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd). For outdoor notification, there is an Edwards CS405-8A-T weatherproof remote strobe (red, wall-mount, 15/75cd) outside the main entrance.
Initiating Devices
Pull Stations
All pull stations are Edwards 270-SPO conventional single-action pull stations. These are likely wired to a zone card.
Automatic Detection Devices
There are Kidde KI-PD addressable photoelectric smoke detectors throughout the building, mounted on Kidde KI-SB bases. The building is not equipped with a sprinkler system.
System Specifications (1986-2019)
FACP
The building was protected by an Edwards Custom 6500 conventional fire alarm system. The panel location was unknown. The system coding was likely 120BPM march time.
Notification Appliances
All areas except the gym had Edwards 439D-6AWC vibrating bells (6” gong). The gymnasium had Edwards 439D-10AWC vibrating bells (10” gong).
Initiating Devices
Pull Stations
All pull stations were Edwards 270-SPO conventional single-action pull stations. These are still in use on the Kidde system.
Automatic Detection Devices
Not known.