More actions
(Saw a video on fb. Confirmed coding) |
(Tidied the page up a bit.) |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST QuickStart QS4 <br /> FACP Location: Electrical Room <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> System Coding: Continuous<br> Strobes Synchronized: EST strobes only <br />Date of last known Upgrade: 2013 <br />Year Opened: 1985 | | FACP: EST QuickStart QS4 <br />FACP Location: Electrical Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Continuous<br>Strobes Synchronized: EST strobes only <br />Date of last known Upgrade: 2013 <br />Year Opened: 1985 | ||
|} | |} | ||
'''Marlborough Station''' is a [[CTrain]] | '''Marlborough Station''' is a [[CTrain]] LRT station on the Blue Line. The station is located at 889 36 Street Northeast, in Calgary, Alberta, Canada. The station opened in 1985, and the fire alarm system is not original. Parts range in age from the 1990s to the 2010s. | ||
== System Specifications (1990s-present) == | == System Specifications (1990s-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
The | The building is protected by an EST Quickstart QS4 addressable fire alarm system. The panel is located in the main electrical room, labeled Room #4 in the service corridor. This system runs EST's Signature addressable protocol, and the system coding is continuous. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
The notification appliances consist of a General Signal MB6-24 motor bell (6" gong) at the bottom of the stairs, a Wheelock MBS-G6-24 motor bell/strobe (6" gong, 1.5cd) at the top of the stairs, and two Edwards MB10-24 motor bells (10" gong) on EST "Integrity" 403-5A-R strobe plates (15cd) so far seen at the entrance and in an inaccessible area. | The notification appliances consist of a General Signal MB6-24 motor bell (6" gong) at the bottom of the stairs, a Wheelock MBS-G6-24 motor bell/strobe (6" gong, 1.5cd) at the top of the stairs, and two Edwards MB10-24 motor bells (10" gong) on EST "Integrity" 403-5A-R strobe plates (15cd) so far seen at the entrance and in an inaccessible area. | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are EST SIGA-270 | All pull stations are EST SIGA-270 addressable single-action pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the station. | There are EST SIGA-PS addressable photoelectric smoke detectors throughout the station, mounted on EST SIGA-SB bases. | ||
[[Category:Facilities]] | [[Category:Facilities]] |
Revision as of 23:09, 17 November 2023
System Specifications |
---|
FACP: EST QuickStart QS4 FACP Location: Electrical Room System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Continuous Strobes Synchronized: EST strobes only Date of last known Upgrade: 2013 Year Opened: 1985 |
Marlborough Station is a CTrain LRT station on the Blue Line. The station is located at 889 36 Street Northeast, in Calgary, Alberta, Canada. The station opened in 1985, and the fire alarm system is not original. Parts range in age from the 1990s to the 2010s.
System Specifications (1990s-present)
FACP
The building is protected by an EST Quickstart QS4 addressable fire alarm system. The panel is located in the main electrical room, labeled Room #4 in the service corridor. This system runs EST's Signature addressable protocol, and the system coding is continuous.
Notification Appliances
The notification appliances consist of a General Signal MB6-24 motor bell (6" gong) at the bottom of the stairs, a Wheelock MBS-G6-24 motor bell/strobe (6" gong, 1.5cd) at the top of the stairs, and two Edwards MB10-24 motor bells (10" gong) on EST "Integrity" 403-5A-R strobe plates (15cd) so far seen at the entrance and in an inaccessible area.
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the station, mounted on EST SIGA-SB bases.