More actions
mNo edit summary |
mNo edit summary |
||
Line 16: | Line 16: | ||
==System Specifications (2002-present)== | ==System Specifications (2002-present)== | ||
====FACP==== | ====FACP==== | ||
The building is protected by an Edwards iO500 addressable fire alarm system. The panel is located at one of the entrances. This panel replaced an EST QuickStart QS1 in 2020, likely due to a CPU fault | The building is protected by an Edwards iO500 addressable fire alarm system. The panel is located at one of the entrances. This system runs Edwards' Signature addressable protocol, and the system coding is Temporal. | ||
This panel replaced an EST QuickStart QS1 in 2020, likely due to a CPU fault. | |||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are from EST’s Genesis line of products. Most notification appliances are EST G1R-HDVM horn/strobes (red, wall, no FIRE lettering). There are also EST G1R-VM remote strobes (red, wall-mount, no FIRE lettering). The storefront has devices arranged on poles. There are four notification appliances per pole, with two horn/strobes and two remote strobes, both opposite to each other, which is the standard Walmart layout. | All notification appliances are from EST’s Genesis line of products. | ||
Most notification appliances are EST G1R-HDVM horn/strobes (red, wall, no FIRE lettering). | |||
There are also EST G1R-VM remote strobes (red, wall-mount, no FIRE lettering). The storefront has devices arranged on poles. There are four notification appliances per pole, with two horn/strobes and two remote strobes, both opposite to each other, which is the standard Walmart layout. | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
Line 24: | Line 30: | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are no detectors in the storefront, as those areas are protected by a sprinkler system with waterflow detection. | There are no detectors in the storefront, as those areas are protected by a sprinkler system with waterflow detection. | ||
==== Modules ==== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
[[Category:Facilities]] | [[Category:Facilities]] |
Revision as of 13:49, 11 February 2024
System Specifications |
---|
FACP: Edwards iO500
FACP Location: Entrance Vestibule System Coding: Temporal Strobes Synchronized: Yes |
Walmart is a chain of American supermarkets headquartered in Bentonville, Arkansas. This particular store is located at 4705 130 Ave SE, in the McKenzie Towne neighborhood of Southeast Calgary. It was built in 2002, and everything but the FACP is original.
System Specifications (2002-present)
FACP
The building is protected by an Edwards iO500 addressable fire alarm system. The panel is located at one of the entrances. This system runs Edwards' Signature addressable protocol, and the system coding is Temporal.
This panel replaced an EST QuickStart QS1 in 2020, likely due to a CPU fault.
Notification Appliances
All notification appliances are from EST’s Genesis line of products.
Most notification appliances are EST G1R-HDVM horn/strobes (red, wall, no FIRE lettering).
There are also EST G1R-VM remote strobes (red, wall-mount, no FIRE lettering). The storefront has devices arranged on poles. There are four notification appliances per pole, with two horn/strobes and two remote strobes, both opposite to each other, which is the standard Walmart layout.
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270 Signature-series addressable single-action “teardrop” pull stations.
Automatic Detection Devices
There are no detectors in the storefront, as those areas are protected by a sprinkler system with waterflow detection.
Modules
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.