More actions
(WOMEN ARE SCARY) |
No edit summary |
||
Line 7: | Line 7: | ||
| FACP: Edwards iO1000 <br />FACP Location: Unknown <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Edwards <br />Date of last known Upgrade: N/A <br />Year Opened: 2022 | | FACP: Edwards iO1000 <br />FACP Location: Unknown <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Edwards <br />Date of last known Upgrade: N/A <br />Year Opened: 2022 | ||
|} | |} | ||
'''728 Brownstone Drive''' is the address given to an apartment building in Lakestone, Ontario. It was built in 2022, and has the original fire alarm system. | '''728 Brownstone Drive''' is the address given to an apartment building in Lakestone, Ontario. It was built in 2022, and has the original fire alarm system. | ||
== System Specifications (2022-present) == | == System Specifications (2022-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by an Edwards iO1000 addressable fire alarm system. The panel location is unknown. The system runs Edwards’ Signature addressable protocol, and the system coding is temporal. | The building is protected by an Edwards iO1000 addressable fire alarm system. The panel location is unknown. The system runs Edwards’ Signature addressable protocol, and the system coding is temporal. | ||
===== Annunciators ===== | ===== Annunciators ===== | ||
There is an Edwards RLED24 LED remote annunciator and an RLED-C LED remote annunciator in the main entrance vestibule. | There is an Edwards RLED24 LED remote annunciator and an RLED-C LED remote annunciator in the main entrance vestibule. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
===== Common Areas ===== | ===== Common Areas ===== | ||
All common area notification appliances are Edwards “Genesis” G1AVWF horn/strobes (white, wall-mount, FIRE lettering, set to 15cd). | All common area notification appliances are Edwards “Genesis” G1AVWF horn/strobes (white, wall-mount, FIRE lettering, set to 15cd). | ||
===== Units ===== | ===== Units ===== | ||
The units have an Edwards G1AVWF horn/strobe in the living area, and an Edwards 682-1C mini horn (white) in the bedrooms. | The units have an Edwards G1AVWF horn/strobe in the living area, and an Edwards 682-1C mini horn (white) in the bedrooms. | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are Edwards SIGA-270 addressable single-action pull stations. | All pull stations are Edwards SIGA-270 addressable single-action pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are Edwards SIGA-PD addressable photoelectric smoke detectors located throughout, including the units. All detectors are mounted on SIGA-SB bases. There is also a sprinkler system with waterflow detection. | There are Edwards SIGA-PD addressable photoelectric smoke detectors located throughout, including the units. All detectors are mounted on SIGA-SB bases. There is also a sprinkler system with waterflow detection. | ||
==== Modules ==== | ==== Modules ==== | ||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | ||
[[Category:Ontario]] | |||
[[Category:Residential]] |
Revision as of 18:08, 18 May 2024
System Specifications |
---|
FACP: Edwards iO1000 FACP Location: Unknown System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, Edwards Date of last known Upgrade: N/A Year Opened: 2022 |
728 Brownstone Drive is the address given to an apartment building in Lakestone, Ontario. It was built in 2022, and has the original fire alarm system.
System Specifications (2022-present)
FACP
The building is protected by an Edwards iO1000 addressable fire alarm system. The panel location is unknown. The system runs Edwards’ Signature addressable protocol, and the system coding is temporal.
Annunciators
There is an Edwards RLED24 LED remote annunciator and an RLED-C LED remote annunciator in the main entrance vestibule.
Notification Appliances
Common Areas
All common area notification appliances are Edwards “Genesis” G1AVWF horn/strobes (white, wall-mount, FIRE lettering, set to 15cd).
Units
The units have an Edwards G1AVWF horn/strobe in the living area, and an Edwards 682-1C mini horn (white) in the bedrooms.
Initiating Devices
Pull Stations
All pull stations are Edwards SIGA-270 addressable single-action pull stations.
Automatic Detection Devices
There are Edwards SIGA-PD addressable photoelectric smoke detectors located throughout, including the units. All detectors are mounted on SIGA-SB bases. There is also a sprinkler system with waterflow detection.
Modules
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches.