More actions
mNo edit summary |
mNo edit summary |
||
Line 10: | Line 10: | ||
|} | |} | ||
====FACP==== | ====FACP==== | ||
This building is protected by a Grinnell Series M-1000 conventional fire alarm system. The panel is located by the stairwell adjacent to reception, which is accessible by an exterior doorway. It has about 20 zones in use, and | This building is protected by a Grinnell Series M-1000 conventional fire alarm system. The panel is located by the stairwell adjacent to reception, which is accessible by an exterior doorway. It has about 20 zones in use, and is in an Edwards Custom 6500 cabinet. The system coding is most likely continuous, but the notification appliances are self-coded to temporal. | ||
The Series M-1000 replaced an Edwards Custom 6500 in the 2000s. | |||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances except two are System Sensor “L-Series” P2RLA horn/strobes (red, wall-mount, set to 15cd, electromechanical). | All notification appliances except two are System Sensor “L-Series” P2RLA horn/strobes (red, wall-mount, set to 15cd, electromechanical). These were installed in 2020, replacing Edwards 439D-6AWC vibrating bells (6" gong). | ||
Above the panel in the stairwell, there is a System Sensor PA400SWA mini-horn (red, silenceable) with a System Sensor SS-24 strobe beside it (red, wall-mount, 1.5cd), the only notification appliances to remain untouched after the upgrade. | Above the panel in the stairwell, there is a System Sensor PA400SWA mini-horn (red, silenceable) with a System Sensor SS-24 strobe beside it (red, wall-mount, 1.5cd), the only notification appliances to remain untouched after the upgrade. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are Edwards 270-SPO conventional pull stations, installed in the mid-1980s | All pull stations are Edwards 270-SPO conventional pull stations, installed in the mid-1980s. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
Most smoke detectors are System Sensor “i3” C2W-BA photoelectric smoke detectors. There is a Mircom “i3” 2W-BA photoelectric smoke detector by the panel, installed as a deficiency replacement for a System Sensor 1412A ionization smoke detector in 2022. | Most smoke detectors are System Sensor “i3” C2W-BA photoelectric smoke detectors. | ||
There is a Mircom “i3” 2W-BA photoelectric smoke detector by the panel, installed as a deficiency replacement for a System Sensor 1412A ionization smoke detector in 2022. | |||
==System Specifications (Inn Grill, pools, 200-400 suites) (2000s-present)== | ==System Specifications (Inn Grill, pools, 200-400 suites) (2000s-present)== | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
Line 32: | Line 36: | ||
The building is protected by a Mircom Series 1000 conventional fire alarm system. The panel location is unknown, but is confirmed from the other two buildings. The system coding is likely continuous, as the notification appliances are self-coded to temporal. | The building is protected by a Mircom Series 1000 conventional fire alarm system. The panel location is unknown, but is confirmed from the other two buildings. The system coding is likely continuous, as the notification appliances are self-coded to temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances except for the upper two floors are are System Sensor “L-Series” P2RLA horn/strobes (red, wall-mount, bilingual, set to electromechanical | All notification appliances except for the upper two floors are are System Sensor “L-Series” P2RLA horn/strobes (red, wall-mount, bilingual, set to electromechanical/15cd). | ||
The upper two floors have System Sensor “SpectrAlert Advance” P2RA horn/strobes (red, wall-mount, set to 15cd), likely | The upper two floors have System Sensor “SpectrAlert Advance” P2RA horn/strobes (red, wall-mount, set to 15cd), likely new old stock. | ||
These horn/strobes were installed in 2020, replacing a mix of Edwards 439D-6AWC vibrating bells (6” gong) and Edwards “Durabel” 6100D vibrating bells (6” gong). | These horn/strobes were installed in 2020, replacing a mix of Edwards 439D-6AWC vibrating bells (6” gong) and Edwards “Durabel” 6100D vibrating bells (6” gong). | ||
Line 41: | Line 45: | ||
All pull stations are Edwards 270-SPO conventional pull stations. Most are original, mixed with the mid-1980s variant, along with a few second-generation variants. | All pull stations are Edwards 270-SPO conventional pull stations. Most are original, mixed with the mid-1980s variant, along with a few second-generation variants. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
The smoke detectors are all Mircom “i3” 2W-BA photoelectric conventional smoke detectors. The laundry hallway contains Mircom 5601A fixed-temperature/rate of rise mechanical heat detectors, and the pool hallway contains one Mircom TD-135 fixed-temperature heat detector. These replaced Edwards 281C fixed/rate-of-rise heat detectors after a recall. | The smoke detectors are all Mircom “i3” 2W-BA photoelectric conventional smoke detectors. | ||
The laundry hallway contains Mircom 5601A fixed-temperature/rate of rise mechanical heat detectors, and the pool hallway contains one Mircom TD-135 fixed-temperature heat detector. These replaced Edwards 281C fixed/rate-of-rise heat detectors after a recall. | |||
==System Specifications (Maligne Suites) (2000s-present)== | ==System Specifications (Maligne Suites) (2000s-present)== | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
Line 54: | Line 60: | ||
This building is protected by a Mircom Series 1000 conventional fire alarm system. The panel is located in the main entrance vestibule. The system coding is continuous, as the notification appliances are self-coded to temporal. The panel was installed sometime before 2015. | This building is protected by a Mircom Series 1000 conventional fire alarm system. The panel is located in the main entrance vestibule. The system coding is continuous, as the notification appliances are self-coded to temporal. The panel was installed sometime before 2015. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are System Sensor “L-Series” P2RLA-E horn/strobes (red, wall-mount, English only, set to electromechanical, temporal, 15cd). These were installed in 2020 replacing Notifier KMS-6-24VDC/P motor bells (6” gong). | All notification appliances are System Sensor “L-Series” P2RLA-E horn/strobes (red, wall-mount, English only, set to electromechanical, temporal, 15cd). | ||
These were installed in 2020 replacing Notifier KMS-6-24VDC/P motor bells (6” gong). | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== |
Revision as of 21:38, 2 February 2024
Jasper Inn & Suites is a 3-star hotel located at 98 Geikie St, Jasper, AB. It features an indoor pool, many suites and spans two floors. It was formerly owned by Best Western, when INNHotels bought them in the last few years. The hotel was built in 1972. Three buildings have systems; the main office building and the hotel wing in it, the Inn Grill/pool building, both built in 1972, and the Maligne Suites, built in the late 1980s-early 1990s. The other areas are protected by Kidde 900-0119 talking ionization smoke & carbon monoxide alarms, as they are outdoor suites. The systems are not original, however the pull stations in one building are original. All buildings had their NACs redone in 2020.
System Specifications (Reception & Cedar Suites) (2000s-present)
System Specifications |
---|
FACP: Grinnell Series M-1000 FACP Location: Stairwell near Reception System Type: Conventional System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal (self-coded) Strobes Synchronized: No Date of last known Upgrade: 2022 Year Opened: 1972 |
FACP
This building is protected by a Grinnell Series M-1000 conventional fire alarm system. The panel is located by the stairwell adjacent to reception, which is accessible by an exterior doorway. It has about 20 zones in use, and is in an Edwards Custom 6500 cabinet. The system coding is most likely continuous, but the notification appliances are self-coded to temporal.
The Series M-1000 replaced an Edwards Custom 6500 in the 2000s.
Notification Appliances
All notification appliances except two are System Sensor “L-Series” P2RLA horn/strobes (red, wall-mount, set to 15cd, electromechanical). These were installed in 2020, replacing Edwards 439D-6AWC vibrating bells (6" gong).
Above the panel in the stairwell, there is a System Sensor PA400SWA mini-horn (red, silenceable) with a System Sensor SS-24 strobe beside it (red, wall-mount, 1.5cd), the only notification appliances to remain untouched after the upgrade.
Initiating Devices
Pull Stations
All pull stations are Edwards 270-SPO conventional pull stations, installed in the mid-1980s.
Automatic Detection Devices
Most smoke detectors are System Sensor “i3” C2W-BA photoelectric smoke detectors.
There is a Mircom “i3” 2W-BA photoelectric smoke detector by the panel, installed as a deficiency replacement for a System Sensor 1412A ionization smoke detector in 2022.
System Specifications (Inn Grill, pools, 200-400 suites) (2000s-present)
System Specifications |
---|
FACP: Mircom Series 1000? FACP Location: Unknown System Type: Conventional System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: No Date of last known Upgrade: 2020 Year Opened: 1972 |
FACP
The building is protected by a Mircom Series 1000 conventional fire alarm system. The panel location is unknown, but is confirmed from the other two buildings. The system coding is likely continuous, as the notification appliances are self-coded to temporal.
Notification Appliances
All notification appliances except for the upper two floors are are System Sensor “L-Series” P2RLA horn/strobes (red, wall-mount, bilingual, set to electromechanical/15cd).
The upper two floors have System Sensor “SpectrAlert Advance” P2RA horn/strobes (red, wall-mount, set to 15cd), likely new old stock.
These horn/strobes were installed in 2020, replacing a mix of Edwards 439D-6AWC vibrating bells (6” gong) and Edwards “Durabel” 6100D vibrating bells (6” gong).
Initiating Devices
Pull Stations
All pull stations are Edwards 270-SPO conventional pull stations. Most are original, mixed with the mid-1980s variant, along with a few second-generation variants.
Automatic Detection Devices
The smoke detectors are all Mircom “i3” 2W-BA photoelectric conventional smoke detectors.
The laundry hallway contains Mircom 5601A fixed-temperature/rate of rise mechanical heat detectors, and the pool hallway contains one Mircom TD-135 fixed-temperature heat detector. These replaced Edwards 281C fixed/rate-of-rise heat detectors after a recall.
System Specifications (Maligne Suites) (2000s-present)
System Specifications |
---|
FACP: Mircom Series 1000 FACP Location: Main Entrance Vestibule System Type: Conventional System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes Date of last known Upgrade: 2022 Year Opened: Late 80s-early 90s |
FACP
This building is protected by a Mircom Series 1000 conventional fire alarm system. The panel is located in the main entrance vestibule. The system coding is continuous, as the notification appliances are self-coded to temporal. The panel was installed sometime before 2015.
Notification Appliances
All notification appliances are System Sensor “L-Series” P2RLA-E horn/strobes (red, wall-mount, English only, set to electromechanical, temporal, 15cd).
These were installed in 2020 replacing Notifier KMS-6-24VDC/P motor bells (6” gong).
Initiating Devices
Pull Stations
All pull stations are Notifier FM-950B conventional pull stations. These are the original models, with the black labels.
Automatic Detection Devices
The smoke detectors are Mircom “i3” 2W-BA conventional photoelectric smoke detectors.