More actions
(Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards iO1000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Addres...") |
No edit summary |
||
Line 7: | Line 7: | ||
| FACP: Edwards iO1000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2022 <br />Year Opened: 1976 | | FACP: Edwards iO1000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2022 <br />Year Opened: 1976 | ||
|} | |} | ||
'''Holiday Inn''' is a chain of hotels owned by Intercontinental. This particular hotel is located at 393 Gregg St, Hinton, AB. It was built in 1976, and renovated in 2010. The fire alarm system was upgraded in 2022. | '''Holiday Inn''' is a chain of hotels owned by Intercontinental. This particular hotel is located at 393 Gregg St, Hinton, AB. It was built in 1976, and renovated in 2010. The fire alarm system was upgraded in 2022. | ||
== System Specifications (2022-present) == | == System Specifications (2022-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by an Edwards iO1000 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Edwards’ Signature addressable protocol, and the system coding is temporal. | The building is protected by an Edwards iO1000 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Edwards’ Signature addressable protocol, and the system coding is temporal. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All common area notification appliances are Edwards “Genesis” G1AVRF horn/strobes (red, wall-mount, FIRE marking, set to 15cd). <br> The guest rooms have Edwards 683-1C silenceable mini-horns (white). | All common area notification appliances are Edwards “Genesis” G1AVRF horn/strobes (red, wall-mount, FIRE marking, set to 15cd). <br> The guest rooms have Edwards 683-1C silenceable mini-horns (white). | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are Edwards SIGA-270 addressable single-action pull stations. | All pull stations are Edwards SIGA-270 addressable single-action pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are Edwards SIGA-PD addressable photoelectric smoke detectors throughout, mounted on SIGA-SB bases. | There are Edwards SIGA-PD addressable photoelectric smoke detectors throughout, mounted on SIGA-SB bases. | ||
==== Modules ==== | ==== Modules ==== | ||
There are Edwards SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | There are Edwards SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | ||
== Former System Specifications (2000s-2022) == | == Former System Specifications (2000s-2022) == | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
|- | |- | ||
Line 44: | Line 29: | ||
| FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal? <br>Strobes Synchronized: No <br />Date of last known Upgrade: Early 2010s <br />Year Installed: 2000s <br /> Year Decommissioned: 2022 | | FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal? <br>Strobes Synchronized: No <br />Date of last known Upgrade: Early 2010s <br />Year Installed: 2000s <br /> Year Decommissioned: 2022 | ||
|} | |} | ||
==== FACP ==== | ==== FACP ==== | ||
The building was protected by a Mircom FX-2000 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran Mircom’s CLIP addressable protocol, and the system coding was most likely temporal. <br> This system was replaced due to code violations. | The building was protected by a Mircom FX-2000 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran Mircom’s CLIP addressable protocol, and the system coding was most likely temporal. <br> This system was replaced due to code violations. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All common area notification appliances but the weight room and pool area were System Sensor “SpectrAlert” P2415A horn/strobes (red, wall-mount, 15cd, set to electromechanical). <br> The weight room had a Mircom “Select-a-Horn/Strobe” FHS-240R horn/strobe (red, wall-mount, set to 15cd/electromechanical) as a deficiency replacement. <br> The pool area had Mircom BL-10B motor bells (10” gong) on Amseco RSB24-153075 strobe plates (set to 15cd). <br> The guest rooms had Mircom MH-S25W mini-horns (white, silenceable). | All common area notification appliances but the weight room and pool area were System Sensor “SpectrAlert” P2415A horn/strobes (red, wall-mount, 15cd, set to electromechanical). <br> The weight room had a Mircom “Select-a-Horn/Strobe” FHS-240R horn/strobe (red, wall-mount, set to 15cd/electromechanical) as a deficiency replacement. <br> The pool area had Mircom BL-10B motor bells (10” gong) on Amseco RSB24-153075 strobe plates (set to 15cd). <br> The guest rooms had Mircom MH-S25W mini-horns (white, silenceable). | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations were Mircom MS-401AD addressable single-action pull stations. | All pull stations were Mircom MS-401AD addressable single-action pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There were Mircom MIX-2251BA addressable photoelectric smoke detectors throughout, mounted on System Sensor B210LPA bases. | There were Mircom MIX-2251BA addressable photoelectric smoke detectors throughout, mounted on System Sensor B210LPA bases. | ||
==== Modules ==== | ==== Modules ==== | ||
There were Mircom MIX-M501MA addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | There were Mircom MIX-M501MA addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | ||
[[Category:Alberta]] | |||
[[Category:Hotels]] |
Revision as of 16:58, 25 May 2024
System Specifications |
---|
FACP: Edwards iO1000 FACP Location: Main Entrance Vestibule System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, Genesis Date of last known Upgrade: 2022 Year Opened: 1976 |
Holiday Inn is a chain of hotels owned by Intercontinental. This particular hotel is located at 393 Gregg St, Hinton, AB. It was built in 1976, and renovated in 2010. The fire alarm system was upgraded in 2022.
System Specifications (2022-present)
FACP
The building is protected by an Edwards iO1000 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Edwards’ Signature addressable protocol, and the system coding is temporal.
Notification Appliances
All common area notification appliances are Edwards “Genesis” G1AVRF horn/strobes (red, wall-mount, FIRE marking, set to 15cd).
The guest rooms have Edwards 683-1C silenceable mini-horns (white).
Initiating Devices
Pull Stations
All pull stations are Edwards SIGA-270 addressable single-action pull stations.
Automatic Detection Devices
There are Edwards SIGA-PD addressable photoelectric smoke detectors throughout, mounted on SIGA-SB bases.
Modules
There are Edwards SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches.
Former System Specifications (2000s-2022)
System Specifications |
---|
FACP: Mircom FX-2000 FACP Location: Main Entrance Vestibule System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal? Strobes Synchronized: No Date of last known Upgrade: Early 2010s Year Installed: 2000s Year Decommissioned: 2022 |
FACP
The building was protected by a Mircom FX-2000 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran Mircom’s CLIP addressable protocol, and the system coding was most likely temporal.
This system was replaced due to code violations.
Notification Appliances
All common area notification appliances but the weight room and pool area were System Sensor “SpectrAlert” P2415A horn/strobes (red, wall-mount, 15cd, set to electromechanical).
The weight room had a Mircom “Select-a-Horn/Strobe” FHS-240R horn/strobe (red, wall-mount, set to 15cd/electromechanical) as a deficiency replacement.
The pool area had Mircom BL-10B motor bells (10” gong) on Amseco RSB24-153075 strobe plates (set to 15cd).
The guest rooms had Mircom MH-S25W mini-horns (white, silenceable).
Initiating Devices
Pull Stations
All pull stations were Mircom MS-401AD addressable single-action pull stations.
Automatic Detection Devices
There were Mircom MIX-2251BA addressable photoelectric smoke detectors throughout, mounted on System Sensor B210LPA bases.
Modules
There were Mircom MIX-M501MA addressable monitor modules supervising the sprinkler system’s tamper and flow switches.