More actions
mNo edit summary |
(new!) |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: | | FACP: Edwards iO64 | ||
FACP Location: Unknown<br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | FACP Location: Unknown<br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | ||
System Coding: Temporal | System Coding: Temporal | ||
Strobes Synchronized: Yes<br />Date of last known Upgrade: 2023<br />Year Opened: 1990 | |||
|} | |} | ||
'''Brentwood Station''' is an LRT station | '''Brentwood Station''' is an LRT station located at 4099 Crowchild Trail NW, Calgary, Alberta. It is the fourth-last stop for Tuscany-bound Red Line CTrains, and is owned and operated by Calgary Transit. The station is located in the Brentwood neighborhood of Northwest Calgary, Alberta, Canada and opened in 1990. The system was upgraded in 2023. | ||
==System Specifications (2010s- | |||
== System Specifications (2023-present) == | |||
==== FACP ==== | |||
The building is protected by an Edwards iO64 addressable fire alarm system. The panel location is unknown. The system runs Edwards' Signature addressable protocol, and the system coding is temporal. | |||
==== Notification Appliances ==== | |||
All notification appliances are Edwards "Genesis" G1AVRF horn/strobes (red, wall-mount, FIRE marking, set to 15cd). | |||
=== Initiating Devices === | |||
==== Pull Stations ==== | |||
There are no pull stations in the building, likely to combat false alarms. There were previously pull stations, but they were removed. | |||
==== Automatic Detection Devices ==== | |||
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the station, mounted on EST SIGA-SB bases. These were kept from the previous system. | |||
==Former System Specifications (2010s-2023)== | |||
====FACP==== | ====FACP==== | ||
The building | The building was protected by an EST QuickStart QS1 addressable fire alarm system. The panel location was unknown. The system ran EST’s Signature addressable protocol, and the system coding was likely continuous. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances | All notification appliances were Simplex 2901-9720 motor bells (6” gong), these remained from the original system. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
There | There were no pull stations noticed in the building, likely to combat false alarms. However, it appears that there were previously pull stations that were removed. | ||
These were likely EST SIGA-270 addressable single-action pull stations. | |||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the station, mounted on EST SIGA-SB bases.. | There are EST SIGA-PS addressable photoelectric smoke detectors throughout the station, mounted on EST SIGA-SB bases. These remain on the new system. | ||
Revision as of 16:59, 7 April 2024
System Specifications |
---|
FACP: Edwards iO64
FACP Location: Unknown System Coding: Temporal Strobes Synchronized: Yes |
Brentwood Station is an LRT station located at 4099 Crowchild Trail NW, Calgary, Alberta. It is the fourth-last stop for Tuscany-bound Red Line CTrains, and is owned and operated by Calgary Transit. The station is located in the Brentwood neighborhood of Northwest Calgary, Alberta, Canada and opened in 1990. The system was upgraded in 2023.
System Specifications (2023-present)
FACP
The building is protected by an Edwards iO64 addressable fire alarm system. The panel location is unknown. The system runs Edwards' Signature addressable protocol, and the system coding is temporal.
Notification Appliances
All notification appliances are Edwards "Genesis" G1AVRF horn/strobes (red, wall-mount, FIRE marking, set to 15cd).
Initiating Devices
Pull Stations
There are no pull stations in the building, likely to combat false alarms. There were previously pull stations, but they were removed.
Automatic Detection Devices
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the station, mounted on EST SIGA-SB bases. These were kept from the previous system.
Former System Specifications (2010s-2023)
FACP
The building was protected by an EST QuickStart QS1 addressable fire alarm system. The panel location was unknown. The system ran EST’s Signature addressable protocol, and the system coding was likely continuous.
Notification Appliances
All notification appliances were Simplex 2901-9720 motor bells (6” gong), these remained from the original system.
Initiating Devices
Pull Stations
There were no pull stations noticed in the building, likely to combat false alarms. However, it appears that there were previously pull stations that were removed.
These were likely EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the station, mounted on EST SIGA-SB bases. These remain on the new system.