More actions
(Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-102T <br />FACP Location: Main Entrance Vestibule <br />System Type: Conven...") |
No edit summary |
||
Line 7: | Line 7: | ||
| FACP: Mircom FA-102T <br />FACP Location: Main Entrance Vestibule <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal? <br />Date of last known Upgrade: 2000s <br />Year Opened: 1927 | | FACP: Mircom FA-102T <br />FACP Location: Main Entrance Vestibule <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal? <br />Date of last known Upgrade: 2000s <br />Year Opened: 1927 | ||
|} | |} | ||
'''353 Lasalle Blvd''' is the address given to a small apartment building in Sudbury, Ontario. It was built in 1927, and the fire alarm system was installed in the late 1980s, with a panel upgrade in the 2000s. | '''353 Lasalle Blvd''' is the address given to a small apartment building in Sudbury, Ontario. It was built in 1927, and the fire alarm system was installed in the late 1980s, with a panel upgrade in the 2000s. | ||
== System Specifications (Late 1980s-present) == | == System Specifications (Late 1980s-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by a Mircom FA-102T conventional fire alarm system. The panel is located in the main entrance vestibule. The system coding is likely temporal. <br> This panel replaced an Edwards 1527 in the 2000s. | The building is protected by a Mircom FA-102T conventional fire alarm system. The panel is located in the main entrance vestibule. The system coding is likely temporal. <br> This panel replaced an Edwards 1527 in the 2000s. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All notification appliances except for one are Edwards 439D-6AWC vibrating bells (6” gong). <br> There is a Wheelock MB-G6-24 motor bell (6” gong) on the main floor as a deficiency replacement. | All notification appliances except for one are Edwards 439D-6AWC vibrating bells (6” gong). <br> There is a Wheelock MB-G6-24 motor bell (6” gong) on the main floor as a deficiency replacement. | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are Edwards 270-SPO conventional pull stations. | All pull stations are Edwards 270-SPO conventional pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are System Sensor “i3” C2W-BA conventional photoelectric smoke detectors throughout. | There are System Sensor “i3” C2W-BA conventional photoelectric smoke detectors throughout. | ||
[[Category:Ontario]] | |||
[[Category:Residential]] |
Revision as of 15:45, 18 May 2024
System Specifications |
---|
FACP: Mircom FA-102T FACP Location: Main Entrance Vestibule System Type: Conventional System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal? Date of last known Upgrade: 2000s Year Opened: 1927 |
353 Lasalle Blvd is the address given to a small apartment building in Sudbury, Ontario. It was built in 1927, and the fire alarm system was installed in the late 1980s, with a panel upgrade in the 2000s.
System Specifications (Late 1980s-present)
FACP
The building is protected by a Mircom FA-102T conventional fire alarm system. The panel is located in the main entrance vestibule. The system coding is likely temporal.
This panel replaced an Edwards 1527 in the 2000s.
Notification Appliances
All notification appliances except for one are Edwards 439D-6AWC vibrating bells (6” gong).
There is a Wheelock MB-G6-24 motor bell (6” gong) on the main floor as a deficiency replacement.
Initiating Devices
Pull Stations
All pull stations are Edwards 270-SPO conventional pull stations.
Automatic Detection Devices
There are System Sensor “i3” C2W-BA conventional photoelectric smoke detectors throughout.