More actions
(I drive by this school a lot! YAY GREAT SYSTEM) |
mNo edit summary |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Notifier NFS-320C <br />FACP Location: Main Office <br />System Type: | | FACP: Notifier NFS-320C <br />FACP Location: Main Office <br />System Type: Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, SS <br />Date of last known Upgrade: 2020 <br />Year Opened: 1977 | ||
|} | |} | ||
'''Ecole J.E. Lapointe School''' is a junior high school in Beaumont, Alberta. The school is attached to the Ken Nichol Regional Recreation Centre. The school was built in 1977, and expanded in 1985. The fire alarm system has been replaced twice; first in 2004 and most recently in 2020. | '''Ecole J.E. Lapointe School''' is a junior high school in Beaumont, Alberta. The school is attached to the Ken Nichol Regional Recreation Centre. The school was built in 1977, and expanded in 1985. The fire alarm system has been replaced twice; first in 2004 and most recently in 2020. | ||
==System Specifications (2020-present)== | ==System Specifications (2020-present)== | ||
====FACP==== | ====FACP==== | ||
The building is protected by a Notifier NFS-320C addressable fire alarm system. The panel is located in the main office. The system runs Notifier’s FlashScan addressable protocol, the system coding is temporal. | The building is protected by a Notifier NFS-320C addressable fire alarm system. The panel is located in the main office. The system runs Notifier’s FlashScan addressable protocol, the system coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are System Sensor P2RLA horn/strobes (red, wall-mount, bilingual, set to 15cd). | All notification appliances are System Sensor P2RLA horn/strobes (red, wall-mount, bilingual, set to 15cd). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are Notifier NBG-12LX addressable dual-action pull stations. They are under Stopper II covers in the gymnasium. | All pull stations are Notifier NBG-12LX addressable dual-action pull stations. They are under Stopper II covers in the gymnasium. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are Notifier FSP-951A addressable photoelectric smoke detectors in some areas, mounted on System Sensor B300A-6 bases. | There are Notifier FSP-951A addressable photoelectric smoke detectors in some areas, mounted on System Sensor B300A-6 bases. | ||
====Modules ==== | ====Modules ==== | ||
There are Notifier FMM-1A addressable monitor modules supervising the sprinkler system's tamper and flow switches. | There are Notifier FMM-1A addressable monitor modules supervising the sprinkler system's tamper and flow switches. | ||
==System Specifications (2004-2020)== | ==System Specifications (2004-2020)== | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
Line 38: | Line 31: | ||
| FACP: Notifier AFP-400 <br />FACP Location: Main Office <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Continuous <br>Strobes Synchronized: Yes, Wheelock <br />Date of last known Upgrade: N/A <br/ Year Installed: 2004 <br />Year Decommissioned: 2020 | | FACP: Notifier AFP-400 <br />FACP Location: Main Office <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Continuous <br>Strobes Synchronized: Yes, Wheelock <br />Date of last known Upgrade: N/A <br/ Year Installed: 2004 <br />Year Decommissioned: 2020 | ||
|} | |} | ||
====FACP==== | ====FACP==== | ||
The building was protected by a Notifier AFP-400 addressable fire alarm system. The panel location was unknown. The system ran Notifier’s CLIP addressable protocol, and the system coding was continuous. | The building was protected by a Notifier AFP-400 addressable fire alarm system. The panel location was unknown. The system ran Notifier’s CLIP addressable protocol, and the system coding was continuous. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances were Notifier KMS-10-24A motor bells (10” gong) on Wheelock RSSP-2415W strobe plates (15cd). | All notification appliances were Notifier KMS-10-24A motor bells (10” gong) on Wheelock RSSP-2415W strobe plates (15cd). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations were Notifier MPS-950B conventional single-action pull stations. Each pull station was wired to a Notifier FMM-101A addressable module, which was mounted directly behind the station. | All pull stations were Notifier MPS-950B conventional single-action pull stations. Each pull station was wired to a Notifier FMM-101A addressable module, which was mounted directly behind the station. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There were Notifier FSP-851A addressable photoelectric smoke detectors in some areas, mounted on System Sensor B210LPA bases. | There were Notifier FSP-851A addressable photoelectric smoke detectors in some areas, mounted on System Sensor B210LPA bases. | ||
==== Modules ==== | ==== Modules ==== | ||
There were Notifier FMM-1A addressable monitor modules supervising the sprinkler system's tamper and flow switches. | There were Notifier FMM-1A addressable monitor modules supervising the sprinkler system's tamper and flow switches. |
Revision as of 19:42, 28 March 2024
System Specifications |
---|
FACP: Notifier NFS-320C FACP Location: Main Office System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: Yes, SS Date of last known Upgrade: 2020 Year Opened: 1977 |
Ecole J.E. Lapointe School is a junior high school in Beaumont, Alberta. The school is attached to the Ken Nichol Regional Recreation Centre. The school was built in 1977, and expanded in 1985. The fire alarm system has been replaced twice; first in 2004 and most recently in 2020.
System Specifications (2020-present)
FACP
The building is protected by a Notifier NFS-320C addressable fire alarm system. The panel is located in the main office. The system runs Notifier’s FlashScan addressable protocol, the system coding is temporal.
Notification Appliances
All notification appliances are System Sensor P2RLA horn/strobes (red, wall-mount, bilingual, set to 15cd).
Initiating Devices
Pull Stations
All pull stations are Notifier NBG-12LX addressable dual-action pull stations. They are under Stopper II covers in the gymnasium.
Automatic Detection Devices
There are Notifier FSP-951A addressable photoelectric smoke detectors in some areas, mounted on System Sensor B300A-6 bases.
Modules
There are Notifier FMM-1A addressable monitor modules supervising the sprinkler system's tamper and flow switches.
System Specifications (2004-2020)
Former System Specifications |
---|
FACP: Notifier AFP-400 FACP Location: Main Office System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Continuous Strobes Synchronized: Yes, Wheelock Date of last known Upgrade: N/A <br/ Year Installed: 2004 Year Decommissioned: 2020 |
FACP
The building was protected by a Notifier AFP-400 addressable fire alarm system. The panel location was unknown. The system ran Notifier’s CLIP addressable protocol, and the system coding was continuous.
Notification Appliances
All notification appliances were Notifier KMS-10-24A motor bells (10” gong) on Wheelock RSSP-2415W strobe plates (15cd).
Initiating Devices
Pull Stations
All pull stations were Notifier MPS-950B conventional single-action pull stations. Each pull station was wired to a Notifier FMM-101A addressable module, which was mounted directly behind the station.
Automatic Detection Devices
There were Notifier FSP-851A addressable photoelectric smoke detectors in some areas, mounted on System Sensor B210LPA bases.
Modules
There were Notifier FMM-1A addressable monitor modules supervising the sprinkler system's tamper and flow switches.