More actions
(PENDING OVERHAUL - PAGE DOES EXIST) |
mNo edit summary |
||
Line 8: | Line 8: | ||
FACP Location: Main Entrance<br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | FACP Location: Main Entrance<br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | ||
System Coding: Continuous<br />Date of last known Upgrade: 2009 <br />Year Opened: | System Coding: Continuous<br />Date of last known Upgrade: 2009 <br />Year Opened: 1967 | ||
|} | |} | ||
'''Acadia Aquatic and Fitness Centre''' is a swimming pool/fitness centre | '''Acadia Aquatic and Fitness Centre''' is a swimming pool/fitness centre located at 9009 Fairmount Drive SE, Calgary, AB. It is owned and operated by the city of Calgary. It was built in 1961 as an outdoor pool, built over in 1967, and the fire alarm system was upgraded in 1995, and again in 2009. | ||
==System Specifications== | ==System Specifications (2009-present)== | ||
====FACP==== | ====FACP==== | ||
The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located at the main entrance. The system runs Mircom's CLIP addressable protocol, and the system coding is likely continuous. | The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located at the main entrance. The system runs Mircom's CLIP addressable protocol, and the system coding is likely continuous. | ||
Line 25: | Line 25: | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are Mircom MIX-2251B addressable photoelectric smoke detectors throughout the facility, mounted on System Sensor B210LPA low-profile bases. | There are Mircom MIX-2251B addressable photoelectric smoke detectors throughout the facility, mounted on System Sensor B210LPA low-profile bases. | ||
==Code Violations== | ==Code Violations== | ||
This building has bell/strobes and horn/strobes mixed. This is against code, as according to CAN-ULC codes, the sound of an alarm signal must be uniform | This building has bell/strobes and horn/strobes mixed. This is against code, as according to CAN-ULC codes, the sound of an alarm signal must be uniform |
Revision as of 00:12, 2 April 2024
System Specifications |
---|
FACP: Mircom FX-2000
FACP Location: Main Entrance System Coding: Continuous |
Acadia Aquatic and Fitness Centre is a swimming pool/fitness centre located at 9009 Fairmount Drive SE, Calgary, AB. It is owned and operated by the city of Calgary. It was built in 1961 as an outdoor pool, built over in 1967, and the fire alarm system was upgraded in 1995, and again in 2009.
System Specifications (2009-present)
FACP
The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located at the main entrance. The system runs Mircom's CLIP addressable protocol, and the system coding is likely continuous.
Notification Appliances
The main pool area has Wheelock MBS-G10-24 motor bell/strobes (10" gong, 1.5cd).
All other areas except the fitness centre have Wheelock MBS-G6-24 motor bell/strobes (6" gong, 1.5cd).
The fitness centre has one Mircom "Select-A-Horn/Strobe" FHS-240R horn/strobe (red, wall-mount).
Initiating Devices
Pull Stations
All pull stations are Mircom MS-401AD addressable single-action pull stations.
Automatic Detection Devices
There are Mircom MIX-2251B addressable photoelectric smoke detectors throughout the facility, mounted on System Sensor B210LPA low-profile bases.
Code Violations
This building has bell/strobes and horn/strobes mixed. This is against code, as according to CAN-ULC codes, the sound of an alarm signal must be uniform