More actions
(Yay 320 with bells) |
No edit summary |
||
Line 7: | Line 7: | ||
| FACP: Notifier NFS-320C <br />FACP Location: Unknown <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Wheelock <br />Date of last known Upgrade: Early 2010s <br />Year Opened: 1994 | | FACP: Notifier NFS-320C <br />FACP Location: Unknown <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Wheelock <br />Date of last known Upgrade: Early 2010s <br />Year Opened: 1994 | ||
|} | |} | ||
'''Ecole Coloniale Estates School''' is an elementary school located at 37 Coloniale Way, Beaumont, AB. It is part of the Black Gold School Division. The school opened in 1994, and the fire alarm system was upgraded in the early 2010s. | '''Ecole Coloniale Estates School''' is an elementary school located at 37 Coloniale Way, Beaumont, AB. It is part of the Black Gold School Division. The school opened in 1994, and the fire alarm system was upgraded in the early 2010s. | ||
== System Specifications (2010s-present) == | == System Specifications (2010s-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by a Notifier NFS-320C addressable fire alarm system. The panel location is unknown. The system runs Notifier’s FlashScan addressable protocol, and the system coding is temporal. | The building is protected by a Notifier NFS-320C addressable fire alarm system. The panel location is unknown. The system runs Notifier’s FlashScan addressable protocol, and the system coding is temporal. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All notification appliances are Notifier KMS-10-24A motor bells (10” gong) mounted on Wheelock RSSP-24MCW strobe plates (red, set to 15cd). | All notification appliances are Notifier KMS-10-24A motor bells (10” gong) mounted on Wheelock RSSP-24MCW strobe plates (red, set to 15cd). | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
Most pull stations are Notifier NBG-12LX addressable dual-action pull stations. <br> The gymnasium has Notifier MPS-950B conventional single-action pull stations, wired to Notifier FMM-101A addressable monitor modules. They were installed as they are more durable. | Most pull stations are Notifier NBG-12LX addressable dual-action pull stations. <br> The gymnasium has Notifier MPS-950B conventional single-action pull stations, wired to Notifier FMM-101A addressable monitor modules. They were installed as they are more durable. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are Notifier FSP-851A addressable photoelectric smoke detectors in some areas, mounted on System Sensor B210LPA bases. | There are Notifier FSP-851A addressable photoelectric smoke detectors in some areas, mounted on System Sensor B210LPA bases. | ||
==== Modules ==== | ==== Modules ==== | ||
There are Notifier FMM-1A addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | There are Notifier FMM-1A addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | ||
== System Specifications (1994-2010s) == | == System Specifications (1994-2010s) == | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
|- | |- | ||
Line 45: | Line 30: | ||
|} | |} | ||
==== FACP ==== | ==== FACP ==== | ||
The building was protected by a Simplex 4002 conventional fire alarm system. The panel location was unknown. The system coding was continuous. | The building was protected by a Simplex 4002 conventional fire alarm system. The panel location was unknown. The system coding was continuous. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All notification appliances were Simplex 2901-9722 motor bells (10” gong) mounted on Simplex 4903-9101 strobe plates (4.75cd). | All notification appliances were Simplex 2901-9722 motor bells (10” gong) mounted on Simplex 4903-9101 strobe plates (4.75cd). | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations were Simplex 2099-9754 conventional single-action pull stations. | All pull stations were Simplex 2099-9754 conventional single-action pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There were Simplex 2098-9110 conventional ionization smoke detectors in some areas. The rest of the school was protected by a sprinkler system. | There were Simplex 2098-9110 conventional ionization smoke detectors in some areas. The rest of the school was protected by a sprinkler system. | ||
[[Category:Alberta]] | |||
[[Category:Schools]] |
Revision as of 15:01, 25 May 2024
System Specifications |
---|
FACP: Notifier NFS-320C FACP Location: Unknown System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: Yes, Wheelock Date of last known Upgrade: Early 2010s Year Opened: 1994 |
Ecole Coloniale Estates School is an elementary school located at 37 Coloniale Way, Beaumont, AB. It is part of the Black Gold School Division. The school opened in 1994, and the fire alarm system was upgraded in the early 2010s.
System Specifications (2010s-present)
FACP
The building is protected by a Notifier NFS-320C addressable fire alarm system. The panel location is unknown. The system runs Notifier’s FlashScan addressable protocol, and the system coding is temporal.
Notification Appliances
All notification appliances are Notifier KMS-10-24A motor bells (10” gong) mounted on Wheelock RSSP-24MCW strobe plates (red, set to 15cd).
Initiating Devices
Pull Stations
Most pull stations are Notifier NBG-12LX addressable dual-action pull stations.
The gymnasium has Notifier MPS-950B conventional single-action pull stations, wired to Notifier FMM-101A addressable monitor modules. They were installed as they are more durable.
Automatic Detection Devices
There are Notifier FSP-851A addressable photoelectric smoke detectors in some areas, mounted on System Sensor B210LPA bases.
Modules
There are Notifier FMM-1A addressable monitor modules supervising the sprinkler system’s tamper and flow switches.
System Specifications (1994-2010s)
Former System Specifications |
---|
FACP: Simplex 4002 FACP Location: Unknown System Type: Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Continuous Strobes Synchronized: No Date of last known Upgrade: N/A <br/ Year Installed: 1994 Year Decommissioned: 2010s |
FACP
The building was protected by a Simplex 4002 conventional fire alarm system. The panel location was unknown. The system coding was continuous.
Notification Appliances
All notification appliances were Simplex 2901-9722 motor bells (10” gong) mounted on Simplex 4903-9101 strobe plates (4.75cd).
Initiating Devices
Pull Stations
All pull stations were Simplex 2099-9754 conventional single-action pull stations.
Automatic Detection Devices
There were Simplex 2098-9110 conventional ionization smoke detectors in some areas. The rest of the school was protected by a sprinkler system.