More actions
(Added new system! Confirmed previous bell size.) |
No edit summary |
||
Line 8: | Line 8: | ||
|} | |} | ||
The '''Grand Theatre''' is a professional theatre located at 471 Richmond St, London, Ontario. It consists of two auditoriums that run from May to September; the main auditorium has a capacity of 839. The theatre was originally built in 1901, and was reconstructed in 1978. It was then renovated in 2020, and the fire alarm system was upgraded.. | The '''Grand Theatre''' is a professional theatre located at 471 Richmond St, London, Ontario. It consists of two auditoriums that run from May to September; the main auditorium has a capacity of 839. The theatre was originally built in 1901, and was reconstructed in 1978. It was then renovated in 2020, and the fire alarm system was upgraded.. | ||
== System Specifications (2020-present) == | == System Specifications (2020-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel location is unknown. The system runs Mircom's Advanced addressable protocol, and is configured for two-stage operation. | The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel location is unknown. The system runs Mircom's Advanced addressable protocol, and is configured for two-stage operation. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All notification appliances are System Sensor "L-Series" P2WLA horn/strobes (white, wall-mount, bilingual lettering, set to 15cd). | All notification appliances are System Sensor "L-Series" P2WLA horn/strobes (white, wall-mount, bilingual lettering, set to 15cd). | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are Mircom MS-402AP addressable two-stage pull stations. | All pull stations are Mircom MS-402AP addressable two-stage pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
None noticed. The building has a sprinkler system. | None noticed. The building has a sprinkler system. | ||
==== Modules ==== | ==== Modules ==== | ||
There are Mircom MIX-M500MAPA addressable monitor modules supervising the sprinkler system's tamper and flow switches. <br> There are Mircom MIX-M500RAPA addressable relays serving various purposes. | There are Mircom MIX-M500MAPA addressable monitor modules supervising the sprinkler system's tamper and flow switches. <br> There are Mircom MIX-M500RAPA addressable relays serving various purposes. | ||
== Former System Specifications (1978-2020) == | == Former System Specifications (1978-2020) == | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
Line 40: | Line 29: | ||
| FACP: Mircom Series 1000 <br />FACP Location: Unknown <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: 20BPM (alert) <br> 120BPM march time (alarm) <br />Date of last known Upgrade: 2000s <br/> Year Installed: 1978 <br />Year Decommissioned: 2020 | | FACP: Mircom Series 1000 <br />FACP Location: Unknown <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: 20BPM (alert) <br> 120BPM march time (alarm) <br />Date of last known Upgrade: 2000s <br/> Year Installed: 1978 <br />Year Decommissioned: 2020 | ||
|} | |} | ||
==== FACP ==== | ==== FACP ==== | ||
The building was protected by a Mircom Series 1000 conventional fire alarm system. The panel location was unknown. The system was configured for two-stage operation. The alert signal coding was 20BPM, followed by 120BPM march time as the alarm signal. | The building was protected by a Mircom Series 1000 conventional fire alarm system. The panel location was unknown. The system was configured for two-stage operation. The alert signal coding was 20BPM, followed by 120BPM march time as the alarm signal. | ||
The Series 1000 replaced an Edwards Custom 6500 in the 2000s. | The Series 1000 replaced an Edwards Custom 6500 in the 2000s. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All notification appliances were Edwards “Adaptabel” 333D single-stroke bells (6” gong). | All notification appliances were Edwards “Adaptabel” 333D single-stroke bells (6” gong). | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations were Edwards 270-GAO conventional two-stage pull stations. | All pull stations were Edwards 270-GAO conventional two-stage pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
None noticed. The building had a sprinkler system. | None noticed. The building had a sprinkler system. | ||
[[Category:Ontario]] | |||
[[Category:Theatres]] |
Revision as of 15:39, 25 May 2024
System Specifications |
---|
FACP: Mircom FX-2000 FACP Location: Unknown System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: 20BPM (Alert) Temporal (alarm) Date of last known Upgrade: 2021 Year Opened: 1901 |
The Grand Theatre is a professional theatre located at 471 Richmond St, London, Ontario. It consists of two auditoriums that run from May to September; the main auditorium has a capacity of 839. The theatre was originally built in 1901, and was reconstructed in 1978. It was then renovated in 2020, and the fire alarm system was upgraded..
System Specifications (2020-present)
FACP
The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel location is unknown. The system runs Mircom's Advanced addressable protocol, and is configured for two-stage operation.
Notification Appliances
All notification appliances are System Sensor "L-Series" P2WLA horn/strobes (white, wall-mount, bilingual lettering, set to 15cd).
Initiating Devices
Pull Stations
All pull stations are Mircom MS-402AP addressable two-stage pull stations.
Automatic Detection Devices
None noticed. The building has a sprinkler system.
Modules
There are Mircom MIX-M500MAPA addressable monitor modules supervising the sprinkler system's tamper and flow switches.
There are Mircom MIX-M500RAPA addressable relays serving various purposes.
Former System Specifications (1978-2020)
Former System Specifications |
---|
FACP: Mircom Series 1000 FACP Location: Unknown System Type: Conventional System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: 20BPM (alert) 120BPM march time (alarm) Date of last known Upgrade: 2000s Year Installed: 1978 Year Decommissioned: 2020 |
FACP
The building was protected by a Mircom Series 1000 conventional fire alarm system. The panel location was unknown. The system was configured for two-stage operation. The alert signal coding was 20BPM, followed by 120BPM march time as the alarm signal.
The Series 1000 replaced an Edwards Custom 6500 in the 2000s.
Notification Appliances
All notification appliances were Edwards “Adaptabel” 333D single-stroke bells (6” gong).
Initiating Devices
Pull Stations
All pull stations were Edwards 270-GAO conventional two-stage pull stations.
Automatic Detection Devices
None noticed. The building had a sprinkler system.