More actions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST iO500 <br>FACP Location: Main Entrance<br />System Type:Addressable<br /> System Line Voltage: 120VAC<br />NAC Voltage:24VFWR <br>System Coding: Temporal <br>Strobes Synchronized; Yes<br />Date of last known Upgrade: N/A <br />Year Opened: 2014 | | FACP: EST iO500 <br>FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br /> System Line Voltage: 120VAC<br />NAC Voltage:24VFWR <br>System Coding: Temporal <br>Strobes Synchronized; Yes<br />Date of last known Upgrade: N/A <br />Year Opened: 2014 | ||
|} | |} | ||
'''Best Western''' is a large global hotel chain headquartered in Phoenix, Arizona. They have about 4,700 hotels worldwide. This particular hotel is located at 209 41 Street South, in Lethbridge, Alberta, Canada. The hotel | '''Best Western''' is a large global hotel chain headquartered in Phoenix, Arizona. They have about 4,700 hotels worldwide. This particular hotel is located at 209 41 Street South, in Lethbridge, Alberta, Canada. The hotel was built in 2014, and the fire alarm system is original. | ||
==System Specifications== | ==System Specifications== | ||
====FACP==== | ====FACP==== | ||
The building is protected by an EST iO500 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs EST's Signature addressable protocol, and the system coding is temporal. | The building is protected by an EST iO500 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs EST's Signature addressable protocol, and the system coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All common areas have EST "Genesis" G1R-HDVM horn/strobes (red, wall-mount, no lettering, set to 15cd). All guest rooms have EST G1-HDVM horn/strobes (white, wall-mount, no lettering). | All common areas have EST "Genesis" G1R-HDVM horn/strobes (red, wall-mount, no lettering, set to 15cd). | ||
All guest rooms have EST G1-HDVM horn/strobes (white, wall-mount, no lettering). | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270 addressable single-action pull stations. | All pull stations are EST SIGA-270 addressable single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the building, mounted on EST SIGA-SB bases. There | There are EST SIGA-PS addressable photoelectric smoke detectors throughout the building, mounted on EST SIGA-SB bases. | ||
==== Modules ==== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and Class-B signal circuits. | |||
[[Category:Alberta]] | [[Category:Alberta]] | ||
[[Category:Hotels]] | [[Category:Hotels]] |
Revision as of 14:31, 8 September 2024
System Specifications |
---|
FACP: EST iO500 FACP Location: Main Entrance Vestibule System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage:24VFWR System Coding: Temporal Strobes Synchronized; Yes Date of last known Upgrade: N/A Year Opened: 2014 |
Best Western is a large global hotel chain headquartered in Phoenix, Arizona. They have about 4,700 hotels worldwide. This particular hotel is located at 209 41 Street South, in Lethbridge, Alberta, Canada. The hotel was built in 2014, and the fire alarm system is original.
System Specifications
FACP
The building is protected by an EST iO500 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs EST's Signature addressable protocol, and the system coding is temporal.
Notification Appliances
All common areas have EST "Genesis" G1R-HDVM horn/strobes (red, wall-mount, no lettering, set to 15cd).
All guest rooms have EST G1-HDVM horn/strobes (white, wall-mount, no lettering).
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the building, mounted on EST SIGA-SB bases.
Modules
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and Class-B signal circuits.