More actions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards iO1000 <br />FACP Location: Main Entrance <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: N/A <br />Year Opened: 2023 | | FACP: Edwards iO1000 <br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: N/A <br />Year Opened: 2023 | ||
|} | |} | ||
The '''Calgary Fire Department''' is the City of Calgary’s fire department. This page will cover Station 45, located at 250 East Hills Square Southeast, in Calgary, Alberta, Canada. The station opened in 2023, and the fire alarm system is original. | The '''Calgary Fire Department''' is the City of Calgary’s fire department. This page will cover Station 45, located at 250 East Hills Square Southeast, in Calgary, Alberta, Canada. The station opened in 2023, and the fire alarm system is original. | ||
Line 19: | Line 19: | ||
There are Edwards SIGA-OSD addressable optical smoke detectors throughout the building, mounted on Edwards SIGA-SB bases. There are Edwards SIGA-SD addressable duct smoke detectors on all air handling units. | There are Edwards SIGA-OSD addressable optical smoke detectors throughout the building, mounted on Edwards SIGA-SB bases. There are Edwards SIGA-SD addressable duct smoke detectors on all air handling units. | ||
====Modules==== | ====Modules==== | ||
There are Edwards SIGA-CT1 addressable monitor modules supervising the kitchen suppression system, and the sprinkler system’s tamper and flow switches. There are Edwards SIGA-IM isolator modules on the SLC. | There are Edwards SIGA-CT1 addressable monitor modules supervising the kitchen suppression system, and the sprinkler system’s tamper and flow switches. | ||
There are Edwards SIGA-IM isolator modules on the SLC. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on the kitchen suppression system, and on all sprinkler and signal circuits. | |||
[[Category:Calgary]] | [[Category:Calgary]] | ||
[[Category:Emergency Services]] | [[Category:Emergency Services]] |
Latest revision as of 15:33, 11 September 2024
System Specifications |
---|
FACP: Edwards iO1000 FACP Location: Main Entrance Vestibule System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, Genesis Date of last known Upgrade: N/A Year Opened: 2023 |
The Calgary Fire Department is the City of Calgary’s fire department. This page will cover Station 45, located at 250 East Hills Square Southeast, in Calgary, Alberta, Canada. The station opened in 2023, and the fire alarm system is original.
System Specifications[edit | edit source]
FACP[edit | edit source]
The building is protected by an Edwards iO1000 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Edwards’ Signature addressable protocol, and the system coding is temporal.
Notification Appliances[edit | edit source]
Throughout the station, there are a mix of Edwards “Genesis” G1AVRF horn/strobes (red, wall-mount, set to 15cd) and Edwards GCAVWF horn/strobes (white, ceiling-mount, set to 15cd). The mechanical rooms have Edwards G1VRF remote strobes (red, wall-mount, set to 15cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Edwards SIGA-270 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are Edwards SIGA-OSD addressable optical smoke detectors throughout the building, mounted on Edwards SIGA-SB bases. There are Edwards SIGA-SD addressable duct smoke detectors on all air handling units.
Modules[edit | edit source]
There are Edwards SIGA-CT1 addressable monitor modules supervising the kitchen suppression system, and the sprinkler system’s tamper and flow switches.
There are Edwards SIGA-IM isolator modules on the SLC.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on the kitchen suppression system, and on all sprinkler and signal circuits.