St. Anthony French Immersion Catholic Elementary School: Difference between revisions
More actions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|- | |- | ||
| FACP: Mircom FX-2000 | | FACP: Mircom FX-2000 | ||
FACP Location: Main Entrance<br />System Type: Conventional<br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | FACP Location: Main Entrance<br />System Type: Single-Stage Conventional<br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | ||
System Coding: Temporal | System Coding: Temporal | ||
Line 25: | Line 25: | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are Edwards EDW1451A ionization smoke detectors throughout the school. | There are Edwards EDW1451A ionization smoke detectors throughout the school. | ||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all circuits. | |||
==System Specifications (1979-2006)== | ==System Specifications (1979-2006)== | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
Line 33: | Line 37: | ||
|- | |- | ||
| FACP: Edwards 6500 | | FACP: Edwards 6500 | ||
FACP Location: Main Entrance<br />System Type: Conventional<br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC | FACP Location: Main Entrance<br />System Type: Single-Stage Conventional<br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC | ||
System Coding: March Time | System Coding: March Time | ||
<br />Date of last known Upgrade: 1990s <br />Year Decommissioned: 2006 | <br />Date of last known Upgrade: 1990s | ||
Year Installed: 1977<br />Year Decommissioned: 2006 | |||
|} | |} | ||
====FACP==== | ====FACP==== | ||
The school was protected by an Edwards 6500 conventional fire alarm system. The panel was located at the main entrance. The system coding was March Time. | The school was protected by an Edwards Custom 6500 conventional fire alarm system. The panel was located at the main entrance. The system coding was March Time. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances were Edwards “Adaptabel” 333D single-stroke bells (10” gong). There were a few Edwards 439D-10AWC vibrating bells (10" gong) mixed in. | All notification appliances were Edwards “Adaptabel” 333D single-stroke bells (10” gong). | ||
There were a few Edwards 439D-10AWC vibrating bells (10" gong) mixed in. | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
Line 48: | Line 56: | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There were Edwards EDW1451A ionization smoke detectors throughout the school. These are still in use on the FX-2000. | There were Edwards EDW1451A ionization smoke detectors throughout the school. These are still in use on the FX-2000. | ||
==== EOLs ==== | |||
There were Edwards EOL-P1 end of line resistor plates on all circuits. | |||
[[Category:Facilities]] | [[Category:Facilities]] | ||
[[Category:Ontario]] | [[Category:Ontario]] | ||
[[Category:Schools]] | [[Category:Schools]] |
Latest revision as of 14:04, 13 October 2024
System Specifications |
---|
FACP: Mircom FX-2000
FACP Location: Main Entrance System Coding: Temporal Strobes Synchronized: Yes |
St. Anthony Elementary School is a catholic elementary school located at 1380 Ernest Avenue in London, Ontario. This school provides a French Immersion program, which means all classes are held in French, once the students begin to understand the language. The school was built in 1979, but the fire alarm system is from 2006.
Note: This page was sourced from the site of MircomFan. All credit goes to him. Check out his site here: https://edwardsfan.wordpress.com/
System Specifications (2006-present)[edit | edit source]
FACP[edit | edit source]
The school is protected by a Mircom FX-2000 conventional fire alarm system. The panel is located at the main entrance. The panel has two Mircom DM-1008A conventional zone cards in it. The system coding is temporal.
Notification Appliances[edit | edit source]
All notification appliances are Mircom “Select-A-Horn/Strobe” FHS-240R horn/strobes (red, wall-mount). These are set to 15 candela, and electromechanical tone.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Edwards 270-SPO conventional single-action pull stations. These are third-generation, and are original to the school.
Automatic Detection Devices[edit | edit source]
There are Edwards EDW1451A ionization smoke detectors throughout the school.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on all circuits.
System Specifications (1979-2006)[edit | edit source]
System Specifications |
---|
FACP: Edwards 6500
FACP Location: Main Entrance System Coding: March Time
Year Installed: 1977 |
FACP[edit | edit source]
The school was protected by an Edwards Custom 6500 conventional fire alarm system. The panel was located at the main entrance. The system coding was March Time.
Notification Appliances[edit | edit source]
All notification appliances were Edwards “Adaptabel” 333D single-stroke bells (10” gong).
There were a few Edwards 439D-10AWC vibrating bells (10" gong) mixed in.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations were Edwards 270-SPO conventional single-action pull stations. These still remain in use on the FX-2000.
Automatic Detection Devices[edit | edit source]
There were Edwards EDW1451A ionization smoke detectors throughout the school. These are still in use on the FX-2000.
EOLs[edit | edit source]
There were Edwards EOL-P1 end of line resistor plates on all circuits.