More actions
No edit summary |
(We NEED to stop assuming upgrades. This page was completely wrong. From now on, system upgrades shouldn't be added unless we can confirm.) |
||
Line 6: | Line 6: | ||
| | | | ||
|- | |- | ||
| FACP: | | FACP: Simplex 4007ES <br>FACP Location: West Entrance Vestibule<br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br>System Coding: Temporal <br>Strobes Synchronized: Yes, Genesis Self-Sync<br />Date of last known Upgrade: 2020<br />Year Opened: 2002 | ||
FACP Location: Entrance Vestibule<br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: | |} | ||
'''Walmart''' is a chain of American supermarkets headquartered in Bentonville, Arkansas. This particular store is located at 4705 130 Ave SE, in the South Trail Crossing/McKenzie/130th shopping area of Calgary, Alberta, Canada. The store was built in 2002, and the fire alarm system was upgraded in 2020. | |||
==System Specifications (2020-present)== | |||
====FACP==== | |||
The building is protected by a Simplex 4007ES addressable fire alarm system. The panel is located in the west entrance vestibule. The system runs Simplex's IDNet addressable protocol, and the system coding is temporal. | |||
=====Annunciators===== | |||
There is a Simplex 4606-9202 annunciator in the east entrance vestibule. | |||
====Notification Appliances==== | |||
All notification appliances are a mix of Edwards "Genesis" G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd) and Edwards G1R-VM remote strobes (red, wall-mount, no marking, set to 15cd). <br>These are mounted on poles throughout the storefront, with 2 horn/strobes and 2 remote strobes on each pole. The horn/strobes face opposite each other, as do the remote strobes. | |||
===Initiating Devices=== | |||
====Pull Stations==== | |||
All pull stations are Simplex 4099-9004 addressable single-action pull stations. | |||
====Automatic Detection Devices==== | |||
None noticed. | |||
====Modules==== | |||
There are Simplex 4090-9001 addressable monitor modules supervising the kitchen suppression system, and the sprinkler system's tamper and flow switches. | |||
Strobes Synchronized: Yes<br />Date of last known Upgrade: | =====Former System Specifications (2002-2020)== | ||
{| style="float:right;border:2px solid black" | |||
|- | |||
! Former System Specifications | |||
|- | |||
| | |||
|- | |||
| FACP: EST QuickStart QS1 <br />FACP Location: West Entrance Vestibule <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Genesis Self-Sync <br />Date of last known Upgrade: N/A <br/> Year Installed: 2002 <br />Year Decommissioned: 2020 | |||
|} | |} | ||
====FACP==== | ====FACP==== | ||
The building | The building was protected by an EST QuickStart QS1 addressable fire alarm system. The panel was located in the west entrance vestibule. The system ran EST's Signature addressable protocol, and the system coding was temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances | All notification appliances were from EST’s Genesis line of products. | ||
Most notification appliances | Most notification appliances were EST G1R-HDVM horn/strobes (red, wall, no FIRE lettering). | ||
There | There werealso EST G1R-VM remote strobes (red, wall-mount, no FIRE lettering). The storefront has devices arranged on poles. There were four notification appliances per pole, with two horn/strobes and two remote strobes, both opposite to each other, which is the standard Walmart layout. <br>All devices remain installed on the Simplex system. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations | All pull stations were EST SIGA-270 Signature-series addressable single-action “teardrop” pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are no detectors in the storefront, as those areas are protected by a sprinkler system with waterflow detection. | There are no detectors in the storefront, as those areas are protected by a sprinkler system with waterflow detection. | ||
==== Modules ==== | ==== Modules ==== | ||
There | There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | ||
[[Category:Facilities]] | [[Category:Facilities]] | ||
[[Category:Calgary]] | [[Category:Calgary]] | ||
[[Category:Retail Stores]] | [[Category:Retail Stores]] |
Revision as of 20:06, 18 July 2024
System Specifications |
---|
FACP: Simplex 4007ES FACP Location: West Entrance Vestibule System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: Yes, Genesis Self-Sync Date of last known Upgrade: 2020 Year Opened: 2002 |
Walmart is a chain of American supermarkets headquartered in Bentonville, Arkansas. This particular store is located at 4705 130 Ave SE, in the South Trail Crossing/McKenzie/130th shopping area of Calgary, Alberta, Canada. The store was built in 2002, and the fire alarm system was upgraded in 2020.
System Specifications (2020-present)
FACP
The building is protected by a Simplex 4007ES addressable fire alarm system. The panel is located in the west entrance vestibule. The system runs Simplex's IDNet addressable protocol, and the system coding is temporal.
Annunciators
There is a Simplex 4606-9202 annunciator in the east entrance vestibule.
Notification Appliances
All notification appliances are a mix of Edwards "Genesis" G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd) and Edwards G1R-VM remote strobes (red, wall-mount, no marking, set to 15cd).
These are mounted on poles throughout the storefront, with 2 horn/strobes and 2 remote strobes on each pole. The horn/strobes face opposite each other, as do the remote strobes.
Initiating Devices
Pull Stations
All pull stations are Simplex 4099-9004 addressable single-action pull stations.
Automatic Detection Devices
None noticed.
Modules
There are Simplex 4090-9001 addressable monitor modules supervising the kitchen suppression system, and the sprinkler system's tamper and flow switches.
===Former System Specifications (2002-2020)
Former System Specifications |
---|
FACP: EST QuickStart QS1 FACP Location: West Entrance Vestibule System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, Genesis Self-Sync Date of last known Upgrade: N/A Year Installed: 2002 Year Decommissioned: 2020 |
FACP
The building was protected by an EST QuickStart QS1 addressable fire alarm system. The panel was located in the west entrance vestibule. The system ran EST's Signature addressable protocol, and the system coding was temporal.
Notification Appliances
All notification appliances were from EST’s Genesis line of products.
Most notification appliances were EST G1R-HDVM horn/strobes (red, wall, no FIRE lettering).
There werealso EST G1R-VM remote strobes (red, wall-mount, no FIRE lettering). The storefront has devices arranged on poles. There were four notification appliances per pole, with two horn/strobes and two remote strobes, both opposite to each other, which is the standard Walmart layout.
All devices remain installed on the Simplex system.
Initiating Devices
Pull Stations
All pull stations were EST SIGA-270 Signature-series addressable single-action “teardrop” pull stations.
Automatic Detection Devices
There are no detectors in the storefront, as those areas are protected by a sprinkler system with waterflow detection.
Modules
There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.