More actions
(Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards EST3 <br />FACP Location: Various <br />System Type: Hybrid-Addressable <br /...") |
|||
Line 7: | Line 7: | ||
| FACP: Edwards EST3 <br />FACP Location: Various <br />System Type: Hybrid-Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70VRMS (audible) <br> 24VDC (visual) <br />System Coding: Strobes Only (Alert) <br> TBA (Alarm) <br>Strobes Synchronized: Yes, EST <br />Date of last known Upgrade: 2021 <br />Year Opened: 1966 | | FACP: Edwards EST3 <br />FACP Location: Various <br />System Type: Hybrid-Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70VRMS (audible) <br> 24VDC (visual) <br />System Coding: Strobes Only (Alert) <br> TBA (Alarm) <br>Strobes Synchronized: Yes, EST <br />Date of last known Upgrade: 2021 <br />Year Opened: 1966 | ||
|} | |} | ||
'''Foothills Medical Centre''' is the largest hospital in Alberta. It is located at 1403 29 St NW, Calgary, Alberta. It serves southern Alberta, British Columbia and Saskatchewan. The hospital opened in 1966, and was expanded in 2006 and 2010. The fire alarm system was upgraded in 1997, and has been networked as the building expanded. | '''Foothills Medical Centre''' is the largest hospital in Alberta. It is located at 1403 29 St NW, Calgary, Alberta. It serves southern Alberta, British Columbia and Saskatchewan. The hospital opened in 1966, and was expanded in 2006 and 2010. The fire alarm system was upgraded in 1997, and has been networked as the building expanded. | ||
== System Specifications (1997-present) == | == System Specifications (1997-present) == | ||
*Please note that these system specifications are from the main building only. | *Please note that these system specifications are from the main building only. | ||
==== FACP ==== | ==== FACP ==== | ||
The buildings are protected by an Edwards EST3 hybrid-addressable fire alarm system. There are many nodes, and they are located in electrical rooms throughout the building. The main node is located in the security office. The system runs Edwards’ Signature addressable protocol, and is equipped with voice-evacuation. The system is configured for two-stage operation. The alert signal is strobes only (no audible alarm), followed by the alarm signal, to be confirmed. | The buildings are protected by an Edwards EST3 hybrid-addressable fire alarm system. There are many nodes, and they are located in electrical rooms throughout the building. The main node is located in the security office. The system runs Edwards’ Signature addressable protocol, and is equipped with voice-evacuation. The system is configured for two-stage operation. The alert signal is strobes only (no audible alarm), followed by the alarm signal, to be confirmed. | ||
===== Booster Panels ===== | ===== Booster Panels ===== | ||
There are Edwards booster panels in each electrical room, model to be confirmed. | There are Edwards booster panels in each electrical room, model to be confirmed. | ||
===== Annunciators ===== | ===== Annunciators ===== | ||
There are Edwards EST 3-LCDANN annunciators at each nurse’s station. | There are Edwards EST 3-LCDANN annunciators at each nurse’s station. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
Most notification appliances are EST “Integrity” 965-1A-8SW speakers (white, ceiling-mount, 70V, 8”), also installed in units. <br> Areas requiring more audible coverage have EST 965-3A-8SW speaker/strobes (white, ceiling-mount, 30cd, 70V, 8”). <br> Some floors have EST “Genesis” GCF-S7VM speaker/strobes (white, ceiling-mount, FIRE marking, set to 30cd). <br> The units on the aforementioned floors have EST GCF-S7 speakers (white, ceiling-mount, FIRE marking). | Most notification appliances are EST “Integrity” 965-1A-8SW speakers (white, ceiling-mount, 70V, 8”), also installed in units. <br> Areas requiring more audible coverage have EST 965-3A-8SW speaker/strobes (white, ceiling-mount, 30cd, 70V, 8”). <br> Some floors have EST “Genesis” GCF-S7VM speaker/strobes (white, ceiling-mount, FIRE marking, set to 30cd). <br> The units on the aforementioned floors have EST GCF-S7 speakers (white, ceiling-mount, FIRE marking). | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
Most pull stations are EST SIGA-270P addressable two-stage pull stations. <br> The sixth floor has Edwards 270-GAO conventional two-stage pull stations. | Most pull stations are EST SIGA-270P addressable two-stage pull stations. <br> The sixth floor has Edwards 270-GAO conventional two-stage pull stations. | ||
==== Automatic Detection Devices ==== | |||
There are EST SIGA-PS addressable photoelectric smoke detectors throughout. <br> Certain areas have EST SIGA-HRS addressable 135°F fixed-temperature/rate-of-rise heat detectors. <br> The following detectors were installed as deficiency replacements: | |||
* EST SIGA2-PS addressable photoelectric smoke detectors | |||
*Edwards SIGA-OSD addressable optical smoke detectors | *Edwards SIGA-OSD addressable optical smoke detectors | ||
*Edwards SIGA-PD addressable photoelectric smoke detectors | *Edwards SIGA-PD addressable photoelectric smoke detectors | ||
*Edwards SIGA-HRD addressable | *Edwards SIGA-HRD addressable 135°F fixed-temperature/rate-of-rise heat detectors | ||
All above detectors are mounted on EST SIGA-SB4 bases. | |||
The 6th floor has Edwards EC30U-3 conventional photoelectric smoke detectors. | |||
==== Modules ==== | ==== Modules ==== | ||
There are EST SIGA-CT2 addressable dual-input monitor modules supervising the sprinkler system’s tamper and flow switches. <br> There are EST SIGA-CR addressable relays serving various purposes. | There are EST SIGA-CT2 addressable dual-input monitor modules supervising the sprinkler system’s tamper and flow switches. <br> There are EST SIGA-CR addressable relays serving various purposes. | ||
==== EOLs ==== | ==== EOLs ==== | ||
There are Edwards EOL-P1 end-of-line resistors on all sprinkler and signal circuits, and 6th floor conventional zones. | |||
There are Edwards EOL-P1 end-of-line resistors on | |||
[[Category:Healthcare]] | [[Category:Healthcare]] | ||
[[Category:Calgary]] | [[Category:Calgary]] |
Revision as of 18:59, 25 July 2024
System Specifications |
---|
FACP: Edwards EST3 FACP Location: Various System Type: Hybrid-Addressable System Line Voltage: 120VAC NAC Voltage: 70VRMS (audible) 24VDC (visual) System Coding: Strobes Only (Alert) TBA (Alarm) Strobes Synchronized: Yes, EST Date of last known Upgrade: 2021 Year Opened: 1966 |
Foothills Medical Centre is the largest hospital in Alberta. It is located at 1403 29 St NW, Calgary, Alberta. It serves southern Alberta, British Columbia and Saskatchewan. The hospital opened in 1966, and was expanded in 2006 and 2010. The fire alarm system was upgraded in 1997, and has been networked as the building expanded.
System Specifications (1997-present)
- Please note that these system specifications are from the main building only.
FACP
The buildings are protected by an Edwards EST3 hybrid-addressable fire alarm system. There are many nodes, and they are located in electrical rooms throughout the building. The main node is located in the security office. The system runs Edwards’ Signature addressable protocol, and is equipped with voice-evacuation. The system is configured for two-stage operation. The alert signal is strobes only (no audible alarm), followed by the alarm signal, to be confirmed.
Booster Panels
There are Edwards booster panels in each electrical room, model to be confirmed.
Annunciators
There are Edwards EST 3-LCDANN annunciators at each nurse’s station.
Notification Appliances
Most notification appliances are EST “Integrity” 965-1A-8SW speakers (white, ceiling-mount, 70V, 8”), also installed in units.
Areas requiring more audible coverage have EST 965-3A-8SW speaker/strobes (white, ceiling-mount, 30cd, 70V, 8”).
Some floors have EST “Genesis” GCF-S7VM speaker/strobes (white, ceiling-mount, FIRE marking, set to 30cd).
The units on the aforementioned floors have EST GCF-S7 speakers (white, ceiling-mount, FIRE marking).
Initiating Devices
Pull Stations
Most pull stations are EST SIGA-270P addressable two-stage pull stations.
The sixth floor has Edwards 270-GAO conventional two-stage pull stations.
Automatic Detection Devices
There are EST SIGA-PS addressable photoelectric smoke detectors throughout.
Certain areas have EST SIGA-HRS addressable 135°F fixed-temperature/rate-of-rise heat detectors.
The following detectors were installed as deficiency replacements:
- EST SIGA2-PS addressable photoelectric smoke detectors
- Edwards SIGA-OSD addressable optical smoke detectors
- Edwards SIGA-PD addressable photoelectric smoke detectors
- Edwards SIGA-HRD addressable 135°F fixed-temperature/rate-of-rise heat detectors
All above detectors are mounted on EST SIGA-SB4 bases.
The 6th floor has Edwards EC30U-3 conventional photoelectric smoke detectors.
Modules
There are EST SIGA-CT2 addressable dual-input monitor modules supervising the sprinkler system’s tamper and flow switches.
There are EST SIGA-CR addressable relays serving various purposes.
EOLs
There are Edwards EOL-P1 end-of-line resistors on all sprinkler and signal circuits, and 6th floor conventional zones.