More actions
mNo edit summary |
(New system being added!) |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: | | FACP: Notifier NFS2-3030C <br />FACP Location: Custodian's Office <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, EST & Wheelock <br />Date of last known Upgrade: 2021 <br />Year Opened: 1988 | ||
|} | |} | ||
'''École Secondaire Beaumont Composite High School''' is a high school located at 5417 43 Ave, Beaumont, AB. It teaches grades 10 to 12, is a bilingual school and has an enrollment of 980 students. It is part of Black Gold Regional Schools district. It was built in 1988, and had a major renovation in 2003. A new wing was constructed in 2021, and the fire alarm system was upgraded following that extension. | '''École Secondaire Beaumont Composite High School''' is a high school located at 5417 43 Ave, Beaumont, AB. It teaches grades 10 to 12, is a bilingual school and has an enrollment of 980 students. It is part of Black Gold Regional Schools district. It was built in 1988, and had a major renovation in 2003. A new wing was constructed in 2021, and the fire alarm system was upgraded following that extension. | ||
== Former System Specifications (2003-2021) == | == Former System Specifications (2003-2021) == | ||
{| style="float:right;border:2px solid black" | |||
|- | |||
! Former System Specifications | |||
|- | |||
| | |||
|- | |||
| FACP: EST QuickStart QS4 <br />FACP Location: Custodian's Office <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, EST <br />Date of last known Upgrade: N/A <br/> Year Installed: 2003 <br />Year Decommissioned: 2021 | |||
|} | |||
==== FACP ==== | ==== FACP ==== | ||
The building was protected by an EST QuickStart | The building was protected by an EST QuickStart QS4 addressable fire alarm system. The panel was located in the custodian's office The system ran EST’s Signature addressable protocol, and the system coding is temporal. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All notification appliances are Edwards MB10-24 motor bells (10” gong) on EST “Integrity” 403-5A-R strobe plates (15cd). These are still in service in the main school. | All notification appliances are Edwards MB10-24 motor bells (10” gong) on EST “Integrity” 403-5A-R strobe plates (15cd). These are still in service in the main school. |
Revision as of 21:57, 4 August 2024
System Specifications |
---|
FACP: Notifier NFS2-3030C FACP Location: Custodian's Office System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: Yes, EST & Wheelock Date of last known Upgrade: 2021 Year Opened: 1988 |
École Secondaire Beaumont Composite High School is a high school located at 5417 43 Ave, Beaumont, AB. It teaches grades 10 to 12, is a bilingual school and has an enrollment of 980 students. It is part of Black Gold Regional Schools district. It was built in 1988, and had a major renovation in 2003. A new wing was constructed in 2021, and the fire alarm system was upgraded following that extension.
Former System Specifications (2003-2021)
Former System Specifications |
---|
FACP: EST QuickStart QS4 FACP Location: Custodian's Office System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, EST Date of last known Upgrade: N/A Year Installed: 2003 Year Decommissioned: 2021 |
FACP
The building was protected by an EST QuickStart QS4 addressable fire alarm system. The panel was located in the custodian's office The system ran EST’s Signature addressable protocol, and the system coding is temporal.
Notification Appliances
All notification appliances are Edwards MB10-24 motor bells (10” gong) on EST “Integrity” 403-5A-R strobe plates (15cd). These are still in service in the main school.
Initiating Devices
Pull Stations
All pull stations were EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices
There were EST SIGA-PS addressable photoelectric smoke detectors in parts of the school.
Some areas, such as offices, had EST SIGA-HRS addressable fixed-temperature/rate-of-rise heat detectors.
All detectors were mounted on SIGA-SB bases.
There is also a sprinkler system with waterflow detection.
Modules
There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches.
There were EST SIGA-CR addressable relays for fire-door closing and HVAC shutdown.
There were Edwards EOL-P1 end-of-line resistors on all sprinkler and signal circuits.