More actions
No edit summary |
(Added EOLs and cleaned up the page.) |
||
| Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST QuickStart QS1 <br /> FACP Location: Electrical Room? <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> System Coding: Temporal <br> Strobes Synchronized: Yes <br />Date of last known Upgrade: 2012 <br />Year Opened: 2006 | | FACP: EST QuickStart QS1 <br /> FACP Location: Electrical Room? <br />System Type: Single-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> System Coding: Temporal <br> Strobes Synchronized: Yes, Genesis Self-Sync<br />Date of last known Upgrade: 2012 <br />Year Opened: 2006 | ||
|} | |} | ||
'''11686-11698 Sarcee Trail NW''' is the address of a midsized retail plaza in Beacon Hill Shopping Centre, in Calgary, Alberta, Canada. The plaza contains Winners, Homesense, PetSmart, The Shoe Company, Structube and Reitmans. The building was built in 2006, and the fire alarm system is mostly original. | '''11686-11698 Sarcee Trail NW''' is the address of a midsized retail plaza in Beacon Hill Shopping Centre, in Calgary, Alberta, Canada. The plaza contains Winners, Homesense, PetSmart, The Shoe Company, Structube and Reitmans. The building was built in 2006, and the fire alarm system is mostly original. | ||
| Line 22: | Line 22: | ||
==== Modules ==== | ==== Modules ==== | ||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's flow and tamper switches. | There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's flow and tamper switches. | ||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Calgary]] | [[Category:Calgary]] | ||
[[Category:Strip Malls]] | [[Category:Strip Malls]] | ||
Revision as of 10:48, 19 August 2024
| System Specifications |
|---|
| FACP: EST QuickStart QS1 FACP Location: Electrical Room? System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, Genesis Self-Sync Date of last known Upgrade: 2012 Year Opened: 2006 |
11686-11698 Sarcee Trail NW is the address of a midsized retail plaza in Beacon Hill Shopping Centre, in Calgary, Alberta, Canada. The plaza contains Winners, Homesense, PetSmart, The Shoe Company, Structube and Reitmans. The building was built in 2006, and the fire alarm system is mostly original.
System Specifications (2006-present)
FACP
The building is protected by an EST QuickStart QS1 addressable fire alarm system. The panel is likely located in the main electrical room. The system runs EST's Signature addressable protocol, and the system coding is temporal.
Annunciators
There is an EST QSA-1-S annunciator in the Winners entrance vestibule.
Notification Appliances
All indoor notification appliances are Edwards "Genesis" G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd).
For outdoor notification, there is a System Sensor "Spectralert Advance" P2RKA weatherproof horn/strobe (red, wall-mount) outside the main loading dock, and a System Sensor SRKA weatherproof remote strobe (red, wall-mount) outside The Shoe Company.
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270 addressable pull stations.
Automatic Detection Devices
There are EST SIGA-PS addressable photoelectric smoke detectors in some areas, mounted on EST SIGA-SB bases.
Modules
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's flow and tamper switches.
EOLs
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.