More actions
No edit summary |
(Corrected infobox, added EOLs.) |
||
| Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
|FACP: Notifier NFS-320C <br />FACP Location: Unknown <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, SS <br />Date of last known Upgrade: 2020? <br />Year Opened: Unknown | |FACP: Notifier NFS-320C <br />FACP Location: Unknown <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, SS <br />Date of last known Upgrade: 2020? <br />Year Opened: Unknown | ||
|} | |} | ||
'''504 Patricia St''' is the address given to a small building in Jasper, AB. Its tenants are Scoops & Loops, The Raven Bistro and 3 Sheets Jasper. It is unknown when the building was built, but the fire alarm system was upgraded around 2020. | '''504 Patricia St''' is the address given to a small building in Jasper, AB. Its tenants are Scoops & Loops, The Raven Bistro and 3 Sheets Jasper. It is unknown when the building was built, but the fire alarm system was upgraded around 2020. | ||
| Line 18: | Line 18: | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There is a Notifier FST-851A addressable thermal heat detector in 3 Sheets Jasper, mounted on a System Sensor B210LPA base. | There is a Notifier FST-851A addressable thermal heat detector in 3 Sheets Jasper, mounted on a System Sensor B210LPA base. | ||
==== EOLs ==== | |||
There are Notifier EOL-CR end of line resistor plates on all signal circuits. | |||
==Former System Specifications (1990s-2020)== | ==Former System Specifications (1990s-2020)== | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
| Line 25: | Line 29: | ||
| | | | ||
|- | |- | ||
|FACP: Notifier SFP-400B<br />FACP Location: Unknown <br />System Type: Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Continuous<br>Strobes Synchronized: No<br />Date of last known Upgrade: 1990s<br />Year Decommissioned: 2020 | |FACP: Notifier SFP-400B<br />FACP Location: Unknown <br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Continuous<br>Strobes Synchronized: No<br />Date of last known Upgrade: 1990s<br />Year Decommissioned: 2020 | ||
|} | |} | ||
====FACP==== | ====FACP==== | ||
| Line 35: | Line 39: | ||
All pull stations were Notifier NFM-950B conventional pull stations. | All pull stations were Notifier NFM-950B conventional pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There was an FDD | There was an FDD CR-135 conventional 135°F fixedt-temperature/rate-of-rise heat detector in 3 Sheets Jasper. | ||
==== EOLs ==== | |||
There were Notifier EOL-CR end of line resistor plates on all signal circuits. | |||
[[Category:Alberta]] | [[Category:Alberta]] | ||
[[Category:Commercial]] | [[Category:Commercial]] | ||
[[Category:Retail Stores]] | [[Category:Retail Stores]] | ||
[[Category:Restaurants]] | [[Category:Restaurants]] | ||
Revision as of 22:05, 6 September 2024
| System Specifications |
|---|
| FACP: Notifier NFS-320C FACP Location: Unknown System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: Yes, SS Date of last known Upgrade: 2020? Year Opened: Unknown |
504 Patricia St is the address given to a small building in Jasper, AB. Its tenants are Scoops & Loops, The Raven Bistro and 3 Sheets Jasper. It is unknown when the building was built, but the fire alarm system was upgraded around 2020.
System Specifications (2020-present)
FACP
The building is protected by a Notifier NFS-320C addressable fire alarm system. The panel location is unknown. The system runs Notifier’s FlashScan addressable protocol, and the system coding is temporal.
Notification Appliances
All notification appliances are System Sensor “L-Series” P2RLA horn/strobes (red, wall-mount, set to 15cd).
Initiating Devices
Pull Stations
All pull stations are Notifier NBG-12LX addressable dual-action pull stations.
Automatic Detection Devices
There is a Notifier FST-851A addressable thermal heat detector in 3 Sheets Jasper, mounted on a System Sensor B210LPA base.
EOLs
There are Notifier EOL-CR end of line resistor plates on all signal circuits.
Former System Specifications (1990s-2020)
| Former System Specifications |
|---|
| FACP: Notifier SFP-400B FACP Location: Unknown System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Continuous Strobes Synchronized: No Date of last known Upgrade: 1990s Year Decommissioned: 2020 |
FACP
The building was protected by a Notifier SFP-400B conventional fire alarm system. The panel location was unknown. The system coding was continuous.
Notification Appliances
All notification appliances were System Sensor “Multi-Alert Sounder/Strobe” MASS24LO sounder/strobes (red, wall-mount, 1.5cd). These were set to 800Hz continuous.
Initiating Devices
Pull Stations
All pull stations were Notifier NFM-950B conventional pull stations.
Automatic Detection Devices
There was an FDD CR-135 conventional 135°F fixedt-temperature/rate-of-rise heat detector in 3 Sheets Jasper.
EOLs
There were Notifier EOL-CR end of line resistor plates on all signal circuits.