More actions
No edit summary |
(Cleaned up the page, and added the original system!) |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards iO1000 | | FACP: Edwards iO1000 <br>FACP Location: Unknown <br />System Type: Single-Stage Addressable<br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br>System Coding: Temporal <br>Strobes Synchronized: Yes <br />Date of last known Upgrade: 2019 <br />Year Opened: 1989 | ||
FACP Location: Unknown <br />System Type: Addressable<br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | |||
System Coding: Temporal | |||
Strobes Synchronized: Yes <br />Date of last known Upgrade: 2019 <br />Year Opened: 1989 | |||
|} | |} | ||
'''9737 Macleod Trail SW''' is the address of a shopping plaza in the Haysboro neighborhood of Southwest Calgary, Alberta, Canada. It currently houses several restaurants, but its main tenant is Value Village. It was built in 1989, and the fire alarm system was fully upgraded in 2019. | '''9737 Macleod Trail SW''' is the address of a shopping plaza in the Haysboro neighborhood of Southwest Calgary, Alberta, Canada. It currently houses several restaurants, but its main tenant is Value Village. It was built in 1989 as Safeway, and the fire alarm system was fully upgraded in 2019. | ||
==System Specifications (2019-present)== | ==System Specifications (2019-present)== | ||
====FACP==== | ====FACP==== | ||
Line 24: | Line 19: | ||
All pull stations are EST SIGA-270 addressable single-action pull stations. | All pull stations are EST SIGA-270 addressable single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
None noticed, | None noticed. | ||
==== Modules ==== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
==== EOLS ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | |||
==System Specifications (1989-2019)== | |||
{| style="float:right;border:2px solid black" | |||
|- | |||
! Former System Specifications | |||
|- | |||
| | |||
|- | |||
| FACP: Edwards 6616 <br />FACP Location: Unknown <br />System Type: Single-Stage Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Continuous <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: N/A <br/> Year Installed: 1989 <br />Year Decommissioned: 2019 | |||
|} | |||
NOTE: These system details are based off of memory from 2018, and should be used for historical purposes only. | |||
====FACP==== | |||
The building was protected by an Edwards 6616 conventional fire alarm system. The panel location was unknown. The system coding was continuous. | |||
=====Annunciators===== | |||
There was an Edwards 6616-C801 annunciator in the Safeway entrance vestibule. | |||
====Notification Appliances==== | |||
All notification appliances were Edwards 439D-10AWC vibrating bells (10" gong). | |||
===Initiating Devices=== | |||
====Pull Stations==== | |||
All pull stations were Edwards 275-C111 conventional single-action pull stations. | |||
====Automatic Detection Devices==== | |||
None noticed. | |||
====EOLs==== | |||
There were Edwards EOL-P1 end of line resistor plates on all circuits. | |||
[[Category:Calgary]] | [[Category:Calgary]] | ||
[[Category:Strip Malls]] | [[Category:Strip Malls]] | ||
[[Category:Retail Stores]] | [[Category:Retail Stores]] | ||
[[Category:Commercial]] | [[Category:Commercial]] |
Revision as of 10:32, 8 September 2024
System Specifications |
---|
FACP: Edwards iO1000 FACP Location: Unknown System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes Date of last known Upgrade: 2019 Year Opened: 1989 |
9737 Macleod Trail SW is the address of a shopping plaza in the Haysboro neighborhood of Southwest Calgary, Alberta, Canada. It currently houses several restaurants, but its main tenant is Value Village. It was built in 1989 as Safeway, and the fire alarm system was fully upgraded in 2019.
System Specifications (2019-present)
FACP
The building is protected by an Edwards iO1000 addressable fire alarm system. The panel location is unknown. The system runs EST's Signature-series addressable protocol, and the system coding is temporal.
Annunciators
There is an Edwards RLCD-C annunciator paired with an Edwards RLED-24 annunciator in the Value Village entrance vestibule. Both annunciators are mounted in an Edwards RA-ENC2 dual-bay enclosure.
Notification Appliances
All notification appliances are Edwards "Genesis" G1AVRF horn/strobes (red, wall-mount, set to 15cd).
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices
None noticed.
Modules
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLS
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.
System Specifications (1989-2019)
Former System Specifications |
---|
FACP: Edwards 6616 FACP Location: Unknown System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Continuous Strobes Synchronized: N/A Date of last known Upgrade: N/A Year Installed: 1989 Year Decommissioned: 2019 |
NOTE: These system details are based off of memory from 2018, and should be used for historical purposes only.
FACP
The building was protected by an Edwards 6616 conventional fire alarm system. The panel location was unknown. The system coding was continuous.
Annunciators
There was an Edwards 6616-C801 annunciator in the Safeway entrance vestibule.
Notification Appliances
All notification appliances were Edwards 439D-10AWC vibrating bells (10" gong).
Initiating Devices
Pull Stations
All pull stations were Edwards 275-C111 conventional single-action pull stations.
Automatic Detection Devices
None noticed.
EOLs
There were Edwards EOL-P1 end of line resistor plates on all circuits.