More actions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards EST3<br /> FACP Location: Unknown <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: Temporal <br> Strobes Synchronized: Yes, EST <br />Date of last known Upgrade: 2020 <br />Year Opened: 2010 | | FACP: Edwards EST3<br /> FACP Location: Unknown <br />System Type: Single-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: Temporal <br> Strobes Synchronized: Yes, EST <br />Date of last known Upgrade: 2020 <br />Year Opened: 2010 | ||
|} | |} | ||
The '''Beaumont Sport and Recreation Centre''' is a recreation centre located at 5001 Rue Eaglemont, in Beaumont, Alberta, Canada. The building houses a field house, a large aquatic centre, a fitness centre, and several arenas. The building opened in 2010 as the AquaFit Centre, and was extensively expanded in 2020. The fire alarm system was installed following the expansion. | The '''Beaumont Sport and Recreation Centre''' is a recreation centre located at 5001 Rue Eaglemont, in Beaumont, Alberta, Canada. The building houses a field house, a large aquatic centre, a fitness centre, and several arenas. The building opened in 2010 as the AquaFit Centre, and was extensively expanded in 2020. The fire alarm system was installed following the expansion. | ||
Line 23: | Line 23: | ||
There are Edwards SIGA-PD addressable photoelectric smoke detectors in some areas, mounted on SIGA-SB bases. | There are Edwards SIGA-PD addressable photoelectric smoke detectors in some areas, mounted on SIGA-SB bases. | ||
There are Edwards SIGA-SD addressable duct smoke detectors on the air handling units, indicated by SIGA-LED LED indicators. | There are Edwards SIGA-SD addressable photoelectric duct smoke detectors on the air handling units, indicated by SIGA-LED LED indicators. | ||
There is also a wet sprinkler system with waterflow detection protecting the facility. | There is also a wet sprinkler system with waterflow detection protecting the facility. | ||
Line 30: | Line 30: | ||
There are EST SIGA-IM addressable isolator modules on the SLC. | There are EST SIGA-IM addressable isolator modules on the SLC. | ||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | |||
==Former System Specifications (2010-2020)== | ==Former System Specifications (2010-2020)== | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
Line 37: | Line 41: | ||
| | | | ||
|- | |- | ||
| FACP: EST QuickStart QS4<br /> FACP Location: Unknown <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> System Coding: Temporal <br> Strobes Synchronized: Yes, EST <br />Date of last known Upgrade: N/A <br />Year Decomissioned: 2019 | | FACP: EST QuickStart QS4<br /> FACP Location: Unknown <br />System Type: Single-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> System Coding: Temporal <br> Strobes Synchronized: Yes, EST <br />Date of last known Upgrade: N/A <br />Year Decomissioned: 2019 | ||
|} | |} | ||
====FACP==== | ====FACP==== | ||
Line 52: | Line 56: | ||
====Modules==== | ====Modules==== | ||
There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | ||
==== EOLs ==== | |||
There were Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Alberta]] | [[Category:Alberta]] | ||
[[Category:Recreation Centres]] | [[Category:Recreation Centres]] |
Revision as of 14:14, 8 September 2024
System Specifications |
---|
FACP: Edwards EST3 FACP Location: Unknown System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: Yes, EST Date of last known Upgrade: 2020 Year Opened: 2010 |
The Beaumont Sport and Recreation Centre is a recreation centre located at 5001 Rue Eaglemont, in Beaumont, Alberta, Canada. The building houses a field house, a large aquatic centre, a fitness centre, and several arenas. The building opened in 2010 as the AquaFit Centre, and was extensively expanded in 2020. The fire alarm system was installed following the expansion.
System Specifications (2020-present)
FACP
The building is protected by an Edwards EST3 addressable fire alarm system. The panel location is unknown. The system runs EST's Signature addressable protocol, and the system coding is temporal.
Annunciators
There is an Edwards EST 3-10ANN 10-base position LCD annunciator in the main entrance vestibule.
Notification Appliances
All indoor notification appliances are Edwards "Genesis" G1-HDVM horn/strobes (white, wall-mount, no lettering, set to 15cd). The ones in the pool area are original.
There is also an Edwards CS405-8A-T (red, 110cd) weatherproof remote strobe near the entrance.
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270 addressable single-action pull stations. The ones in the pool area are original.
Automatic Detection Devices
There are Edwards SIGA-PD addressable photoelectric smoke detectors in some areas, mounted on SIGA-SB bases.
There are Edwards SIGA-SD addressable photoelectric duct smoke detectors on the air handling units, indicated by SIGA-LED LED indicators.
There is also a wet sprinkler system with waterflow detection protecting the facility.
Modules
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches.
There are EST SIGA-IM addressable isolator modules on the SLC.
EOLs
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.
Former System Specifications (2010-2020)
Former System Specifications |
---|
FACP: EST QuickStart QS4 FACP Location: Unknown System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, EST Date of last known Upgrade: N/A Year Decomissioned: 2019 |
FACP
The building was protected by an EST QuickStart QS4 addressable fire alarm system. The panel location was unknown. The system runs EST’s Signature addressable protocol, and the system coding is temporal.
Annunciators
There was an EST-SRA4 LCD annunciator at the main entrance.
Notification Appliances
All notification appliances were Edwards “Genesis” G1-HDVM horn/strobes (white, wall-mount, no lettering, set to 15cd).
Initiating Devices
Pull Stations
All pull stations were EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices
There were EST SIGA-PS addressable photoelectric smoke detectors throughout the building, mounted on EST SIGA-SB bases. There is also a wet sprinkler system with waterflow detection protecting the entire facility.
Modules
There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches.
EOLs
There were Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.