More actions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST QuickStart QS4 <br />FACP Location: Main Entrance Vestibule <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, | | FACP: EST QuickStart QS4 <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, per-NAC<br />Date of last known Upgrade: N/A <br />Year Opened: 2005 | ||
|} | |} | ||
'''Deerfoot Inn & Casino''' is a casino hotel located at #1000 11500 35 St SE, Calgary, AB. It was built in 2005, and the fire alarm system is original. | '''Deerfoot Inn & Casino''' is a casino hotel located at #1000 11500 35 St SE, Calgary, AB. It was built in 2005, and the fire alarm system is original. | ||
Line 19: | Line 19: | ||
All pull stations are EST SIGA-270 addressable pull stations. | All pull stations are EST SIGA-270 addressable pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are EST SIGA-PS addressable photoelectric smoke detectors | There are EST SIGA-PS addressable photoelectric smoke detectors in some areas, mounted on SIGA-SB bases. | ||
==== Modules ==== | ==== Modules ==== | ||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | ||
There are EST SIGA-CR addressable relay modules serving various purposes. | |||
There are EST SIGA-IM addressable isolator modules on all SLCs. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Calgary]] | [[Category:Calgary]] | ||
[[Category:Hotels]] | [[Category:Hotels]] | ||
[[Category:Casinos]] | [[Category:Casinos]] |
Latest revision as of 16:17, 25 September 2024
System Specifications |
---|
FACP: EST QuickStart QS4 FACP Location: Main Entrance Vestibule System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, per-NAC Date of last known Upgrade: N/A Year Opened: 2005 |
Deerfoot Inn & Casino is a casino hotel located at #1000 11500 35 St SE, Calgary, AB. It was built in 2005, and the fire alarm system is original.
System Specifications (2005-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by an EST QuickStart QS4 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs EST’s Signature addressable protocol, and the system coding is temporal.
Booster Panels[edit | edit source]
There is likely an Edwards BPS6A 6 amp power supply.
Notification Appliances[edit | edit source]
All notification appliances are EST “Genesis” G1-HDVM horn/strobes (white, wall-mount, no lettering, set to 15cd).
There are no notification appliances in the guest rooms.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270 addressable pull stations.
Automatic Detection Devices[edit | edit source]
There are EST SIGA-PS addressable photoelectric smoke detectors in some areas, mounted on SIGA-SB bases.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. There are EST SIGA-CR addressable relay modules serving various purposes.
There are EST SIGA-IM addressable isolator modules on all SLCs.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.