More actions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Notifier SFP-400B <br /> FACP Location: Indigo Entrance <br />System Type: Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> System Coding: Temporal <br> Strobes Synchronized: No <br />Date of last known Upgrade: 2010s <br />Year Opened: 2001 | | FACP: Notifier SFP-400B <br />FACP Location: Indigo Entrance Vestibule<br />System Type: Single-Stage Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br> Strobes Synchronized: No <br />Date of last known Upgrade: 2010s <br />Year Opened: 2001 | ||
|} | |} | ||
Line 13: | Line 13: | ||
====FACP==== | ====FACP==== | ||
The building is protected by a Notifier SFP-400B conventional fire alarm system. The panel is located in the Indigo entrance vestibule. The system coding is temporal. | The building is protected by a Notifier SFP-400B conventional fire alarm system. The panel is located in the Indigo entrance vestibule. The system coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are System Sensor “SpectrAlert” P2415A horn/strobes (red, wall-mount, 15cd, set to electromechanical). | All notification appliances are System Sensor “SpectrAlert” P2415A horn/strobes (red, wall-mount, 15cd, set to electromechanical). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations but one are Notifier MPS-950B conventional single-action pull stations. There is a Mircom MS-401 conventional single-action pull station in the Indigo entrance vestibule as a deficiency replacement. | All pull stations but one are Notifier MPS-950B conventional single-action pull stations. There is a Mircom MS-401 conventional single-action pull station in the Indigo entrance vestibule as a deficiency replacement. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
None noticed. | None noticed. | ||
====EOLs==== | |||
There are Notifier EOL-CR end of line resistor plates on all initiating and signalling circuits. | |||
[[Category:Edmonton]] | [[Category:Edmonton]] | ||
[[Category:Restaurants]] | [[Category:Restaurants]] | ||
[[Category:Retail Stores]] | [[Category:Retail Stores]] |
Latest revision as of 11:33, 30 September 2024
System Specifications |
---|
FACP: Notifier SFP-400B FACP Location: Indigo Entrance Vestibule System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: No Date of last known Upgrade: 2010s Year Opened: 2001 |
Indigo is a Canadian chain of bookstores. This particular store is attached to Chuck E Cheese, a restaurant/party centre. This building is located at 9863 19 Avenue Northwest, in Edmonton, Alberta, Canada. The building opened in 2001, and the fire alarm system is original except for one pull station. Please note that the two businesses share the same fire alarm system.
System Specifications (2001-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Notifier SFP-400B conventional fire alarm system. The panel is located in the Indigo entrance vestibule. The system coding is temporal.
Notification Appliances[edit | edit source]
All notification appliances are System Sensor “SpectrAlert” P2415A horn/strobes (red, wall-mount, 15cd, set to electromechanical).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations but one are Notifier MPS-950B conventional single-action pull stations. There is a Mircom MS-401 conventional single-action pull station in the Indigo entrance vestibule as a deficiency replacement.
Automatic Detection Devices[edit | edit source]
None noticed.
EOLs[edit | edit source]
There are Notifier EOL-CR end of line resistor plates on all initiating and signalling circuits.