More actions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Continuous <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1963 | | FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Continuous <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1963 | ||
|} | |} | ||
The '''Inglewood Aquatic Centre''' is a public swimming pool located at 1527 17 Avenue | The '''Inglewood Aquatic Centre''' is a public swimming pool located at 1527 17 Avenue SE, in Calgary, Alberta, Canada. The pool is owned and operated by The City of Calgary. The pool opened in 1963, and the fire alarm system was upgraded in the late 2000s. | ||
==System Specifications (2000s-present)== | ==System Specifications (2000s-present)== | ||
====FACP==== | ====FACP==== | ||
Line 18: | Line 18: | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are Mircom MIX-2251BA addressable photoelectric smoke detectors in some areas, and Mircom MIX-5251RBA addressable 135°F fixed/rate-of-rise heat detectors in other areas. All detectors are mounted on System Sensor B710LPA bases. | There are Mircom MIX-2251BA addressable photoelectric smoke detectors in some areas, and Mircom MIX-5251RBA addressable 135°F fixed/rate-of-rise heat detectors in other areas. All detectors are mounted on System Sensor B710LPA bases. | ||
==== EOLs ==== | ==== EOLs ==== | ||
There are Mircom MP-300 end of line resistor plates on all signal circuits. | There are Mircom MP-300 end of line resistor plates on all signal circuits. | ||
[[Category:Calgary]] | [[Category:Calgary]] | ||
[[Category:Swimming Pools]] | [[Category:Swimming Pools]] |
Revision as of 11:35, 30 September 2024
System Specifications |
---|
FACP: Mircom FX-2000 FACP Location: Main Entrance Vestibule System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Continuous Strobes Synchronized: N/A Date of last known Upgrade: 2010s Year Opened: 1963 |
The Inglewood Aquatic Centre is a public swimming pool located at 1527 17 Avenue SE, in Calgary, Alberta, Canada. The pool is owned and operated by The City of Calgary. The pool opened in 1963, and the fire alarm system was upgraded in the late 2000s.
System Specifications (2000s-present)
FACP
The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Mircom’s CLIP addressable protocol, and the system coding is continuous.
Notification Appliances
The pool area has Mircom BL-10B motor bells (10” gong). The lobby and locker rooms have Edwards 439D-6AWC vibrating bells (6” gong).
Initiating Devices
Pull Stations
All pull stations are Mircom MS-401AD addressable single-action pull stations.
Automatic Detection Devices
There are Mircom MIX-2251BA addressable photoelectric smoke detectors in some areas, and Mircom MIX-5251RBA addressable 135°F fixed/rate-of-rise heat detectors in other areas. All detectors are mounted on System Sensor B710LPA bases.
EOLs
There are Mircom MP-300 end of line resistor plates on all signal circuits.