More actions
No edit summary |
(Cleaned up the page and added some info.) |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards EST3 <br />FACP Location: Electrical Room <br />System Type: Single-Stage Hybrid-Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: Temporal? <br>Strobes Synchronized: No <br />Date of last known Upgrade: | | FACP: Edwards EST3 <br />FACP Location: Electrical Room <br />System Type: Single-Stage Hybrid-Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal? <br>Strobes Synchronized: No <br />Date of last known Upgrade: 2015<br />Year Opened: 1962 | ||
|} | |} | ||
'''Cochrane High School''' is a large high school located at 529 4th Ave N, Cochrane, Alberta, Canada. The school was originally built in 1962, and has been expanded several times: 1966, 1970, 1972 and 1985, with a second floor being added in 1991, and finally a modernization in 1996. Portables were installed in 1990 and 1992. The fire alarm system was most recently upgraded in 2015. | |||
'''Cochrane High School''' is a large high school located at 529 4th Ave N, Cochrane, Alberta, Canada. The school | ==System Specifications (2015-present)== | ||
==System Specifications ( | |||
====FACP==== | ====FACP==== | ||
The building is protected by an Edwards EST3 hybrid-addressable fire alarm system. The panel is located in an electrical room. The system runs | The building is protected by an Edwards EST3 hybrid-addressable fire alarm system. The panel is located in an electrical room. The system runs Edwards' Signature addressable protocol, and the system coding is likely temporal. | ||
===== Annunciators ===== | ===== Annunciators ===== | ||
There is an Edwards EST 3-LCDANN LCD annunciator in the lobby, with an LCDXL1 display. | There is an Edwards EST 3-LCDANN LCD annunciator in the lobby, with an LCDXL1 display. | ||
Line 29: | Line 26: | ||
All pull stations in the main building are EST SIGA-270 addressable single-action pull stations. | All pull stations in the main building are EST SIGA-270 addressable single-action pull stations. | ||
The portables | The portables have Edwards 270-SPO conventional single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA2-PS addressable photoelectric smoke detectors throughout the building. | There are EST SIGA2-PS addressable photoelectric smoke detectors throughout the building. | ||
Some areas have Edwards SIGA-PD addressable photoelectric smoke detectors as deficiency replacements. | |||
All aforementioned detectors are mounted on SIGA-SB bases. | |||
The portables have Edwards EC20RRU-3 conventional 135°F fixed-temperature/rate-of-rise heat detectors. These replaced Edwards 281B-PL heat detectors due to a recall. | |||
The art room and south facing wall of the library are also protected by a sprinkler system, added in 1985. | The art room and south facing wall of the library are also protected by a sprinkler system, added in 1985. | ||
==== Modules ==== | ==== Modules ==== | ||
There are EST SIGA-CT1 addressable monitor modules supervising the south facing wall of the library and art room's sprinkler system's tamper and flow switches. | There are EST SIGA-CT1 addressable monitor modules supervising the south facing wall of the library and art room's sprinkler system's tamper and flow switches. | ||
There are EST SIGA-CR addressable relay modules serving various purposes. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all conventional zones, and all sprinkler and signal circuits. | |||
==Former System Specifications (1991-2015)== | ==Former System Specifications (1991-2015)== | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
Line 47: | Line 52: | ||
| | | | ||
|- | |- | ||
|FACP: Edwards Custom 6500 <br />FACP Location: Electrical Room <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: Continuous <br>Strobes Synchronized: No <br />Date of last known Upgrade: N/A <br />Year Installed: 1991 <br /> Year Decomissioned: 2015 | |FACP: Edwards Custom 6500 <br />FACP Location: Electrical Room <br />System Type: Single-Stage Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: Continuous <br>Strobes Synchronized: No <br />Date of last known Upgrade: N/A <br />Year Installed: 1991 <br /> Year Decomissioned: 2015 | ||
|} | |} | ||
====FACP==== | ====FACP==== | ||
The building was protected by an Edwards Custom 6500 conventional fire alarm system. The panel was located in the electrical room. The system coding was continuous. | The building was protected by an Edwards Custom 6500 conventional fire alarm system. The panel was located in the electrical room. The system coding was continuous. | ||
===== Annunciators ===== | ===== Annunciators ===== | ||
There was an Edwards annunciator at the entrance | There was an Edwards 456 annunciator at the main entrance. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances except for one | All notification appliances except for one were Edwards 439D-6AWC vibrating bells (6” gong), installed in 1985 and 1991 depending on the area; these are also in the portables. | ||
Approximately 70% of bells are mounted on Edwards 403-5A-R strobe plates (15cd), which were added in 1996. The remaining bells are mostly installed remotely, most behind metal grills. | Approximately 70% of bells are mounted on Edwards 403-5A-R strobe plates (15cd), which were added in 1996. The remaining bells are mostly installed remotely, most behind metal grills. | ||
Line 72: | Line 77: | ||
There was also a sprinkler system covering the art room and south end of the library. | There was also a sprinkler system covering the art room and south end of the library. | ||
==== EOLs ==== | |||
There were Edwards EOL-P1 end of line resistor plates on all circuits. | |||
[[Category:Alberta]] | [[Category:Alberta]] | ||
[[Category:Schools]] | [[Category:Schools]] |
Revision as of 09:54, 16 November 2024
System Specifications |
---|
FACP: Edwards EST3 FACP Location: Electrical Room System Type: Single-Stage Hybrid-Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal? Strobes Synchronized: No Date of last known Upgrade: 2015 Year Opened: 1962 |
Cochrane High School is a large high school located at 529 4th Ave N, Cochrane, Alberta, Canada. The school was originally built in 1962, and has been expanded several times: 1966, 1970, 1972 and 1985, with a second floor being added in 1991, and finally a modernization in 1996. Portables were installed in 1990 and 1992. The fire alarm system was most recently upgraded in 2015.
System Specifications (2015-present)
FACP
The building is protected by an Edwards EST3 hybrid-addressable fire alarm system. The panel is located in an electrical room. The system runs Edwards' Signature addressable protocol, and the system coding is likely temporal.
Annunciators
There is an Edwards EST 3-LCDANN LCD annunciator in the lobby, with an LCDXL1 display.
Notification Appliances
All notification appliances except for one are Edwards 439D-6AWC vibrating bells (6” gong), installed in 1991 or 1996 depending on the area; these are also in the portables.
Approximately 70% of bells are mounted on Edwards 403-5A-R strobe plates (15cd), which were added in 1996. The remaining bells are mostly installed remotely, most behind metal grills.
There is an Edwards 439D-10AWC vibrating bell (10” gong) located in a small hallway leading to the gymnasium.
For outdoor notification, there are Edwards 439D-6AWC bells located on each side.
Initiating Devices
Pull Stations
All pull stations in the main building are EST SIGA-270 addressable single-action pull stations.
The portables have Edwards 270-SPO conventional single-action pull stations.
Automatic Detection Devices
There are EST SIGA2-PS addressable photoelectric smoke detectors throughout the building.
Some areas have Edwards SIGA-PD addressable photoelectric smoke detectors as deficiency replacements.
All aforementioned detectors are mounted on SIGA-SB bases.
The portables have Edwards EC20RRU-3 conventional 135°F fixed-temperature/rate-of-rise heat detectors. These replaced Edwards 281B-PL heat detectors due to a recall.
The art room and south facing wall of the library are also protected by a sprinkler system, added in 1985.
Modules
There are EST SIGA-CT1 addressable monitor modules supervising the south facing wall of the library and art room's sprinkler system's tamper and flow switches.
There are EST SIGA-CR addressable relay modules serving various purposes.
EOLs
There are Edwards EOL-P1 end of line resistor plates on all conventional zones, and all sprinkler and signal circuits.
Former System Specifications (1991-2015)
System Specifications |
---|
FACP: Edwards Custom 6500 FACP Location: Electrical Room System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Continuous Strobes Synchronized: No Date of last known Upgrade: N/A Year Installed: 1991 Year Decomissioned: 2015 |
FACP
The building was protected by an Edwards Custom 6500 conventional fire alarm system. The panel was located in the electrical room. The system coding was continuous.
Annunciators
There was an Edwards 456 annunciator at the main entrance.
Notification Appliances
All notification appliances except for one were Edwards 439D-6AWC vibrating bells (6” gong), installed in 1985 and 1991 depending on the area; these are also in the portables.
Approximately 70% of bells are mounted on Edwards 403-5A-R strobe plates (15cd), which were added in 1996. The remaining bells are mostly installed remotely, most behind metal grills.
There is an Edwards 439D-10AWC vibrating bell (10” gong) located in a small hallway leading to the gymnasium.
For outdoor notification, there are Edwards 439D-6AWC bells located on each side.
All of these devices are still in use on the current system.
Initiating Devices
Pull Stations
All pull stations were Edwards 270-SPO conventional pull stations. The ones in the portables remained.
Automatic Detection Devices
There were Edwards 6250C conventional ionization smoke detectors throughout the school.
The portables had Edwards 281C conventional 135-degree fixed temperature/rate-of-rise heat detectors. These remained until being recalled in 2020.
There was also a sprinkler system covering the art room and south end of the library.
EOLs
There were Edwards EOL-P1 end of line resistor plates on all circuits.