More actions
(Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: EST QuickStart QS4 <br />FACP Location: Main Foyer <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, EST <br />Date of last known Upgrade: 2000s <br />Year Opened: 1972 |} '''Shepard Landfill''' is a waste management facility owned and operated by the City of Calgary. T...") |
(Ass) |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST QuickStart QS4 <br />FACP Location: Main Foyer <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: | | FACP: EST QuickStart QS4 <br />FACP Location: Main Foyer <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Continuous<br>Strobes Synchronized: Yes, EST <br />Date of last known Upgrade: 2000s <br />Year Opened: 1972 | ||
|} | |} | ||
Line 14: | Line 14: | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by an EST QuickStart QS4 addressable fire alarm system. The panel is located in the main foyer. The system runs EST’s Signature addressable protocol, and the system coding is | The building is protected by an EST QuickStart QS4 addressable fire alarm system. The panel is located in the main foyer. The system runs EST’s Signature addressable protocol, and the system coding is continuous. | ||
===== Booster Panels ===== | ===== Booster Panels ===== | ||
Line 22: | Line 22: | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All notification appliances are Edwards MB6-24 motor bells (6” gong), mounted on EST 403- | All notification appliances are Edwards MB6-24 motor bells (6” gong), mounted on EST 403-3A-R strobe plates (30cd). | ||
=== Initiating Devices === | === Initiating Devices === | ||
Line 32: | Line 32: | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are EST SIGA-HRS addressable 135॰F fixed-temperature/rate-of-rise heat detectors throughout, mounted on EST SIGA-SB bases. | There are a total of 58 EST SIGA-HRS addressable 135॰F fixed-temperature/rate-of-rise heat detectors installed throughout all areas, mounted on EST SIGA-SB bases. | ||
==== Modules ==== | ==== Modules ==== | ||
There | There are two EST SIGA-IM addressable isolator modules on the SLC. | ||
==== EOLs ==== | ==== EOLs ==== |
Latest revision as of 14:58, 8 January 2025
System Specifications |
---|
FACP: EST QuickStart QS4 FACP Location: Main Foyer System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Continuous Strobes Synchronized: Yes, EST Date of last known Upgrade: 2000s Year Opened: 1972 |
Shepard Landfill is a waste management facility owned and operated by the City of Calgary. This page will cover building L, located at 11820 52 St SE, Calgary, AB. The building was built in 1972, and the fire alarm system was upgraded in the 2000s.
System Specifications[edit | edit source]
FACP[edit | edit source]
The building is protected by an EST QuickStart QS4 addressable fire alarm system. The panel is located in the main foyer. The system runs EST’s Signature addressable protocol, and the system coding is continuous.
Booster Panels[edit | edit source]
There is an Edwards BPS6C 6-amp power supply located next to the main FACP.
Notification Appliances[edit | edit source]
All notification appliances are Edwards MB6-24 motor bells (6” gong), mounted on EST 403-3A-R strobe plates (30cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are a total of 58 EST SIGA-HRS addressable 135॰F fixed-temperature/rate-of-rise heat detectors installed throughout all areas, mounted on EST SIGA-SB bases.
Modules[edit | edit source]
There are two EST SIGA-IM addressable isolator modules on the SLC.
EOLs[edit | edit source]
There are Edwards EOL-P1 end-of-line resistor plates on all signal circuits.