More actions
No edit summary |
(Added some additional information and more clear wording regarding the redevelopment.) |
||
| Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Siemens Cerberus PRO Modular<br />FACP Location: Behind Front Desk <br />System Type: Single-Stage Hybrid-Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Continuous, unconfirmed <br />Date of last known Upgrade: | | FACP: Siemens Cerberus PRO Modular<br />FACP Location: Behind Front Desk <br />System Type: Single-Stage Hybrid-Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Continuous, unconfirmed <br />Date of last known Upgrade: 2021<br />Year Opened: 1988 | ||
|} | |} | ||
'''Winsport''', formerly known as Canada Olympic Park, is a winter sports park and ski hill located at 88 Canada Olympic Road Southwest, in Calgary, Alberta, Canada. The park hosted the ski, snowboard, bobsled, luge, and skeleton events for the 1988 Winter Olympics. This page will cover the Frank King Day Lodge, which is the main building for regular customers. The building contains all customer service departments, locker rooms, offices, and a cafeteria. The building opened in 1988, and the fire alarm system | '''Winsport''', formerly known as Canada Olympic Park, is a winter sports park and ski hill located at 88 Canada Olympic Road Southwest, in Calgary, Alberta, Canada. The park hosted the ski, snowboard, bobsled, luge, and skeleton events for the 1988 Winter Olympics. This page will cover the Frank King Day Lodge, which is the main building for regular customers. The building contains all customer service departments, locker rooms, offices, and a cafeteria. The building originally opened in 1988, and the fire alarm system was mostly original. The most recent upgrades took place in 2021, which involved an FACP migration and elevator recall addition as part of an elevator modernization project. | ||
The facility is currently undergoing a $40 million renovation | The facility is currently closed to the public as it is undergoing a $40 million renovation, involving partial demolition of the existing structure. The redeveloped facility will have a new fire alarm system; Fire Alarmpedia staff are predicting the new system to be a Siemens Cerberus PRO Modular. | ||
==Former System Specifications (1987- | ==Former System Specifications (1987-2025)== | ||
====FACP==== | ====FACP==== | ||
The building | The building was protected by a Siemens Cerberus PRO Modular hybrid-addressable fire alarm system. The panel was located behind the front desk. The system ran Siemens' FirePrint addressable protocol, and the system coding was most likely continuous. | ||
This panel replaced a Siemens FireFinder XLS in 2021, which in turn replaced the original Edwards 6500 in 2012 | This panel replaced a Siemens FireFinder XLS in 2021, which in turn replaced the original Edwards 6500 in 2012. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
The first, third and basement floors | The first, third and basement floors had Edwards 439D-6AWC vibrating bells (6” gong). | ||
The second floor | The second floor had Edwards 439D-10AWC vibrating bells (10” gong) mounted on Edwards 403-5A-R strobe plates (15cd), likely due to higher ambient noise levels. | ||
There | There was one Mircom BL-10B motor bell (10” gong) on a Mircom strobe plate (model to be confirmed) in the cafeteria as a deficiency replacement. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations but one | All pull stations but one were Edwards 275-C111 conventional single-action pull stations. | ||
There | There was one Edwards 270-SPO conventional single-action pull station by the second floor cafeteria exit, installed in the 1997 expansion. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There | There were Siemens FDOOT411 addressable multi-sensor heat/smoke detectors in all elevator lobbies, mounted on DB-11 bases. These were installed during the 2021 elevator modernization. | ||
== Bonus Information == | == Bonus Information == | ||
There | There was an Edwards "Adaptahorn" 884D horn (red, surface-mount, 120V) in the lobby, mounted next to the bell. It is unknown what it was used for. | ||
[[Category:Calgary]] | [[Category:Calgary]] | ||
[[Category:Winter Sports]] | [[Category:Winter Sports]] | ||
Latest revision as of 14:59, 23 May 2026
| System Specifications |
|---|
| FACP: Siemens Cerberus PRO Modular FACP Location: Behind Front Desk System Type: Single-Stage Hybrid-Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Continuous, unconfirmed Date of last known Upgrade: 2021 Year Opened: 1988 |
Winsport, formerly known as Canada Olympic Park, is a winter sports park and ski hill located at 88 Canada Olympic Road Southwest, in Calgary, Alberta, Canada. The park hosted the ski, snowboard, bobsled, luge, and skeleton events for the 1988 Winter Olympics. This page will cover the Frank King Day Lodge, which is the main building for regular customers. The building contains all customer service departments, locker rooms, offices, and a cafeteria. The building originally opened in 1988, and the fire alarm system was mostly original. The most recent upgrades took place in 2021, which involved an FACP migration and elevator recall addition as part of an elevator modernization project.
The facility is currently closed to the public as it is undergoing a $40 million renovation, involving partial demolition of the existing structure. The redeveloped facility will have a new fire alarm system; Fire Alarmpedia staff are predicting the new system to be a Siemens Cerberus PRO Modular.
Former System Specifications (1987-2025)
FACP
The building was protected by a Siemens Cerberus PRO Modular hybrid-addressable fire alarm system. The panel was located behind the front desk. The system ran Siemens' FirePrint addressable protocol, and the system coding was most likely continuous.
This panel replaced a Siemens FireFinder XLS in 2021, which in turn replaced the original Edwards 6500 in 2012.
Notification Appliances
The first, third and basement floors had Edwards 439D-6AWC vibrating bells (6” gong).
The second floor had Edwards 439D-10AWC vibrating bells (10” gong) mounted on Edwards 403-5A-R strobe plates (15cd), likely due to higher ambient noise levels.
There was one Mircom BL-10B motor bell (10” gong) on a Mircom strobe plate (model to be confirmed) in the cafeteria as a deficiency replacement.
Initiating Devices
Pull Stations
All pull stations but one were Edwards 275-C111 conventional single-action pull stations.
There was one Edwards 270-SPO conventional single-action pull station by the second floor cafeteria exit, installed in the 1997 expansion.
Automatic Detection Devices
There were Siemens FDOOT411 addressable multi-sensor heat/smoke detectors in all elevator lobbies, mounted on DB-11 bases. These were installed during the 2021 elevator modernization.
Bonus Information
There was an Edwards "Adaptahorn" 884D horn (red, surface-mount, 120V) in the lobby, mounted next to the bell. It is unknown what it was used for.