More actions
(Created page with "{| class="wikitable" |+ !Model Number !Images !Quantity !Type !Voltage !Strobe Intensity !Loudness !Manufacturing Date !Notes |- | | | | | | | | | |}") |
No edit summary |
||
Line 11: | Line 11: | ||
!Notes | !Notes | ||
|- | |- | ||
|EST Integrity 757-3A-T | |||
| | | | ||
|1x | |||
|Horn/Strobe | |||
|24VDC | |||
|30cd | |||
|98/102 | |||
|1999 | |||
| | | | ||
|- | |||
|EST WG4WF-SVMHC | |||
| | | | ||
|1x | |||
|Speaker/Strobe | |||
|24VDC Strobe | |||
25/70VRMS Speaker | |||
|102 - 161dc | |||
|80.0 - 90db Speaker | |||
|2017 | |||
| | | | ||
|- | |||
|Chinese Spectra-Alert Classic | |||
| | | | ||
| | |1x | ||
| | |Horn/Stroe | ||
| | |24VDC | ||
|unknown | |||
|105/110db | |||
|late 2010's/early 2020's | |||
| | | | ||
|} | |} |
Revision as of 19:27, 5 July 2021
Model Number | Images | Quantity | Type | Voltage | Strobe Intensity | Loudness | Manufacturing Date | Notes |
---|---|---|---|---|---|---|---|---|
EST Integrity 757-3A-T | 1x | Horn/Strobe | 24VDC | 30cd | 98/102 | 1999 | ||
EST WG4WF-SVMHC | 1x | Speaker/Strobe | 24VDC Strobe
25/70VRMS Speaker |
102 - 161dc | 80.0 - 90db Speaker | 2017 | ||
Chinese Spectra-Alert Classic | 1x | Horn/Stroe | 24VDC | unknown | 105/110db | late 2010's/early 2020's |