More actions
No edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
!Type | !Type | ||
!Voltage | !Voltage | ||
!Wattage Selections | |||
!Strobe Intensity | !Strobe Intensity | ||
!Loudness | !Loudness | ||
Line 12: | Line 13: | ||
!Notes | !Notes | ||
|- | |- | ||
|EST | |EST 757-3A-T | ||
| | | | ||
| | |1 | ||
|Horn/Strobe | |Temporal Horn/Strobe | ||
|24VDC | |20-24VDC | ||
|N/A | |||
|30cd | |30cd | ||
|98/102 | |98/102 dB | ||
|1999 | |1999 | ||
| | |From the Integrity lineup | ||
|- | |- | ||
|EST WG4WF-SVMHC | |EST WG4WF-SVMHC | ||
| | | | ||
| | |1 | ||
|Speaker/Strobe | |Weatherproof Speaker/Strobe | ||
|24VDC | |24VDC/24VFWRStrobe | ||
25/70VRMS Speaker | 25/70VRMS Speaker | ||
|102 | |1/4, 1/2, 1, or 2 watts | ||
|80.0 - | |102/123/147/161cd (selectable) | ||
|80.0 - 90dB | |||
|2017 | |2017 | ||
| | |This model is specifically white, high candela, and has FIRE lettering. From the "Genesis" lineup. | ||
|- | |- | ||
|Chinese | |Fake Chinese SpectrAlert | ||
| | | | ||
| | |1 | ||
|Horn/ | |Horn/Strobe | ||
|24VDC | |24VDC | ||
|N/A | |||
|unknown | |unknown | ||
|105/ | |105/110dD | ||
| | |Late 2010s-early 2020s | ||
| | | | ||
|} | |} | ||
Line 48: | Line 52: | ||
!Model Number | !Model Number | ||
!Images | !Images | ||
! Quantity | !Quantity | ||
!Type | !Type | ||
! Manufacturing Date | !Manufacturing Date | ||
!Notes | !Notes | ||
|- | |- | ||
|Simplex 2099-9795 | |Simplex 2099-9795 | ||
| | | | ||
| | |1 | ||
| | |addressable, single action T-bar pull station | ||
| | |1995 | ||
| | | | ||
|- | |- | ||
|Simplex 4251-30 | | Simplex 4251-30 | ||
| | | | ||
| | |1 | ||
|Dual Action (break glass) | |Dual Action (break glass) conventional T-bar pull station | ||
|21st week of 1980 | |21st week of 1980 | ||
| | | | ||
|- | |- | ||
| | |Edwards 270-SPO | ||
| | | | ||
| | |1 | ||
| | |Conventional, single-stage pull station | ||
| | |2006 | ||
| | | | ||
|- | |- | ||
|Notifier MPS-950B | |Notifier MPS-950B | ||
| | | | ||
| | |1 | ||
| | |Conventional, single-stage pull station | ||
| | |2001 | ||
| | | | ||
|} | |} |
Revision as of 19:37, 5 July 2021
Model Number | Images | Quantity | Type | Voltage | Wattage Selections | Strobe Intensity | Loudness | Manufacturing Date | Notes |
---|---|---|---|---|---|---|---|---|---|
EST 757-3A-T | 1 | Temporal Horn/Strobe | 20-24VDC | N/A | 30cd | 98/102 dB | 1999 | From the Integrity lineup | |
EST WG4WF-SVMHC | 1 | Weatherproof Speaker/Strobe | 24VDC/24VFWRStrobe
25/70VRMS Speaker |
1/4, 1/2, 1, or 2 watts | 102/123/147/161cd (selectable) | 80.0 - 90dB | 2017 | This model is specifically white, high candela, and has FIRE lettering. From the "Genesis" lineup. | |
Fake Chinese SpectrAlert | 1 | Horn/Strobe | 24VDC | N/A | unknown | 105/110dD | Late 2010s-early 2020s |
Model Number | Images | Quantity | Type | Manufacturing Date | Notes |
---|---|---|---|---|---|
Simplex 2099-9795 | 1 | addressable, single action T-bar pull station | 1995 | ||
Simplex 4251-30 | 1 | Dual Action (break glass) conventional T-bar pull station | 21st week of 1980 | ||
Edwards 270-SPO | 1 | Conventional, single-stage pull station | 2006 | ||
Notifier MPS-950B | 1 | Conventional, single-stage pull station | 2001 |