More actions
mNo edit summary |
(Revamping the page a little bit.) |
||
Line 1: | Line 1: | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
Line 8: | Line 7: | ||
|- | |- | ||
| FACP: EST3 <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />Date of last known Upgrade: 2018 <br />Year Opened: 1967 | | FACP: EST3 <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />Date of last known Upgrade: 2018 <br />Year Opened: 1967 | ||
|}'''Contemporary Calgary''' is an art museum in Calgary. It is in Downtown Calgary, off of 11 St SW. It was where the former Telus World Of Science in Calgary was before 2011. The building is from 1967, but the alarm system is from around 2018. | |}'''Contemporary Calgary''' is an art museum in Calgary. It is in Downtown Calgary, off of 11 St SW. It was where the former Telus World Of Science in Calgary was before 2011. The building is from 1967, but the alarm system is from around 2018. Following the opening of [[TELUS Spark]] in 2011, Telus World of Science closed its doors. Prior to then, the space had two fire alarm systems, one Notifier and one EST. | ||
== System Specifications == | == System Specifications == | ||
==== FACP ==== | ==== FACP ==== | ||
The fire alarm panel is most likely an EST3. It was installed in 2018. It is unknown if the system is two-stage. | The fire alarm panel is most likely an EST3. It was installed in 2018. It is unknown if the system is two-stage. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
The notification appliances are EST "Genesis" G1R-HDVM (red, wall, no FIRE) horn/strobes, seen throughout. | The notification appliances are EST "Genesis" G1R-HDVM (red, wall, no FIRE) horn/strobes, seen throughout. | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
The pull stations are either EST SIGA-270 or SIGA-270P. | The pull stations are either EST SIGA-270 or SIGA-270P. | ||
==== Initiating Devices ==== | ==== Initiating Devices ==== | ||
The smoke detectors are most likely EST SIGA2-PS. | The smoke detectors are most likely EST SIGA2-PS. | ||
== Former System Specifications (Notifier TWOS) == | == Former System Specifications (Notifier TWOS) == | ||
==== FACP ==== | ==== FACP ==== | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
|- | |- | ||
Line 40: | Line 26: | ||
| | | | ||
|- | |- | ||
| FACP: Notifier AFP1010 <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: | | FACP: Notifier AFP1010 <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />Date of last known Upgrade: 2000s <br /> Year Decommissioned: 2011 | ||
|} | |} | ||
The fire alarm panel was a Notifier AFP1010. It was wired to an EST 6632 or EST2. Both systems were wired to trip each other. | The fire alarm panel was a Notifier AFP1010. It was wired to an EST 6632 or EST2. Both systems were wired to trip each other. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
For the Notifier part, the notification appliances were Notifier KMS-10-24A motor bells on Wheelock RSSP-2415W-FR strobe plates. | |||
For the Notifier part, the notification appliances were Notifier KMS-10-24A motor bells on Wheelock RSSP- | === Initiating Devices === | ||
=== Initiating Devices === | |||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
The pull stations were Notifier NFM-950B. | The pull stations were Notifier NFM-950B. | ||
== Former System Specifcations (EST for TWOS) == | == Former System Specifcations (EST for TWOS) == | ||
==== FACP ==== | ==== FACP ==== | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
|- | |- | ||
Line 65: | Line 42: | ||
| | | | ||
|- | |- | ||
| FACP: Unknown panel by EST <br />System Type: Conventional or Addressable (Hybrid) <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />Date of last known Upgrade: Early 2000s <br /> Year Decommissioned: 2011 | | FACP: Unknown panel by EST <br />System Type: Conventional or Addressable (Hybrid) <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC or 24VFWR <br />Date of last known Upgrade: Early 2000s <br /> Year Decommissioned: 2011 | ||
|} | |} | ||
The fire alarm control panel for the Edwards part was likely an EST3, EST2 or EST 6632. It was wired into the Notifier AFP1010. | The fire alarm control panel for the Edwards part was likely an EST3, EST2 or EST 6632. It was wired into the Notifier AFP1010. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
The notification appliances were Edwards 439D-6AWC vibrating bells on EST 403-5A-R "Integrity" strobe plates. Some were not seen with strobe plates. | The notification appliances were Edwards 439D-6AWC vibrating bells on EST 403-5A-R "Integrity" strobe plates. Some were not seen with strobe plates. | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
The pull stations for the EST part were Edwards 270-SPO. | The pull stations for the EST part were Edwards 270-SPO. | ||
[[Category:Facilities]] | [[Category:Facilities]] |
Revision as of 10:46, 31 July 2021
System Specifications |
---|
FACP: EST3 System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC Date of last known Upgrade: 2018 Year Opened: 1967 |
Contemporary Calgary is an art museum in Calgary. It is in Downtown Calgary, off of 11 St SW. It was where the former Telus World Of Science in Calgary was before 2011. The building is from 1967, but the alarm system is from around 2018. Following the opening of TELUS Spark in 2011, Telus World of Science closed its doors. Prior to then, the space had two fire alarm systems, one Notifier and one EST.
System Specifications
FACP
The fire alarm panel is most likely an EST3. It was installed in 2018. It is unknown if the system is two-stage.
Notification Appliances
The notification appliances are EST "Genesis" G1R-HDVM (red, wall, no FIRE) horn/strobes, seen throughout.
Initiating Devices
Pull Stations
The pull stations are either EST SIGA-270 or SIGA-270P.
Initiating Devices
The smoke detectors are most likely EST SIGA2-PS.
Former System Specifications (Notifier TWOS)
FACP
System Specifications |
---|
FACP: Notifier AFP1010 System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC Date of last known Upgrade: 2000s Year Decommissioned: 2011 |
The fire alarm panel was a Notifier AFP1010. It was wired to an EST 6632 or EST2. Both systems were wired to trip each other.
Notification Appliances
For the Notifier part, the notification appliances were Notifier KMS-10-24A motor bells on Wheelock RSSP-2415W-FR strobe plates.
Initiating Devices
Pull Stations
The pull stations were Notifier NFM-950B.
Former System Specifcations (EST for TWOS)
FACP
System Specifications |
---|
FACP: Unknown panel by EST System Type: Conventional or Addressable (Hybrid) System Line Voltage: 120VAC NAC Voltage: 24VDC or 24VFWR Date of last known Upgrade: Early 2000s Year Decommissioned: 2011 |
The fire alarm control panel for the Edwards part was likely an EST3, EST2 or EST 6632. It was wired into the Notifier AFP1010.
Notification Appliances
The notification appliances were Edwards 439D-6AWC vibrating bells on EST 403-5A-R "Integrity" strobe plates. Some were not seen with strobe plates.
Initiating Devices
Pull Stations
The pull stations for the EST part were Edwards 270-SPO.