More actions
(Theo requested this, so I made it. As with all of Theo's statements, this is likely not fully accurate, and should be taken with a grain of salt.) |
(Added link to RTA.) |
||
Line 1: | Line 1: | ||
""Maple Ridge School"" is an elementary school located in the Maple Ridge neighborhood of Southeast Calgary. | ""Maple Ridge School"" is an elementary school located in the Maple Ridge neighborhood of Southeast Calgary. The school has a capacity of approximately 600 students, and was built in 1967. The school received its most recent fire alarm upgrade in 2012. | ||
==System Specifications== | ==System Specifications== | ||
====FACP==== | ====FACP==== | ||
The building is protected by a Simplex 4010-9101C addressable fire alarm system. | The building is protected by a Simplex 4010-9101C addressable fire alarm system. The panel is unconfirmed, as is the location. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are Wheelock MT-12/24-R multitone horns on Wheelock RSSP-24MCW-FR strobe plates. | All notification appliances are Wheelock MT-12/24-R multitone horns on Wheelock RSSP-24MCW-FR strobe plates. These notification appliances were selected due to the large footprint of the previous devices, and to mount on the existing backboxes. The horns are set to code 3 horn (electromechanical), and the strobes are likely set on 15 candela. As with the panel, the locations of the devices are unknown. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are Simplex 4099-9001 IDnet addressable pull stations. | All pull stations are Simplex 4099-9001 IDnet addressable pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are Simplex 4098-9714 IDnet addressable photoelectric smoke detectors located throughout the facility. | There are Simplex 4098-9714 IDnet addressable photoelectric smoke detectors located throughout the facility. They are likely set to 2% smoke/cubic foot. | ||
==System Specifications (previous system)== | ==System Specifications (previous system)== | ||
NOTE: This system is unconfirmed, as it is based off a non-user's memory, and the system at the neighboring | NOTE: This system is unconfirmed, as it is based off a non-user's memory, and the system at the neighboring [[R.T. Alderman School]]. | ||
====FACP==== | ====FACP==== | ||
The previous panel was likely a 16-zone Simplex 4002-8001 conventional fire alarm panel. | The previous panel was likely a 16-zone Simplex 4002-8001 conventional fire alarm panel. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
The previous notification appliances were Simplex 2901-9833 mechanical horns on Simplex 2903-9101 strobe plates. | The previous notification appliances were Simplex 2901-9833 mechanical horns on Simplex 2903-9101 strobe plates. The system likely did continuous in alarm. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
The previous pull stations were likely Simplex 2099-9901 "T-bar" conventional pull stations. | The previous pull stations were likely Simplex 2099-9901 "T-bar" conventional pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There were Simplex 2098-9110 ionization smoke detectors throughout the school. | There were Simplex 2098-9110 ionization smoke detectors throughout the school. |
Revision as of 17:11, 13 October 2021
""Maple Ridge School"" is an elementary school located in the Maple Ridge neighborhood of Southeast Calgary. The school has a capacity of approximately 600 students, and was built in 1967. The school received its most recent fire alarm upgrade in 2012.
System Specifications
FACP
The building is protected by a Simplex 4010-9101C addressable fire alarm system. The panel is unconfirmed, as is the location.
Notification Appliances
All notification appliances are Wheelock MT-12/24-R multitone horns on Wheelock RSSP-24MCW-FR strobe plates. These notification appliances were selected due to the large footprint of the previous devices, and to mount on the existing backboxes. The horns are set to code 3 horn (electromechanical), and the strobes are likely set on 15 candela. As with the panel, the locations of the devices are unknown.
Initiating Devices
Pull Stations
All pull stations are Simplex 4099-9001 IDnet addressable pull stations.
Automatic Detection Devices
There are Simplex 4098-9714 IDnet addressable photoelectric smoke detectors located throughout the facility. They are likely set to 2% smoke/cubic foot.
System Specifications (previous system)
NOTE: This system is unconfirmed, as it is based off a non-user's memory, and the system at the neighboring R.T. Alderman School.
FACP
The previous panel was likely a 16-zone Simplex 4002-8001 conventional fire alarm panel.
Notification Appliances
The previous notification appliances were Simplex 2901-9833 mechanical horns on Simplex 2903-9101 strobe plates. The system likely did continuous in alarm.
Initiating Devices
Pull Stations
The previous pull stations were likely Simplex 2099-9901 "T-bar" conventional pull stations.
Automatic Detection Devices
There were Simplex 2098-9110 ionization smoke detectors throughout the school.