More actions
No edit summary |
|||
| Line 1: | Line 1: | ||
=== Panels (FACP) === | === Panels (FACP) === | ||
{| class="wikitable" | {| class="wikitable sortable mw-collapsible" | ||
|+ | |+ | ||
!Model | !Model | ||
| Line 13: | Line 13: | ||
!Synchronization Support | !Synchronization Support | ||
!Manufacturing Date | !Manufacturing Date | ||
! | |||
!Origin | !Origin | ||
|- | |- | ||
| Line 26: | Line 27: | ||
|SmartSync (Simplex), Wheelock | |SmartSync (Simplex), Wheelock | ||
|2008 | |2008 | ||
| | |||
|CJ9899 | |CJ9899 | ||
|- | |- | ||
| Line 38: | Line 40: | ||
|120VAC | |120VAC | ||
|System Sensor, Gentex, Wheelock | |System Sensor, Gentex, Wheelock | ||
| | |Now owned by [[User:Simplex NimrodES|Simplex NimrodES]] | ||
| | |||
|[[User:Twentytwo22|Twentytwo22]] | |[[User:Twentytwo22|Twentytwo22]] | ||
|- | |- | ||
|Honeywell Vista | |Honeywell Vista 32FB | ||
| | | | ||
|Conventional (Combined Fire and Burglary) | |||
|12 zones | |||
|2 | |||
|None | |||
|Unknown | |||
|12VDC | |||
|120VAC | |||
|N/A | |||
|2009 | |||
| | | | ||
| | | | ||
Revision as of 10:53, 15 October 2021
Panels (FACP)
| Model | Image | Type | Zone/Point Capacity | NACs | Coding Options | Power Supply | NAC Voltage | System Line Voltage | Synchronization Support | Manufacturing Date | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simplex 4010 | Addressable | 250 points | 4 | Code 3, 120BPM March Time, 20BPM March Time, Continuous | 4A (expandable to 8A) | 24VDC | 120VAC | SmartSync (Simplex), Wheelock | 2008 | CJ9899 | ||
| Fire-Lite MS-4 | Conventional | 4 zones | 2 | Code 3, Continuous | 3A (expandable to 6A) | 24VFWR | 120VAC | System Sensor, Gentex, Wheelock | Now owned by Simplex NimrodES | Twentytwo22 | ||
| Honeywell Vista 32FB | Conventional (Combined Fire and Burglary) | 12 zones | 2 | None | Unknown | 12VDC | 120VAC | N/A | 2009 |
Notification Appliances
| Model Number | Images | Quantity | Type | Voltage | Strobe Intensity | Loudness | Manufacturing Date | Notes |
|---|---|---|---|---|---|---|---|---|
Pull Stations
| Model Number | Images | Quantity | Type | Manufacturing Date | Notes |
|---|---|---|---|---|---|
Automatic Detection Devices
| Model Number | Images | Quantity | Type | Manufacturing Date | Notes |
|---|---|---|---|---|---|