More actions
No edit summary |
(Did lots of updates.) |
||
Line 13: | Line 13: | ||
!Synchronization Support | !Synchronization Support | ||
!Manufacturing Date | !Manufacturing Date | ||
! | !Notes | ||
!Origin | !Origin | ||
|- | |- | ||
Line 40: | Line 40: | ||
|120VAC | |120VAC | ||
|System Sensor, Gentex, Wheelock | |System Sensor, Gentex, Wheelock | ||
|2015 | |||
|Now owned by [[User:Simplex NimrodES|Simplex NimrodES]] | |Now owned by [[User:Simplex NimrodES|Simplex NimrodES]] | ||
|[[User:Twentytwo22|Twentytwo22]] | |[[User:Twentytwo22|Twentytwo22]] | ||
|- | |- | ||
Line 56: | Line 56: | ||
|2009 | |2009 | ||
| | | | ||
|Air Canada Commissary (replaced by a DSC Powerseries) | |||
|- | |||
|Notifier AFP-200C | |||
| | |||
|Addressable | |||
|198 points (99 detectors, 99 modules/pulls) | |||
|4 | |||
|Code 3, Continuous, March Time, California Code, Two-Stage | |||
|6A | |||
|24VDC | |||
|120VAC | |||
|N/A | |||
|2003 | |||
|Currently the main panel on my system. Also my personal favourite! | |||
|[[40 Sunpark Plaza SE]] | |||
|- | |||
|Notifier NFS-320C | |||
| | |||
|Addressable | |||
|318 points (159 detectors, 159 modules) | |||
|4 | |||
|Code 3, Continuous, March Time, California Code, Two-Stage | |||
|6A | |||
|24VDC | |||
|120VAC | |||
|System Sensor, Gentex, Wheelock | |||
|2010 | |||
|Has an internal ground fault. | |||
|[[Phuntington]] | |||
|- | |||
|Notifier NFW-50 | |||
| | | | ||
|Addressable | |||
|50 points | |||
|2 | |||
|Code 3, Continuous, March Time, California Code, Two-Stage | |||
|2.5A | |||
|24VDC | |||
|120VAC | |||
|System Sensor, Gentex, Wheelock | |||
|2012 | |||
|Puts out the cleanest DC out of any of my panels. | |||
|Sunpark Plaza Building A | |||
|} | |} | ||
=== Notification Appliances === | === Notification Appliances === | ||
Line 70: | Line 112: | ||
!Manufacturing Date | !Manufacturing Date | ||
!Notes | !Notes | ||
!Origin | |||
|- | |- | ||
|Simplex 2901-9720 | |||
| | | | ||
|3 | |||
|Motor Bell (6") | |||
|24VDC | |||
|N/A | |||
|85dB | |||
|1988 (1), 1993 (2) | |||
|One has a metal striker housing, and two have plastic housings. | |||
|[[R.T. Alderman School]] (1), CJ9899 (2) | |||
|- | |||
|Simplex 2901-9722 | |||
| | | | ||
|1 | |||
|Motor Bell (10") | |||
|24VDC | |||
|N/A | |||
|90dB | |||
|1988 | |||
| | | | ||
|[[R.T. Alderman School]] | |||
|- | |||
|Amseco PBA-6-120 | |||
| | | | ||
|1 | |||
|Vibrating Bell (6") | |||
|120VAC | |||
|N/A | |||
|85dB | |||
|2005 | |||
| | | | ||
|[[7044 Ogden Road SE]] | |||
|- | |||
|Potter PBA-6-120 | |||
| | | | ||
|1 | |||
|Vibrating Bell (6") | |||
|120VAC | |||
|N/A | |||
|Unknown | |||
|Unknown | |||
|Does not work. Was used as a sprinkler bell. | |||
|Some warehouse in Foothills Industrial. | |||
|- | |||
|Mircom BL-6A | |||
| | |||
|1 | |||
|Motor Bell (6") | |||
|24VDC | |||
|N/A | |||
|85dB | |||
|2006 | |||
|Was from an eBay seller, but I got it for free. | |||
|Cube_Inc (eBay seller) | |||
|- | |||
|Simplex 4903-9219 | |||
| | |||
|1 | |||
|Electromechanical Horn/strobe | |||
|24VDC | |||
|15cd | |||
|90dB | |||
|1997 | |||
|Got it for $15. Healthiest sounding 9219 I've ever heard. | |||
|eBay | |||
|- | |||
|Simplex 4906-9102 | |||
| | |||
|1 | |||
|Remote Strobe | |||
|24VDC (requires SmartSync) | |||
|Multi-candela | |||
|39dB | |||
|2016? | |||
|Clips are essentially destroyed to make removal easier. | |||
|CJ9899 | |||
|- | |||
|Wheelock MT-241575W-FR | |||
| | |||
|1 | |||
|Multi-tone Horn/strobe | |||
|24VDC | |||
|15/75cd | |||
|90/95dB | |||
|2000s | |||
|One of my favorite horn/strobes. | |||
|Viking Fire Protection | |||
|- | |||
|Siemens MTH-75-R-WP-B | |||
| | |||
|1 | |||
|Weatherproof Multi-tone Horn/strobe | |||
|24VDC | |||
|30cd | |||
|90/95dB | |||
|2000s | |||
|Screws on the back are rusted, but device is fully functional. | |||
|Viking Fire Protection | |||
|- | |||
|System Sensor P2RA | |||
| | | | ||
|2 | |||
|Electronic Horn/strobe | |||
|24VDC | |||
|Multi-candela | |||
|90/95/100dB | |||
|2006, 2007 | |||
|VERY LOUD. But overall very good alarms. I just wish they were 4-wire. | |||
|Viking Fire Protection | |||
|- | |||
|System Sensor SRA | |||
| | | | ||
|1 | |||
|Remote Strobe | |||
|24VDC | |||
|Multi-candela | |||
|N/A | |||
|2010s | |||
| | |||
|CJ9899 | |||
|- | |||
|Siemens ZR-MC-W-B | |||
| | | | ||
|1 | |||
|Remote Strobe | |||
|24VDC | |||
|Multi-candela | |||
|N/A | |||
|2010s | |||
| | |||
|CJ9899 | |||
|- | |||
|Edwards 757-5A-T | |||
| | |||
|1 | |||
|Electronic Horn/strobe | |||
|24VDC | |||
|15cd | |||
|75dB | |||
|1997 | |||
|Horn is damaged, so it is extremely quiet. My dog likes it though! | |||
|CJ9899 | |||
|} | |} | ||
=== Pull Stations === | === Pull Stations === |
Revision as of 09:49, 8 November 2021
Panels (FACP)
Model | Image | Type | Zone/Point Capacity | NACs | Coding Options | Power Supply | NAC Voltage | System Line Voltage | Synchronization Support | Manufacturing Date | Notes | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Simplex 4010 | Addressable | 250 points | 4 | Code 3, 120BPM March Time, 20BPM March Time, Continuous | 4A (expandable to 8A) | 24VDC | 120VAC | SmartSync (Simplex), Wheelock | 2008 | CJ9899 | ||
Fire-Lite MS-4 | Conventional | 4 zones | 2 | Code 3, Continuous | 3A (expandable to 6A) | 24VFWR | 120VAC | System Sensor, Gentex, Wheelock | 2015 | Now owned by Simplex NimrodES | Twentytwo22 | |
Honeywell Vista 32FB | Conventional (Combined Fire and Burglary) | 12 zones | 2 | None | Unknown | 12VDC | 120VAC | N/A | 2009 | Air Canada Commissary (replaced by a DSC Powerseries) | ||
Notifier AFP-200C | Addressable | 198 points (99 detectors, 99 modules/pulls) | 4 | Code 3, Continuous, March Time, California Code, Two-Stage | 6A | 24VDC | 120VAC | N/A | 2003 | Currently the main panel on my system. Also my personal favourite! | 40 Sunpark Plaza SE | |
Notifier NFS-320C | Addressable | 318 points (159 detectors, 159 modules) | 4 | Code 3, Continuous, March Time, California Code, Two-Stage | 6A | 24VDC | 120VAC | System Sensor, Gentex, Wheelock | 2010 | Has an internal ground fault. | Phuntington | |
Notifier NFW-50 | Addressable | 50 points | 2 | Code 3, Continuous, March Time, California Code, Two-Stage | 2.5A | 24VDC | 120VAC | System Sensor, Gentex, Wheelock | 2012 | Puts out the cleanest DC out of any of my panels. | Sunpark Plaza Building A |
Notification Appliances
Model Number | Images | Quantity | Type | Voltage | Strobe Intensity | Loudness | Manufacturing Date | Notes | Origin |
---|---|---|---|---|---|---|---|---|---|
Simplex 2901-9720 | 3 | Motor Bell (6") | 24VDC | N/A | 85dB | 1988 (1), 1993 (2) | One has a metal striker housing, and two have plastic housings. | R.T. Alderman School (1), CJ9899 (2) | |
Simplex 2901-9722 | 1 | Motor Bell (10") | 24VDC | N/A | 90dB | 1988 | R.T. Alderman School | ||
Amseco PBA-6-120 | 1 | Vibrating Bell (6") | 120VAC | N/A | 85dB | 2005 | 7044 Ogden Road SE | ||
Potter PBA-6-120 | 1 | Vibrating Bell (6") | 120VAC | N/A | Unknown | Unknown | Does not work. Was used as a sprinkler bell. | Some warehouse in Foothills Industrial. | |
Mircom BL-6A | 1 | Motor Bell (6") | 24VDC | N/A | 85dB | 2006 | Was from an eBay seller, but I got it for free. | Cube_Inc (eBay seller) | |
Simplex 4903-9219 | 1 | Electromechanical Horn/strobe | 24VDC | 15cd | 90dB | 1997 | Got it for $15. Healthiest sounding 9219 I've ever heard. | eBay | |
Simplex 4906-9102 | 1 | Remote Strobe | 24VDC (requires SmartSync) | Multi-candela | 39dB | 2016? | Clips are essentially destroyed to make removal easier. | CJ9899 | |
Wheelock MT-241575W-FR | 1 | Multi-tone Horn/strobe | 24VDC | 15/75cd | 90/95dB | 2000s | One of my favorite horn/strobes. | Viking Fire Protection | |
Siemens MTH-75-R-WP-B | 1 | Weatherproof Multi-tone Horn/strobe | 24VDC | 30cd | 90/95dB | 2000s | Screws on the back are rusted, but device is fully functional. | Viking Fire Protection | |
System Sensor P2RA | 2 | Electronic Horn/strobe | 24VDC | Multi-candela | 90/95/100dB | 2006, 2007 | VERY LOUD. But overall very good alarms. I just wish they were 4-wire. | Viking Fire Protection | |
System Sensor SRA | 1 | Remote Strobe | 24VDC | Multi-candela | N/A | 2010s | CJ9899 | ||
Siemens ZR-MC-W-B | 1 | Remote Strobe | 24VDC | Multi-candela | N/A | 2010s | CJ9899 | ||
Edwards 757-5A-T | 1 | Electronic Horn/strobe | 24VDC | 15cd | 75dB | 1997 | Horn is damaged, so it is extremely quiet. My dog likes it though! | CJ9899 |
Pull Stations
Model Number | Images | Quantity | Type | Manufacturing Date | Notes |
---|---|---|---|---|---|
Automatic Detection Devices
Model Number | Images | Quantity | Type | Manufacturing Date | Notes |
---|---|---|---|---|---|