More actions
(Added that I got another NBG-12LX.) |
|||
Line 108: | Line 108: | ||
!Quantity | !Quantity | ||
!Type | !Type | ||
!Product Line | |||
!Voltage | !Voltage | ||
!Strobe Intensity | !Strobe Intensity | ||
Line 119: | Line 120: | ||
|3 | |3 | ||
|Motor Bell (6") | |Motor Bell (6") | ||
| | |||
|24VDC | |24VDC | ||
|N/A | |N/A | ||
Line 130: | Line 132: | ||
|1 | |1 | ||
|Motor Bell (10") | |Motor Bell (10") | ||
| | |||
|24VDC | |24VDC | ||
|N/A | |N/A | ||
Line 141: | Line 144: | ||
|1 | |1 | ||
|Vibrating Bell (6") | |Vibrating Bell (6") | ||
| | |||
|120VAC | |120VAC | ||
|N/A | |N/A | ||
Line 152: | Line 156: | ||
|1 | |1 | ||
|Vibrating Bell (6") | |Vibrating Bell (6") | ||
| | |||
|120VAC | |120VAC | ||
|N/A | |N/A | ||
Line 163: | Line 168: | ||
|1 | |1 | ||
|Motor Bell (6") | |Motor Bell (6") | ||
| | |||
|24VDC | |24VDC | ||
|N/A | |N/A | ||
Line 174: | Line 180: | ||
|1 | |1 | ||
|Electromechanical Horn/strobe | |Electromechanical Horn/strobe | ||
| | |||
|24VDC | |24VDC | ||
|15cd | |15cd | ||
Line 185: | Line 192: | ||
|1 | |1 | ||
|Remote Strobe | |Remote Strobe | ||
|TrueAlert | |||
|24VDC (requires SmartSync) | |24VDC (requires SmartSync) | ||
|Multi-candela | |Multi-candela | ||
Line 196: | Line 204: | ||
|1 | |1 | ||
|Multi-tone Horn/strobe | |Multi-tone Horn/strobe | ||
| | |||
|24VDC | |24VDC | ||
|15/75cd | |15/75cd | ||
Line 207: | Line 216: | ||
|1 | |1 | ||
|Weatherproof Multi-tone Horn/strobe | |Weatherproof Multi-tone Horn/strobe | ||
| | |||
|24VDC | |24VDC | ||
|30cd | |30cd | ||
Line 218: | Line 228: | ||
|3 | |3 | ||
|Electronic Horn/strobe | |Electronic Horn/strobe | ||
|SpectrAlert Advance | |||
|24VDC | |24VDC | ||
|Multi-candela | |Multi-candela | ||
Line 229: | Line 240: | ||
|1 | |1 | ||
|Remote Strobe | |Remote Strobe | ||
|SpectrAlert Advance | |||
|24VDC | |24VDC | ||
|Multi-candela | |Multi-candela | ||
Line 240: | Line 252: | ||
|1 | |1 | ||
|Remote Strobe | |Remote Strobe | ||
| | |||
|24VDC | |24VDC | ||
|Multi-candela | |Multi-candela | ||
Line 251: | Line 264: | ||
|1 | |1 | ||
|Electronic Horn/strobe | |Electronic Horn/strobe | ||
|Integrity | |||
|24VDC | |24VDC | ||
|15cd | |15cd | ||
Line 262: | Line 276: | ||
|1 | |1 | ||
|Mini-horn | |Mini-horn | ||
| | |||
|24VDC | |24VDC | ||
|N/A | |N/A | ||
Line 273: | Line 288: | ||
|1 | |1 | ||
|Vibrating Bell (6") | |Vibrating Bell (6") | ||
|Durabel | |||
|24VDC | |24VDC | ||
|N/A | |N/A | ||
Line 284: | Line 300: | ||
|1 | |1 | ||
|Electronic Horn/strobe | |Electronic Horn/strobe | ||
| | |||
|24VDC | |24VDC | ||
|1.5cd | |1.5cd | ||
Line 295: | Line 312: | ||
|1 | |1 | ||
|Vibrating Bell (6") | |Vibrating Bell (6") | ||
| | |||
|24VDC | |24VDC | ||
|N/A | |N/A | ||
Line 306: | Line 324: | ||
|1 | |1 | ||
|4 wire electronic horn/strobe | |4 wire electronic horn/strobe | ||
|L-Series | |||
|12VDC/24VDC | |12VDC/24VDC | ||
|Multi-candela | |Multi-candela | ||
Line 317: | Line 336: | ||
|1 | |1 | ||
|Remote strobe | |Remote strobe | ||
|Genesis | |||
|24VDC | |24VDC | ||
|Multi-candela | |Multi-candela | ||
Line 328: | Line 348: | ||
|1 | |1 | ||
|Silenceable Mini-Horn | |Silenceable Mini-Horn | ||
|SpectrAlert Advance | |||
|24VDC | |24VDC | ||
|N/A | |N/A | ||
Line 339: | Line 360: | ||
|1 | |1 | ||
|Silenceable Mini-Horn | |Silenceable Mini-Horn | ||
| | |||
|24VDC | |24VDC | ||
| | | | ||
Line 345: | Line 367: | ||
|Very, very, very common device in apartments. Acquired new, no box. | |Very, very, very common device in apartments. Acquired new, no box. | ||
|PDS Fire Protection | |PDS Fire Protection | ||
|- | |||
|Edwards G1AVRF | |||
| | |||
|1 | |||
|Electronic Horn/Strobe (horn not functional) | |||
|Genesis | |||
|24VDC | |||
|Multi-candela | |||
|90dB (N/A) | |||
|2019 | |||
|These have very sucky strobes. | |||
| | |||
|} | |} | ||
=== Pull Stations === | === Pull Stations === | ||
Line 562: | Line 596: | ||
|Addressable single-stage dual-action pull station | |Addressable single-stage dual-action pull station | ||
|2016, 2019 | |2016, 2019 | ||
|Works with the AFP and Onyx-series panels. Runs on both FlashScan and CLIP. | |Works with the AFP and Onyx-series panels. Runs on both FlashScan and CLIP. Both acquired new. One was acquired due to it "not working", despite working fine. | ||
|[[Phuntington]], PDS Fire Protection | |[[Phuntington]], PDS Fire Protection | ||
|- | |- | ||
Line 628: | Line 662: | ||
|Photoelectric Self-diagnosing Smoke Detector | |Photoelectric Self-diagnosing Smoke Detector | ||
|2000s | |2000s | ||
| | | Pulled out a crapload of these a while ago. | ||
|- | |- | ||
|System Sensor C2W-BA | |System Sensor C2W-BA | ||
Line 635: | Line 669: | ||
|Two-wire i3 photoelectric smoke detector | |Two-wire i3 photoelectric smoke detector | ||
|2010s | |2010s | ||
| | |One acquired used, condition of other is unknown. | ||
|- | |- | ||
|Simplex 4098-9714 | |Simplex 4098-9714 | ||
Line 642: | Line 676: | ||
|IDNet addressable photoelectric smoke detector | |IDNet addressable photoelectric smoke detector | ||
|2019 | |2019 | ||
| | |Acquired new. | ||
|- | |- | ||
|Simplex 4098-9734 | |Simplex 4098-9734 | ||
Line 649: | Line 683: | ||
|IDNet addressable fixed/rate-of-rise heat detector | |IDNet addressable fixed/rate-of-rise heat detector | ||
|2018 | |2018 | ||
| | |Acquired new. | ||
|- | |- | ||
|Notifier FSP-851A | |Notifier FSP-851A | ||
| | | | ||
| | |2 | ||
|CLIP/FlashScan addressable photoelectric smoke detector | |CLIP/FlashScan addressable photoelectric smoke detector | ||
|2012 | |2012 | ||
| | |One currently in use on my main board. Acquired used/new, | ||
|- | |- | ||
|Notifier FSL-751A | |Notifier FSL-751A | ||
Line 677: | Line 711: | ||
|CLIP/FlashScan addressable fixed/rate-of-rise heat detector | |CLIP/FlashScan addressable fixed/rate-of-rise heat detector | ||
|2010s | |2010s | ||
| | |Acquired new. | ||
|- | |- | ||
|Notifier FSP-951A | |Notifier FSP-951A | ||
Line 684: | Line 718: | ||
|FlashScan addressable photoelectric smoke detector | |FlashScan addressable photoelectric smoke detector | ||
|2021 | |2021 | ||
| | |Acquired brand new. | ||
|- | |- | ||
|Edwards 6249C | |Edwards 6249C |
Revision as of 11:38, 8 February 2022
I have the largest collection in Alberta, and also the largest of the Wiki staff.
Panels (FACP)
Model | Image | Type | Zone/Point Capacity | NACs | Coding Options | Power Supply | NAC Voltage | System Line Voltage | Synchronization Support | Manufacturing Date | Notes | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Simplex 4010 | Addressable | 250 points | 4 | Code 3, 120BPM March Time, 20BPM March Time, Continuous | 4A (expandable to 8A) | 24VDC | 120VAC | SmartSync (Simplex), Wheelock | 2008 | CJ9899 | ||
Fire-Lite MS-4 | Conventional | 4 zones | 2 | Code 3, Continuous | 3A (expandable to 6A) | 24VFWR | 120VAC | System Sensor, Gentex, Wheelock | 2015 | Now owned by Simplex NimrodES | Twentytwo22 | |
Honeywell Vista 32FB | Conventional (Combined Fire and Burglary) | 12 zones | 2 | None | Unknown | 12VDC | 120VAC | N/A | 2009 | Air Canada Commissary (replaced by a DSC Powerseries) | ||
Notifier AFP-200C | Addressable | 198 points (99 detectors, 99 modules/pulls) | 4 | Code 3, Continuous, March Time, California Code, Two-Stage | 6A | 24VDC | 120VAC | N/A | 2003 | Currently the main panel on my system. Also my personal favourite! | 40 Sunpark Plaza SE | |
Notifier NFS-320C | Addressable | 318 points (159 detectors, 159 modules) | 4 | Code 3, Continuous, March Time, California Code, Two-Stage | 6A | 24VDC | 120VAC | System Sensor, Gentex, Wheelock | 2010 | Has an internal ground fault, and issues with the SLC. Will be getting a replacement soon. | Phuntington | |
Notifier NFW-50 | Addressable | 50 points | 2 | Code 3, Continuous, March Time, California Code, Two-Stage | 2.5A | 24VDC | 120VAC | System Sensor, Gentex, Wheelock | 2012 | Puts out the cleanest DC out of any of my panels. | Sunpark Plaza Building A |
Notification Appliances
Model Number | Images | Quantity | Type | Product Line | Voltage | Strobe Intensity | Loudness | Manufacturing Date | Notes | Origin |
---|---|---|---|---|---|---|---|---|---|---|
Simplex 2901-9720 | 3 | Motor Bell (6") | 24VDC | N/A | 85dB | 1988 (1), 1993 (2) | One has a metal striker housing, and two have plastic housings. | R.T. Alderman School (1), CJ9899 (2) | ||
Simplex 2901-9722 | 1 | Motor Bell (10") | 24VDC | N/A | 90dB | 1988 | Very rare bell. Myself and CJ9899 are the only two enthusiasts to have one. | R.T. Alderman School | ||
Amseco PBA-6-120 | 1 | Vibrating Bell (6") | 120VAC | N/A | 85dB | 2005 | 7044 Ogden Road SE | |||
Potter PBA-6-120 | 1 | Vibrating Bell (6") | 120VAC | N/A | Unknown | Unknown | Does not work. Was used as a sprinkler bell. | Some warehouse in Foothills Industrial. | ||
Mircom BL-6A | 1 | Motor Bell (6") | 24VDC | N/A | 85dB | 2006 | Was from an eBay seller, but I got it for free. | Cube_Inc (eBay seller) | ||
Simplex 4903-9219 | 1 | Electromechanical Horn/strobe | 24VDC | 15cd | 90dB | 1997 | Got it for $15. Healthiest sounding 9219 I've ever heard. | eBay | ||
Simplex 4906-9102 | 1 | Remote Strobe | TrueAlert | 24VDC (requires SmartSync) | Multi-candela | 39dB | 2016? | Clips are essentially destroyed to make removal easier. | CJ9899 | |
Wheelock MT-241575W-FR | 1 | Multi-tone Horn/strobe | 24VDC | 15/75cd | 90/95dB | 2000s | One of my favorite horn/strobes. | Viking Fire Protection | ||
Siemens MTH-75-R-WP-B | 1 | Weatherproof Multi-tone Horn/strobe | 24VDC | 30cd | 90/95dB | 2000s | Screws on the back are rusted, but device is fully functional. | Viking Fire Protection | ||
System Sensor P2RA | 3 | Electronic Horn/strobe | SpectrAlert Advance | 24VDC | Multi-candela | 90/95/100dB | 2006, 2007 | VERY LOUD. But overall very good alarms. I just wish they were 4-wire. | Viking Fire Protection | |
System Sensor SRA | 1 | Remote Strobe | SpectrAlert Advance | 24VDC | Multi-candela | N/A | 2010s | Very, very good device. My favourite remote strobe out there. | CJ9899 | |
Siemens ZR-MC-W-B | 1 | Remote Strobe | 24VDC | Multi-candela | N/A | 2010s | Quite a rare device. Terminals are kind of dumb though. | CJ9899 | ||
Edwards 757-5A-T | 1 | Electronic Horn/strobe | Integrity | 24VDC | 15cd | 75dB | 1997 | Horn is damaged, so it is extremely quiet. My dog likes it though! | CJ9899 | |
GE 682-1C | 1 | Mini-horn | 24VDC | N/A | 75dB | 2009? | The best looking mini horn, in my opinion. | Thomas Barnable | ||
Edwards 6100D | 1 | Vibrating Bell (6") | Durabel | 24VDC | N/A | 85dB | 1981 | Very quiet bell. Also acquired for free. Has minor striker issues, sometimes doesn't sound if set on the floor. | Cube_Inc (eBay seller) | |
Edwards 892-2B | 1 | Electronic Horn/strobe | 24VDC | 1.5cd | N/A | 1992 | Horn is non-functional, and was thrown away by my parents. Nice going, jerkbags. | eBay | ||
ADT 3210-013M | 1 | Vibrating Bell (6") | 24VDC | N/A | 85dB | 1982 | Very, very, very rare bell. I'm the only enthusiast to have one. Sounds very similar to the Simplex 2901-9720. | |||
System Sensor P4RLA | 1 | 4 wire electronic horn/strobe | L-Series | 12VDC/24VDC | Multi-candela | 85? dB | 2021 | Very nice device. Acquired NIB. | PDS Fire Protection | |
Kidde G1R-VM | 1 | Remote strobe | Genesis | 24VDC | Multi-candela | N/A | 2017? | From the "Genesis" line of products. | PDS Fire Protection | |
System Sensor MHWZA | 1 | Silenceable Mini-Horn | SpectrAlert Advance | 24VDC | N/A | 85dB | From the "SpectrAlert Advance" line of products. Acquired NIB. | PDS Fire Protection | ||
Mircom MH-S25WA | 1 | Silenceable Mini-Horn | 24VDC | 85dB | Very, very, very common device in apartments. Acquired new, no box. | PDS Fire Protection | ||||
Edwards G1AVRF | 1 | Electronic Horn/Strobe (horn not functional) | Genesis | 24VDC | Multi-candela | 90dB (N/A) | 2019 | These have very sucky strobes. |
Pull Stations
Model Number | Images | Quantity | Type | Manufacturing Date | Notes | Origin |
---|---|---|---|---|---|---|
Simplex 2099-9901 | 2 | Single-stage, SPST, single-action Conventional Pull Station | 1988 | The button on one is from a Mirtone 73303. | R.T. Alderman School | |
Simplex 4099-9004 | 1 | IDNet Addressable single-stage, single-action pull station | 2018 | Missing its lock. | Canadian Alarms | |
Simplex 4099-9004CB | 2 | IDNet Addressable single-stage, single-action bilingual pull station | 2017 | Fairly rare. | CJ9899 | |
Simplex 4251-30 | 1 | Single-stage, SPST, break-glass dual-action conventional pull station | 1979 | Owned by Simplex NimrodES, but was loaned to me with permission. | Kijiji | |
Edwards 270-SPO | 4 | Single-stage, SPST, single-action conventional pull station | 1960s, 1980s, 1990s, 2000 | 1960s one is surprisingly hard to pull! 1980s one does not work. | El Chupacabra, Canadian Alarms, other friend | |
Edwards 270-SPOF | 1 | Single-stage, SPST, single-action conventional pull station | 1980s | French lettering | El Chupacabra | |
Edwards 270A-SPO | 1 | Single-stage, SPST, single-action conventional pull station | 1994 | American model, in remarkably good condition. | El Chupacabra | |
Edwards 270-SPOWB | 1 | Bilingual, Single-stage, SPST single-action conventional pull station | 2014 | Pretty interesting device. | Twentytwo22 | |
Edwards 270-GAO-DOC | 2 | Dual-stage, DPST, single-action conventional pull station | 1997, 2003 | Very rare but cool pull stations. Both have the security screw. | CJ9899 | |
EST SIGA-270P | 1 | Addressable dual-stage, single-action pull station | 2016 | Soon to be owned by Twentytwo22 | Phuntington | |
Siemens MS-53C | 2 | Dual-stage, DPST single-action conventional pull station | 2014 | Very good pull stations overall, but why are terminals 1 and 4 for the button, and 2 and 3 for the keyswitch? | CJ9899 | |
Pyrotronics MS-51B | 1 | Single-stage, SPST single-action conventional pull station | 1980s | One of my personal favourites! Very rare too. | El Chupacabra | |
Mirtone 73303 | 4 | Single-stage, SPST single-action conventional pull station | 1986, 1988, 1992 | The reset difficulty is significantly over-exaggerated. It's really not that hard. | El Chupacabra, Canadian Alarms | |
Mirtone 73353 | 1 | Single-stage, SPST single-action conventional pull station | 1997 | I'm the only known enthusiast to have this alarm. | Phuntington | |
Notifier MPS-950B | 1 (formerly 2) | Single-stage, SPST single-action conventional pull station | 2001 | Metal bar that holds the handle in place is loose on both. Frequent adjustment is required. One now owned by ThePurpleMage. | Phuntington | |
Fire-Lite BG-12L | 1 | Single-stage, SPST dual-action conventional pull station | 2014 | Will be traded to Simplex NimrodES in exchange for his BG-12. | Twentytwo22 | |
Edwards 275-C111 | 1 | Single-stage, SPST single-action conventional pull station | 1992 | Very, very nice pull station. I'd highly recommend purchasing one. | Canadian Alarms | |
Edwards 274-111 | 1 | Single-stage, SPST single-action conventional pull station | 1970s | Not a very well-made device. The 275-C111 is much better. | 7044 Ogden Road SE | |
Mircom MS-401AD | 1 | Addressable single-stage, single-action pull station | 2008 | Phuntington | ||
Mircom MS-401 | 1 | Single-stage, SPST single-action conventional pull station | 2014 | Basic but nice pull station. The edges are really sharp on this one. I actually cut myself pulling it once. Now owned my ThePurpleMage. | Canadian Alarms | |
Notifier MPS-950KB20C | 1 | Dual-stage, DPST single-action conventional pull station | 2013? | Weird pull station overall, but in very good condition. | CJ9899 | |
Honeywell FM-950K | 2 | Dual-stage, SPST single-action conventional pull station | 1980s | One will be going to Simplex NimrodES as part of a grad present. | CJ9899 | |
FCI MS-2E | 1 | Single-stage, SPST dual-action conventional pull station | 2000s | Labeled "EPO and Disconnect", has an issue with the pulling mechanism. | eBay | |
Simplex 2099-9754 | 1 | Single-stage, SPST single-action conventional pull station | 2010 | One of my favorites. | eBay | |
Notifier NOT-BG12LX | 1 | Addressable single-stage dual-action pull station | 2011 | Works with the FireWarden (NFW) panels only. | Phuntington | |
Notifier NBG-12LX | 2 | Addressable single-stage dual-action pull station | 2016, 2019 | Works with the AFP and Onyx-series panels. Runs on both FlashScan and CLIP. Both acquired new. One was acquired due to it "not working", despite working fine. | Phuntington, PDS Fire Protection | |
Notifier N-MPS-SA | 1 | Addressable single-stage single-action pull station | 2020 | Was acquired new as a birthday present from Steve Huska, regional manager at Viking Fire Protection. | Viking Fire Protection | |
Notifier N-MPS-2A | 1 | Addressable dual-stage dual-action pull station | 2021 | Very unique device. | PDS Fire Protection | |
Notifier N-MPS-SC | 1 | Single-stage, SPST single-action pull station | 2018 | PDS Fire Protection | ||
Notifier LNG-1R | 5 | Single-stage, SPST dual-action conventional pull station | December 1998 | Very rare pull stations! Very good devices, but quite fragile. | Nick Olvera | |
Mirtone 73201 | 1 | Single-stage, SPST dual-action conventional pull station | 1991 | My favourite pull station of all time! | Canadian Alarms | |
Edwards 278B-1120 | 2 | Single-stage, SPST dual-action conventional pull station | 2007 | One has a switch from a 270-SPO, and is missing the terminals. | ThePurpleMage |
Automatic Detection Devices
Model Number | Images | Quantity | Type | Manufacturing Date | Notes |
---|---|---|---|---|---|
Edwards C2M-PD | 5 | Photoelectric Self-diagnosing Smoke Detector | 2000s | Pulled out a crapload of these a while ago. | |
System Sensor C2W-BA | 2 | Two-wire i3 photoelectric smoke detector | 2010s | One acquired used, condition of other is unknown. | |
Simplex 4098-9714 | 1 | IDNet addressable photoelectric smoke detector | 2019 | Acquired new. | |
Simplex 4098-9734 | 1 | IDNet addressable fixed/rate-of-rise heat detector | 2018 | Acquired new. | |
Notifier FSP-851A | 2 | CLIP/FlashScan addressable photoelectric smoke detector | 2012 | One currently in use on my main board. Acquired used/new, | |
Notifier FSL-751A | 1 | Very Intelligent Early Warning (VIEW) CLIP/FlashScan laser smoke detector | 2007 | Very, very cool device. This came out of an Enmax building. | |
Notifier FDX-551RA | 1 | CLIP addressable fixed/rate-of-rise heat detector | 1990s | Was uninstalled following a fire, has some of the plastic housing melted off. Still works though! | |
Notifier FST-851A | 1 | CLIP/FlashScan addressable fixed/rate-of-rise heat detector | 2010s | Acquired new. | |
Notifier FSP-951A | 2 | FlashScan addressable photoelectric smoke detector | 2021 | Acquired brand new. | |
Edwards 6249C | 2 | Ionization smoke detector (4-wire) | 1990s | One came NIB. | |
Simplex 2098-9110 | 1 | Ionization smoke detector (2-wire) | 1988 | Came from R.T. Alderman School. Rebrand of the System Sensor 1400. |