More actions
(Gotta be a QS1. Without a doubt. Also, overhauled the page.) |
|||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: | | FACP: EST QuickStart QS1 <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />Date of last known Upgrade: 2013 <br />Year Opened: 1985 | ||
|} | |} | ||
'''Marlborough Station''' is a [[CTrain]] light rail station on the Blue Line. It is located near the neighborhood of Marlborough, NE Calgary. The station was built in 1985, but none of the fire alarm system is original. The fire panel seems to be from 2013, as there was construction there that year. | '''Marlborough Station''' is a [[CTrain]] light rail station on the Blue Line. It is located near the neighborhood of Marlborough, NE Calgary. The station was built in 1985, but none of the fire alarm system is original. The fire panel seems to be from 2013, as there was construction there that year. | ||
== System Specifications (1990s-present) == | == System Specifications (1990s-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
The fire alarm panel is | The station is protected by an EST Quickstart QS1 addressable fire alarm system. The panel is located in the main electrical room. The model is unconfirmed, but is based on other systems in similar stations. This system runs on EST's Signature-series addressable protocol, and likely does code 3 in alarm. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
The notification appliances consist of a General Signal MB6-24 motor bell at the bottom of the stairs, a Wheelock MBS-G6-24 motor bell/strobe at the top of the stairs, and two Edwards MB10-24 motor bells on EST "Integrity" 403-5A-R strobe plates so far seen at the entrance and in an inaccessible area. | The notification appliances consist of a General Signal MB6-24 motor bell at the bottom of the stairs, a Wheelock MBS-G6-24 motor bell/strobe at the top of the stairs, and two Edwards MB10-24 motor bells on EST "Integrity" 403-5A-R strobe plates so far seen at the entrance and in an inaccessible area. | ||
Line 17: | Line 17: | ||
All pull stations are EST SIGA-270 Signature-series addressable single-action "teardrop" pull stations. | All pull stations are EST SIGA-270 Signature-series addressable single-action "teardrop" pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the station. |
Revision as of 10:15, 15 March 2022
System Specifications |
---|
FACP: EST QuickStart QS1 System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR Date of last known Upgrade: 2013 Year Opened: 1985 |
Marlborough Station is a CTrain light rail station on the Blue Line. It is located near the neighborhood of Marlborough, NE Calgary. The station was built in 1985, but none of the fire alarm system is original. The fire panel seems to be from 2013, as there was construction there that year.
System Specifications (1990s-present)
FACP
The station is protected by an EST Quickstart QS1 addressable fire alarm system. The panel is located in the main electrical room. The model is unconfirmed, but is based on other systems in similar stations. This system runs on EST's Signature-series addressable protocol, and likely does code 3 in alarm.
Notification Appliances
The notification appliances consist of a General Signal MB6-24 motor bell at the bottom of the stairs, a Wheelock MBS-G6-24 motor bell/strobe at the top of the stairs, and two Edwards MB10-24 motor bells on EST "Integrity" 403-5A-R strobe plates so far seen at the entrance and in an inaccessible area.
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270 Signature-series addressable single-action "teardrop" pull stations.
Automatic Detection Devices
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the station.