More actions
(Shit on my face. God damnit. I added NAC Voltage twice.) |
(Made my collection page. Took two hours) |
||
Line 16: | Line 16: | ||
!Origin | !Origin | ||
|- | |- | ||
|Edwards | |||
2280 | |||
| | | | ||
|Conventional | |||
|6 Zones | |||
|2 NACs | |||
|None | |||
| | | | ||
|24VDC | |||
|120VAC | |||
|None | |||
|1979 | |||
|My oldest panel | |||
|Carl | |||
(Legacy) | |||
|- | |||
|Fire Lite | |||
Miniscan 112 | |||
| | | | ||
|Conventional | |||
|4 Zones | |||
|2 NACs | |||
|None | |||
| | | | ||
|24VFWR | |||
|120VAC | |||
|None | |||
|1984 | |||
|Lost, I can't find it | |||
|Shane | |||
(Sprouse) | |||
|- | |||
|Notifier/Emhart | |||
Unknown Model | |||
| | | | ||
|Conventional | |||
|1 Zone | |||
|1 NAC | |||
|None | |||
| | | | ||
|24VFWR | |||
|120VAC | |||
|None | |||
|Unknown | |||
|None of the LEDs work | |||
|Shane (Sprouse) | |||
|- | |||
|Mirtone | |||
70605 | |||
| | | | ||
|Conventional | |||
|1 Zone | |||
|1 NAC | |||
|None | |||
| | | | ||
| | |24VFWR | ||
| | |120VAC | ||
| | |None | ||
| | |Unknown | ||
| | |My Rarest panel. I'm the only collector to own one | ||
|Carl (Legacy) | |||
|- | |- | ||
|Notifier | |||
AFP-200C | |||
| | | | ||
|Addressable | |||
|99 Points (Modules) | |||
99 Points | |||
(Detectors) | |||
|4 NACs | |||
|Continuous, Temporal, 120BPM, California | |||
| | | | ||
|24VDC | |||
|120VAC | |||
|System Sensor, Wheelock, Gentex | |||
|2002 | |||
| | | | ||
| | |Carl | ||
(Legacy) | |||
|- | |- | ||
|EST | |||
IO-1000 | |||
| | | | ||
|Addressable | |||
|1000 | |||
|8 NACs | |||
|Continuous, Temporal, Custom | |||
| | | | ||
| | |24VFWR | ||
| | |120VAC | ||
| | |Genesis | ||
| | |2017 | ||
| | |My favourite panel. | ||
In a retrofit cabinet | |||
|Carl | |||
| | (Legacy) | ||
|} | |} | ||
=== Notification Appliances === | === Notification Appliances === | ||
Line 73: | Line 136: | ||
!Origin | !Origin | ||
|- | |- | ||
|Edwards | |||
439D-6AWC | |||
| | | | ||
|1 | |||
|Vibrating Bell | |||
| | | | ||
|24VDC | |||
| | | | ||
|98db | |||
|Unknown | |||
| | | | ||
| | | | ||
|- | |||
|Simplex | |||
2901 2723 | |||
| | | | ||
|3 | |||
|Motor Bell | |||
| | | | ||
|24VDC | |||
| | | | ||
|Unkown | |||
|2012 | |||
| | | | ||
| | | | ||
|- | |||
|Some old horn | |||
| | |||
|1 | |||
|Mechanical horn | |||
| | |||
|12VAC | |||
| | |||
|133db | |||
|Unknown | |||
|LOUD!!!! | |||
looks looks like it could have a projector | |||
| | | | ||
|- | |- | ||
|EST | |||
G1-HDVM | |||
| | |||
|1 | |||
|Horn/Strobe | |||
|Genesis | |||
|24VDC | |||
|Multi CD | |||
|103db | |||
|Unkown | |||
| | | | ||
|AdenK2333 | |||
|- | |||
|EST | |||
G1-VM | |||
| | | | ||
|2 | |||
|Remote Strobe | |||
|Genesis | |||
|24VDC | |||
|Multi CD | |||
| | | | ||
|2017 | |||
| | | | ||
|Carl (Lagacy) | |||
|- | |||
|Wheelock MT-241575W | |||
| | | | ||
|1 | |||
|Horn/Storbe | |||
| | | | ||
|24VDC | |||
|15/75 CD | |||
|Varying | |||
|Unknown | |||
| | | | ||
|AdenK2333 | |||
|} | |||
=== Pull Stations === | |||
{| class="wikitable" | |||
|+ | |||
!Model Number | |||
!Image | |||
!Quantity | |||
!Type | |||
!Manufacturing | |||
Date | |||
!Notes | |||
!Origin | |||
|- | |||
|Simplex | |||
4251-20 | |||
| | | | ||
|1 | |||
|Single Action | |||
Single Stage | |||
Conventional | |||
|Unkown | |||
| | | | ||
|AdenK2333 | |||
|- | |||
|Couch | |||
F1GG "Chevron | |||
| | | | ||
|1 | |||
|Single Action | |||
Single Stage | |||
Conventional | |||
|Unkown | |||
|Broke from being slammed | |||
|Shane (Sprouse) | |||
|- | |||
|Notifier | |||
NBG12L | |||
| | | | ||
|1 | |||
|Dual Action | |||
Single Stage | |||
Conventional | |||
|Unkown | |||
|Was formerly and NBG12LX | |||
|Unknown | |||
|- | |- | ||
|Notifier | |||
LNG-1R | |||
| | | | ||
|1 | |||
|Dual Action | |||
Single Stage | |||
Conventional | |||
|Unkown | |||
| | | | ||
|YYCFireAlarmNimrod | |||
|- | |||
|Notifier | |||
MPS-950B | |||
| | | | ||
|1 | |||
|Single Action | |||
Single Stage | |||
Conventional | |||
|Unkown | |||
| | | | ||
|YYCFireAlarmNimrod | |||
|- | |||
|Edwards | |||
270-SPOW | |||
| | | | ||
|1 | |||
|Single Action | |||
Single Stage | |||
Conventional | |||
| | | | ||
|Switch is no longer functional. Screw is so stripped its unusable | |||
|Unknown | |||
|} | |||
=== Automatic Detectors === | |||
{| class="wikitable" | |||
|+ | |||
!Model Number | |||
!Image | |||
!Quantity | |||
!Type | |||
!Manufacturing | |||
Date | |||
!Notes | |||
!Origin | |||
|- | |||
|Edwards | |||
C2M-PD | |||
| | | | ||
|1 | |||
|Photo Smoke | |||
Conventional | |||
|Unknown | |||
| | | | ||
|YYCFireAlarmNimrod | |||
|- | |||
|EST | |||
SIGA-PD | |||
| | | | ||
|1 | |||
|Photo Smoke | |||
Addressable | |||
|2017 | |||
|Came brand new | |||
|EST Tech | |||
|- | |||
|Vigilant | |||
V-HRD | |||
| | | | ||
|1 | |||
|Rate of Rise Heat | |||
Addressable | |||
|Unkown | |||
| | | | ||
|Unknown | |||
|} | |} |
Revision as of 19:05, 21 March 2022
Panels (FACP)
Model | Image | Type | Zone/Point Capacity | NACs | Coding Options | Power Supply | NAC Voltage | System Line Voltage | Synchronization Support | Manufacturing Date | Notes | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards
2280 |
Conventional | 6 Zones | 2 NACs | None | 24VDC | 120VAC | None | 1979 | My oldest panel | Carl
(Legacy) | ||
Fire Lite
Miniscan 112 |
Conventional | 4 Zones | 2 NACs | None | 24VFWR | 120VAC | None | 1984 | Lost, I can't find it | Shane
(Sprouse) | ||
Notifier/Emhart
Unknown Model |
Conventional | 1 Zone | 1 NAC | None | 24VFWR | 120VAC | None | Unknown | None of the LEDs work | Shane (Sprouse) | ||
Mirtone
70605 |
Conventional | 1 Zone | 1 NAC | None | 24VFWR | 120VAC | None | Unknown | My Rarest panel. I'm the only collector to own one | Carl (Legacy) | ||
Notifier
AFP-200C |
Addressable | 99 Points (Modules)
99 Points (Detectors) |
4 NACs | Continuous, Temporal, 120BPM, California | 24VDC | 120VAC | System Sensor, Wheelock, Gentex | 2002 | Carl
(Legacy) | |||
EST
IO-1000 |
Addressable | 1000 | 8 NACs | Continuous, Temporal, Custom | 24VFWR | 120VAC | Genesis | 2017 | My favourite panel.
|
Carl
(Legacy) |
Notification Appliances
Model Number | Images | Quantity | Type | Product Line | Voltage | Strobe Intensity | Sound Output | Manufacturing Date | Notes | Origin |
---|---|---|---|---|---|---|---|---|---|---|
Edwards
439D-6AWC |
1 | Vibrating Bell | 24VDC | 98db | Unknown | |||||
Simplex
2901 2723 |
3 | Motor Bell | 24VDC | Unkown | 2012 | |||||
Some old horn | 1 | Mechanical horn | 12VAC | 133db | Unknown | LOUD!!!!
looks looks like it could have a projector |
||||
EST
G1-HDVM |
1 | Horn/Strobe | Genesis | 24VDC | Multi CD | 103db | Unkown | AdenK2333 | ||
EST
G1-VM |
2 | Remote Strobe | Genesis | 24VDC | Multi CD | 2017 | Carl (Lagacy) | |||
Wheelock MT-241575W | 1 | Horn/Storbe | 24VDC | 15/75 CD | Varying | Unknown | AdenK2333 |
Pull Stations
Model Number | Image | Quantity | Type | Manufacturing
Date |
Notes | Origin |
---|---|---|---|---|---|---|
Simplex
4251-20 |
1 | Single Action
Single Stage Conventional |
Unkown | AdenK2333 | ||
Couch
F1GG "Chevron |
1 | Single Action
Single Stage Conventional |
Unkown | Broke from being slammed | Shane (Sprouse) | |
Notifier
NBG12L |
1 | Dual Action
Single Stage Conventional |
Unkown | Was formerly and NBG12LX | Unknown | |
Notifier
LNG-1R |
1 | Dual Action
Single Stage Conventional |
Unkown | YYCFireAlarmNimrod | ||
Notifier
MPS-950B |
1 | Single Action
Single Stage Conventional |
Unkown | YYCFireAlarmNimrod | ||
Edwards
270-SPOW |
1 | Single Action
Single Stage Conventional |
Switch is no longer functional. Screw is so stripped its unusable | Unknown |
Automatic Detectors
Model Number | Image | Quantity | Type | Manufacturing
Date |
Notes | Origin |
---|---|---|---|---|---|---|
Edwards
C2M-PD |
1 | Photo Smoke
Conventional |
Unknown | YYCFireAlarmNimrod | ||
EST
SIGA-PD |
1 | Photo Smoke
Addressable |
2017 | Came brand new | EST Tech | |
Vigilant
V-HRD |
1 | Rate of Rise Heat
Addressable |
Unkown | Unknown |