More actions
(Complete overhaul of page. This one was one of our originals, so lots of information was incorrect.) |
(I think it's safe to say we know who services it. Take a guess, Nathan and Chase.) |
||
Line 12: | Line 12: | ||
Strobes Synchronized: Partially<br />Date of last known Upgrade: 2016 <br />Year Opened: 1957, 2016 | Strobes Synchronized: Partially<br />Date of last known Upgrade: 2016 <br />Year Opened: 1957, 2016 | ||
|} | |} | ||
'''Banff Gondola''' is a tourist attraction in Banff, AB. This page covers the upper terminal at the end of the gondola line. The original building was built in 1957, but had a renovation in 1997, and was majorly redeveloped in 2016. The current upper terminal building was completed in September 2016, has four floors, and has all of the original system components. The original upper terminal had 3 floors. | '''Banff Gondola''' is a tourist attraction in Banff, AB. This page covers the upper terminal at the end of the gondola line. The original building was built in 1957, but had a renovation in 1997, and was majorly redeveloped in 2016. The current upper terminal building was completed in September 2016, has four floors, and has all of the original system components. The original upper terminal had 3 floors. The system is serviced by Banff Fire & Safety. | ||
== System Specifications (New Upper Terminal) == | == System Specifications (New Upper Terminal) == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by a Notifier NFS2-640C addressable fire alarm system. | The building is protected by a Notifier NFS2-640C addressable fire alarm system. The panel location is unknown. The system runs Notifier's FlashScan addressable protocol, and the system coding is temporal. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
===== Main Terminal ===== | ===== Main Terminal ===== | ||
The notification appliances are a mix of Wheelock "Exceder" HSWC horn/strobes (white, ceiling-mount, set to 15cd) and Wheelock HNWC remote horns (white, ceiling-mount). | The notification appliances are a mix of Wheelock "Exceder" HSWC horn/strobes (white, ceiling-mount, set to 15cd) and Wheelock HNWC remote horns (white, ceiling-mount). Some areas have Wheelock HSW horn/strobes (white, wall-mount, set to 15cd). The stairwells have Wheelock HNW remote horns (white, wall-mount). | ||
===== Balconies ===== | ===== Balconies ===== | ||
The notification appliances are a mix of Wheelock "Exceder": HSW horn/strobes (red, wall-mount, set to 15cd) and Wheelock HNR remote horns (red, wall-mount). | The notification appliances are a mix of Wheelock "Exceder": HSW horn/strobes (red, wall-mount, set to 15cd) and Wheelock HNR remote horns (red, wall-mount). | ||
===== Loading Area ===== | ===== Loading Area ===== | ||
All notification appliances are System Sensor "SpectrAlert Advance" P2RKA weatherproof horn/strobes (red, wall-mount). | All notification appliances are System Sensor "SpectrAlert Advance" P2RKA weatherproof horn/strobes (red, wall-mount). | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are Notifier NBG-12LX addressable dual-action pull stations. | All pull stations are Notifier NBG-12LX addressable dual-action pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are Notifier FSP-851A addressable photoelectric smoke detectors throughout the building. | There are Notifier FSP-851A addressable photoelectric smoke detectors throughout the building. These are mounted on System Sensor B210LPA low-profile bases in most areas, and on System Sensor B200SRA sounder bases in some areas. | ||
== System Specifications (original building) == | == System Specifications (original building) == | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
Line 47: | Line 43: | ||
|} | |} | ||
==== FACP ==== | ==== FACP ==== | ||
The building was likely protected by an EST ESA-2000 conventional fire alarm system. | The building was likely protected by an EST ESA-2000 conventional fire alarm system. The panel location was unknown. The system coding was likely continuous. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
Most notification appliances were Edwards 439D-6AWC vibrating bells (6" gong) mounted on Edwards 403-5A-R strobe plates (15cd). | Most notification appliances were Edwards 439D-6AWC vibrating bells (6" gong) mounted on Edwards 403-5A-R strobe plates (15cd). The hallway outside the store had an Edwards "Durabel" 6100D vibrating bell (6" gong) mounted on an Edwards 403-5A-R strobe plate (15cd). The store had an Edwards "Integrity" 692-5A-HSR mini horn/strobe (red, wall-mount). The gondola loading area had Edwards 757-5A-T horn/strobes (red, wall-mount, set to 15cd). | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== |
Revision as of 11:38, 15 November 2022
System Specifications |
---|
FACP: Notifier NFS2-640C
FACP Location: Unknown System Coding: Temporal Strobes Synchronized: Partially |
Banff Gondola is a tourist attraction in Banff, AB. This page covers the upper terminal at the end of the gondola line. The original building was built in 1957, but had a renovation in 1997, and was majorly redeveloped in 2016. The current upper terminal building was completed in September 2016, has four floors, and has all of the original system components. The original upper terminal had 3 floors. The system is serviced by Banff Fire & Safety.
System Specifications (New Upper Terminal)
FACP
The building is protected by a Notifier NFS2-640C addressable fire alarm system. The panel location is unknown. The system runs Notifier's FlashScan addressable protocol, and the system coding is temporal.
Notification Appliances
Main Terminal
The notification appliances are a mix of Wheelock "Exceder" HSWC horn/strobes (white, ceiling-mount, set to 15cd) and Wheelock HNWC remote horns (white, ceiling-mount). Some areas have Wheelock HSW horn/strobes (white, wall-mount, set to 15cd). The stairwells have Wheelock HNW remote horns (white, wall-mount).
Balconies
The notification appliances are a mix of Wheelock "Exceder": HSW horn/strobes (red, wall-mount, set to 15cd) and Wheelock HNR remote horns (red, wall-mount).
Loading Area
All notification appliances are System Sensor "SpectrAlert Advance" P2RKA weatherproof horn/strobes (red, wall-mount).
Initiating Devices
Pull Stations
All pull stations are Notifier NBG-12LX addressable dual-action pull stations.
Automatic Detection Devices
There are Notifier FSP-851A addressable photoelectric smoke detectors throughout the building. These are mounted on System Sensor B210LPA low-profile bases in most areas, and on System Sensor B200SRA sounder bases in some areas.
System Specifications (original building)
System Specifications |
---|
FACP: Edwards ESA2000
FACP Location: Unknown System Coding: Continuous Strobes Synchronized: Yes |
FACP
The building was likely protected by an EST ESA-2000 conventional fire alarm system. The panel location was unknown. The system coding was likely continuous.
Notification Appliances
Most notification appliances were Edwards 439D-6AWC vibrating bells (6" gong) mounted on Edwards 403-5A-R strobe plates (15cd). The hallway outside the store had an Edwards "Durabel" 6100D vibrating bell (6" gong) mounted on an Edwards 403-5A-R strobe plate (15cd). The store had an Edwards "Integrity" 692-5A-HSR mini horn/strobe (red, wall-mount). The gondola loading area had Edwards 757-5A-T horn/strobes (red, wall-mount, set to 15cd).
Initiating Devices
Pull Stations
All pull stations were Edwards 270-SPO conventional single-action pull stations.
Automatic Detection Devices
There were Edwards EDW1412A conventional ionization smoke detectors throughout the building.