More actions
(Mircom better.) |
No edit summary |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Mircom FX-2000 <br />System Type: Addressable<br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | | FACP: Mircom FX-2000 | ||
FACP Location: Main Entrance Vestibule<br />System Type: Addressable<br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | |||
System Coding: Temporal | |||
Strobes Synchronized: Yes<br />Date of last known Upgrade: 2020<br />Year Opened: 2006 | |||
|} | |||
'''Walmart''' is an American chain of supermarkets headquartered in Bentonville, Arkansas. This particular store is a Supercentre, which is much larger, and has a full grocery department, with meat, produce, and a full deli and bakery. This store is located in the Trainyards area of Ottawa, Ontario. It was built in 2006, and had its fire alarm system replaced in 2020. | |||
==System Specifications== | ==System Specifications== | ||
====FACP==== | ====FACP==== | ||
The store is protected by a Mircom FX-2000 addressable fire alarm system. | The store is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Mircom’s Advanced addressable protocol, and the system coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are Mircom FHS-400-RR horn/strobes (red, wall-mount). | All notification appliances are Mircom FHS-400-RR horn/strobes (red, wall-mount). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are Mircom MS-401AP addressable single-action pull stations. | All pull stations are Mircom MS-401AP addressable single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
Not known. | Not known. | ||
==System Specifications (2006-2020)== | ==System Specifications (2006-2020)== | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
Line 31: | Line 30: | ||
| | | | ||
|- | |- | ||
| FACP: EST | | FACP: EST QuickStart QS4 | ||
FACP Location: Main Entrance Vestibule<br />System Type: Addressable<br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | |||
System Coding: Temporal | |||
Strobes Synchronized: Yes <br />Year Decommissioned: 2020 | |||
|} | |} | ||
This system was likely replaced due to a panel CPU fault. | This system was likely replaced due to a panel CPU fault. | ||
====FACP==== | ====FACP==== | ||
The store was protected by an EST | The store was protected by an EST QuickStart QS4 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran EST’s Signature-series addressable protocol, the system coding was temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances were EST “Genesis” G1RF-HDVM horn/strobes (red, wall-mount, | All notification appliances were EST “Genesis” G1RF-HDVM horn/strobes (red, wall-mount, FIRE marking). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations were EST SIGA-270 addressable single-action pull stations. | All pull stations were EST SIGA-270 addressable single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
Not known. | Not known. |
Revision as of 12:39, 15 November 2022
System Specifications |
---|
FACP: Mircom FX-2000
FACP Location: Main Entrance Vestibule System Coding: Temporal Strobes Synchronized: Yes |
Walmart is an American chain of supermarkets headquartered in Bentonville, Arkansas. This particular store is a Supercentre, which is much larger, and has a full grocery department, with meat, produce, and a full deli and bakery. This store is located in the Trainyards area of Ottawa, Ontario. It was built in 2006, and had its fire alarm system replaced in 2020.
System Specifications
FACP
The store is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Mircom’s Advanced addressable protocol, and the system coding is temporal.
Notification Appliances
All notification appliances are Mircom FHS-400-RR horn/strobes (red, wall-mount).
Initiating Devices
Pull Stations
All pull stations are Mircom MS-401AP addressable single-action pull stations.
Automatic Detection Devices
Not known.
System Specifications (2006-2020)
System Specifications |
---|
FACP: EST QuickStart QS4
FACP Location: Main Entrance Vestibule System Coding: Temporal Strobes Synchronized: Yes |
This system was likely replaced due to a panel CPU fault.
FACP
The store was protected by an EST QuickStart QS4 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran EST’s Signature-series addressable protocol, the system coding was temporal.
Notification Appliances
All notification appliances were EST “Genesis” G1RF-HDVM horn/strobes (red, wall-mount, FIRE marking).
Initiating Devices
Pull Stations
All pull stations were EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices
Not known.