More actions
m (Yycsfirealarmnimrod moved page Agriculture Building to Calgary Stampede Agriculture Building without leaving a redirect: Title was vague, many locations with this name exist.) |
(Corrected addressable protocol. All other text remains the same.) |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST QuickStart QS4 | | FACP: EST QuickStart QS4 | ||
FACP Location: Main Lobby<br />System Type: Hybrid <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | FACP Location: Main Lobby<br />System Type: Hybrid <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | ||
Line 15: | Line 15: | ||
== System Specifications (1990s/2013-present) == | == System Specifications (1990s/2013-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by an EST QuickStart QS4 hybrid-addressable fire alarm system. | The building is protected by an EST QuickStart QS4 hybrid-addressable fire alarm system. The panel is located in the main lobby. The system runs EST's Signature addressable protocol, and the system coding is temporal. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
===== Lobby ===== | ===== Lobby ===== | ||
All notification appliances are EST "Genesis" G1-HDVM horn/strobes (white, wall-mount, no lettering, set to 15cd). | All notification appliances are EST "Genesis" G1-HDVM horn/strobes (white, wall-mount, no lettering, set to 15cd). | ||
===== Stables ===== | ===== Stables ===== | ||
The notification appliances are a mix of Edwards 439D-6AWC vibrating bells (6" gong) and Edwards 439D-10AWC vibrating bells (10" gong). | The notification appliances are a mix of Edwards 439D-6AWC vibrating bells (6" gong) and Edwards 439D-10AWC vibrating bells (10" gong). | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
The stables have EST SIGA-270 addressable single-action pull stations. | The stables have EST SIGA-270 addressable single-action pull stations. The lobby has Tyco/Grinnell MS-401GR conventional single-action pull stations. The offices have Edwards 274-111 conventional single-action pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
None noticed. | None noticed. | ||
[[Category:Facilities]] | [[Category:Facilities]] |
Revision as of 11:53, 8 January 2023
System Specifications |
---|
FACP: EST QuickStart QS4
FACP Location: Main Lobby System Coding: Temporal Strobes Synchronized: Yes |
The Agriculture Building is a space for animal stalling and show preparation, located in Stampede Park. It also has the Victoria Pavilion, an arena with seating for 1300 people. It also has three large pavilions, 6012 square meters combined. It was built in 1919, and is the oldest building on the stampede grounds. The fire alarm system was installed in 2013, following the flood.
System Specifications (1990s/2013-present)
FACP
The building is protected by an EST QuickStart QS4 hybrid-addressable fire alarm system. The panel is located in the main lobby. The system runs EST's Signature addressable protocol, and the system coding is temporal.
Notification Appliances
Lobby
All notification appliances are EST "Genesis" G1-HDVM horn/strobes (white, wall-mount, no lettering, set to 15cd).
Stables
The notification appliances are a mix of Edwards 439D-6AWC vibrating bells (6" gong) and Edwards 439D-10AWC vibrating bells (10" gong).
Initiating Devices
Pull Stations
The stables have EST SIGA-270 addressable single-action pull stations. The lobby has Tyco/Grinnell MS-401GR conventional single-action pull stations. The offices have Edwards 274-111 conventional single-action pull stations.
Automatic Detection Devices
None noticed.