More actions
Line 7: | Line 7: | ||
| FACP: Edwards EST3 <br /> FACP Location: Unknown <br />System Type: Hybrid-Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: 20BPM (First Stage) <br> Temporal (GA) <br> Strobes Synchronized <br />Date of last known Upgrade: 2018 <br />Year Opened: 1981 | | FACP: Edwards EST3 <br /> FACP Location: Unknown <br />System Type: Hybrid-Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: 20BPM (First Stage) <br> Temporal (GA) <br> Strobes Synchronized <br />Date of last known Upgrade: 2018 <br />Year Opened: 1981 | ||
|} | |} | ||
The '''BMO Centre''' is a large convention centre located in Stampede Park, in Calgary, Alberta, Canada. The building hosts many events, such as car shows and other expos. The building originally opened in 1981, and was expanded in 2009. The building is currently undergoing a massive expansion, which caused Hall A to be demolished. The fire alarm system was upgraded in the 2000s. <br> | |||
The '''BMO Centre''' is a large convention centre located in Stampede Park, in Calgary, Alberta, Canada. | Please note that this page is accurate to July 2022, and does not contain any information on the system for the expansion. This page should not be used for official purposes. | ||
Please note that this page is accurate to July 2022, and does not contain any information on the system for the expansion. | |||
==System Specifications (1981 building)== | ==System Specifications (1981 building)== | ||
====FACP==== | ====FACP==== | ||
The building is protected by an Edwards EST3 addressable fire alarm system. | The building is protected by an Edwards EST3 addressable fire alarm system. The panel location is unknown. It replaced an EST2 in 2013 due to water damage from the 2013 floods. The system runs EST’s Signature addressable protocol, and is configured for two-stage operation. The system coding is 20BPM in first stage, followed by temporal in general alarm. | ||
=====Annunciators===== | =====Annunciators===== | ||
There was an Edwards EST3-LCDANN annunciator in the now-demolished Hall A entrance vestibule. | There was an Edwards EST3-LCDANN annunciator in the now-demolished Hall A entrance vestibule. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
Most notification appliances are Edwards MB10-24 motor bells (10” gong) mounted on Edwards 403-5A-R strobe plates (15cd). One showroom, as well as one corridor contain Edwards 439D-10AWC vibrating bells (10” gong) on a 403-5A-R strobe plates (15cd), leftover from the EST2, which was most likely installed in 2000. | Most notification appliances are Edwards MB10-24 motor bells (10” gong) mounted on Edwards 403-5A-R strobe plates (15cd). One showroom, as well as one corridor contain Edwards 439D-10AWC vibrating bells (10” gong) on a 403-5A-R strobe plates (15cd), leftover from the EST2, which was most likely installed in 2000. There was one Edwards 439D-10AWC vibrating bell (10” gong, white label) by an entrance as a deficiency replacement in 2018; the strobe plate remained, this particular one was near Hall A. There is an Edwards 439D-10AWC vibrating bell (10” gong) outside the building. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
Most pull stations are EST SIGA-270P addressable two-stage single-action pull stations. | Most pull stations are EST SIGA-270P addressable two-stage single-action pull stations; deficiency replacements of all generations can be found scattered. Some areas have Edwards 270-GAO conventional two-stage single-action pull stations, leftover from the previous system; they are likely wired to EST SIGA-CT2 dual-input monitor modules. A few of the 270-GAO’s are original (classic shield, no FIRE ALARM). | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA-PS addressable photoelectric smoke detectors in some areas, mounted on SIGA-SB bases. | There are EST SIGA-PS addressable photoelectric smoke detectors in some areas, mounted on SIGA-SB bases. | ||
=== Accessories === | === Accessories === | ||
There was an Edwards EBP6SA 6.5A booster panel located beside the 3-LCDANN, as there was an EST2 panel in its place prior to the floods. | There was an Edwards EBP6SA 6.5A booster panel located beside the 3-LCDANN, as there was an EST2 panel in its place prior to the floods. | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
|- | |- | ||
Line 39: | Line 31: | ||
| FACP: Edwards EST3X <br /> FACP Location: Northwest Entrance Vestibule <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: 20BOM (First Stage) <br> Temporal (GA) <br> Strobes Synchronized <br />Date of last known Upgrade: 2016 <br />Year Opened: 2009 | | FACP: Edwards EST3X <br /> FACP Location: Northwest Entrance Vestibule <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: 20BOM (First Stage) <br> Temporal (GA) <br> Strobes Synchronized <br />Date of last known Upgrade: 2016 <br />Year Opened: 2009 | ||
|} | |} | ||
==System Specifications (2009 Expansion)== | ==System Specifications (2009 Expansion)== | ||
====FACP==== | ====FACP==== | ||
The building is protected by an Edwards EST3X addressable fire alarm system. | The building is protected by an Edwards EST3X addressable fire alarm system. The panel is located in the northwest entrance vestibule. The system runs EST’s Signature-series addressable protocol, and is configured for two-stage operation. The system coding is 20BPM in first-stage, followed by temporal in general alarm. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are Edwards 439D-10AWC vibrating bells (10” gong) on Edwards 403-5A-R strobe plates (15cd). | All notification appliances are Edwards 439D-10AWC vibrating bells (10” gong) on Edwards 403-5A-R strobe plates (15cd). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270P addressable two-stage single-action pull stations. | All pull stations are EST SIGA-270P addressable two-stage single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
None noticed. | None noticed. | ||
[[] | [[] |
Revision as of 21:25, 16 November 2023
System Specifications |
---|
FACP: Edwards EST3 FACP Location: Unknown System Type: Hybrid-Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: 20BPM (First Stage) Temporal (GA) Strobes Synchronized Date of last known Upgrade: 2018 Year Opened: 1981 |
The BMO Centre is a large convention centre located in Stampede Park, in Calgary, Alberta, Canada. The building hosts many events, such as car shows and other expos. The building originally opened in 1981, and was expanded in 2009. The building is currently undergoing a massive expansion, which caused Hall A to be demolished. The fire alarm system was upgraded in the 2000s.
Please note that this page is accurate to July 2022, and does not contain any information on the system for the expansion. This page should not be used for official purposes.
System Specifications (1981 building)
FACP
The building is protected by an Edwards EST3 addressable fire alarm system. The panel location is unknown. It replaced an EST2 in 2013 due to water damage from the 2013 floods. The system runs EST’s Signature addressable protocol, and is configured for two-stage operation. The system coding is 20BPM in first stage, followed by temporal in general alarm.
Annunciators
There was an Edwards EST3-LCDANN annunciator in the now-demolished Hall A entrance vestibule.
Notification Appliances
Most notification appliances are Edwards MB10-24 motor bells (10” gong) mounted on Edwards 403-5A-R strobe plates (15cd). One showroom, as well as one corridor contain Edwards 439D-10AWC vibrating bells (10” gong) on a 403-5A-R strobe plates (15cd), leftover from the EST2, which was most likely installed in 2000. There was one Edwards 439D-10AWC vibrating bell (10” gong, white label) by an entrance as a deficiency replacement in 2018; the strobe plate remained, this particular one was near Hall A. There is an Edwards 439D-10AWC vibrating bell (10” gong) outside the building.
Initiating Devices
Pull Stations
Most pull stations are EST SIGA-270P addressable two-stage single-action pull stations; deficiency replacements of all generations can be found scattered. Some areas have Edwards 270-GAO conventional two-stage single-action pull stations, leftover from the previous system; they are likely wired to EST SIGA-CT2 dual-input monitor modules. A few of the 270-GAO’s are original (classic shield, no FIRE ALARM).
Automatic Detection Devices
There are EST SIGA-PS addressable photoelectric smoke detectors in some areas, mounted on SIGA-SB bases.
Accessories
There was an Edwards EBP6SA 6.5A booster panel located beside the 3-LCDANN, as there was an EST2 panel in its place prior to the floods.
System Specifications |
---|
FACP: Edwards EST3X FACP Location: Northwest Entrance Vestibule System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: 20BOM (First Stage) Temporal (GA) Strobes Synchronized Date of last known Upgrade: 2016 Year Opened: 2009 |
System Specifications (2009 Expansion)
FACP
The building is protected by an Edwards EST3X addressable fire alarm system. The panel is located in the northwest entrance vestibule. The system runs EST’s Signature-series addressable protocol, and is configured for two-stage operation. The system coding is 20BPM in first-stage, followed by temporal in general alarm.
Notification Appliances
All notification appliances are Edwards 439D-10AWC vibrating bells (10” gong) on Edwards 403-5A-R strobe plates (15cd).
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270P addressable two-stage single-action pull stations.
Automatic Detection Devices
None noticed. [[]