More actions
(We really don't like these.) |
|||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards EST3 <br />FACP Location: Electrical Room <br />System Type: Hybrid-Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: Temporal? | | FACP: Edwards EST3 <br />FACP Location: Electrical Room <br />System Type: Hybrid-Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: Temporal? <br>Strobes Synchronized: No <br />Date of last known Upgrade: 2021 <br />Year Opened: 1962 | ||
|} | |} | ||
'''Cochrane High School''' is a large high school in Cochrane, Alberta, Canada. The school opened in 1962, and expanded several times: 1966, 1970, 1972, 1985, with a second floor being added in 1991, and finally a modernization in 1996. Portables were installed in 1990 and 1992. The fire alarm system had an upgrade in 2015. | '''Cochrane High School''' is a large high school in Cochrane, Alberta, Canada. The school opened in 1962, and expanded several times: 1966, 1970, 1972, 1985, with a second floor being added in 1991, and finally a modernization in 1996. Portables were installed in 1990 and 1992. The fire alarm system had an upgrade in 2015. | ||
==System Specifications== | ==System Specifications== | ||
====FACP==== | ====FACP==== | ||
Line 16: | Line 15: | ||
===== Annunciators ===== | ===== Annunciators ===== | ||
There is an Edwards EST 3-4ANN LCD annunciator at the entrance. | There is an Edwards EST 3-4ANN LCD annunciator at the entrance. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are Edwards 439D-6AWC vibrating bells (6” gong), installed in 1985 and 1991. Approximately 70% of bells are mounted on Edwards 403-5A-R strobe plates (15cd), which were installed in 1996. The remaining bells are mostly located behind metal grills, others are not. There is an Edwards 439D-10AWC vibrating bell (10” gong) located in a small hallway. For outdoor notification, there are Edwards 439D-6AWC bells located on each side. | All notification appliances are Edwards 439D-6AWC vibrating bells (6” gong), installed in 1985 and 1991. Approximately 70% of bells are mounted on Edwards 403-5A-R strobe plates (15cd), which were installed in 1996. The remaining bells are mostly located behind metal grills, others are not. There is an Edwards 439D-10AWC vibrating bell (10” gong) located in a small hallway. For outdoor notification, there are Edwards 439D-6AWC bells located on each side. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270 addressable single-action pull stations. These were installed in 2015, replacing Edwards 270-SPO pull stations. The portables still have their Edwards 270-SPO conventional pull stations. | All pull stations are EST SIGA-270 addressable single-action pull stations. These were installed in 2015, replacing Edwards 270-SPO pull stations. The portables still have their Edwards 270-SPO conventional pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA2-PS addressable photoelectric smoke detectors throughout the building, mounted on SIGA-SB bases. There are a few Edwards SIGA-SD addressable photoelectric smoke detectors, installed as deficiency replacements. There are also Edwards EC20RRU-3 rate-of-rise heat detectors in the portables, installed in 2020 replacing Edwards 281C heat detectors after being recalled. | There are EST SIGA2-PS addressable photoelectric smoke detectors throughout the building, mounted on SIGA-SB bases. There are a few Edwards SIGA-SD addressable photoelectric smoke detectors, installed as deficiency replacements. These replaced Edwards 6249C conventional photoelectric smoke detectors. There are also Edwards EC20RRU-3 rate-of-rise heat detectors in the portables, installed in 2020 replacing Edwards 281C heat detectors after being recalled. |
Revision as of 12:13, 7 December 2023
System Specifications |
---|
FACP: Edwards EST3 FACP Location: Electrical Room System Type: Hybrid-Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal? Strobes Synchronized: No Date of last known Upgrade: 2021 Year Opened: 1962 |
Cochrane High School is a large high school in Cochrane, Alberta, Canada. The school opened in 1962, and expanded several times: 1966, 1970, 1972, 1985, with a second floor being added in 1991, and finally a modernization in 1996. Portables were installed in 1990 and 1992. The fire alarm system had an upgrade in 2015.
System Specifications
FACP
The building is protected by an Edwards EST3 hybrid-addressable fire alarm system. The panel is located in an electrical room. The system runs EST’s Signature addressable protocol, and the system coding is likely temporal. The panel replaced an Edwards Custom 6500 in 2015, and the system was upgraded to mostly addressable.
Annunciators
There is an Edwards EST 3-4ANN LCD annunciator at the entrance.
Notification Appliances
All notification appliances are Edwards 439D-6AWC vibrating bells (6” gong), installed in 1985 and 1991. Approximately 70% of bells are mounted on Edwards 403-5A-R strobe plates (15cd), which were installed in 1996. The remaining bells are mostly located behind metal grills, others are not. There is an Edwards 439D-10AWC vibrating bell (10” gong) located in a small hallway. For outdoor notification, there are Edwards 439D-6AWC bells located on each side.
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270 addressable single-action pull stations. These were installed in 2015, replacing Edwards 270-SPO pull stations. The portables still have their Edwards 270-SPO conventional pull stations.
Automatic Detection Devices
There are EST SIGA2-PS addressable photoelectric smoke detectors throughout the building, mounted on SIGA-SB bases. There are a few Edwards SIGA-SD addressable photoelectric smoke detectors, installed as deficiency replacements. These replaced Edwards 6249C conventional photoelectric smoke detectors. There are also Edwards EC20RRU-3 rate-of-rise heat detectors in the portables, installed in 2020 replacing Edwards 281C heat detectors after being recalled.